๐Ÿ”‘ You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token โ†’
BB Bets ยท WINNER ยท by UwUmeowFables

Who wins this game? resolved Winner: North

North chance
100% โ–ฒ 34.11% (24h)
Volume 96.95c
Open Interest 69.87c
Trades 60
๐Ÿ”ฅ 0.969c
Depth
โ—€ buy
sell โ–ถ
Opened May 09, 2026 14:57 UTC ยท Resolved May 09, 2026 19:28 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (13) โ–พ
PlayerOptionSharesCostPayoutNet
UwUmeowFables North 42.624 30.139c 42.624c +12.485c
sticklord South 11.753 6.1c 0c -6.1c
gabrielchl North 11.625 8c 11.625c +3.625c
lumis South 10.573 4.55c 0c -4.55c
joschua725 North 5.709 4.35c 5.709c +1.359c
Bliitzii South 4.148 2c 0c -2c
teomarx North 3.715 3.1c 3.715c +0.615c
FullFruntall North 3.514 2.579c 3.514c +0.935c
FullFruntall South 2.23 1c 0c -1c
Maric_ North 2.207 1.217c 2.207c +0.99c
Maric_ South 1.701 1c 0c -1c
Bliitzii North 0.472 0.247c 0.472c +0.224c
teomarx South 0.001 3.624c 0c -3.624c
Liquidity Providers (5) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
Maric_ resolved 0 9.78c โ€” 10.905c +1.121c
UwUmeowFables resolved 0 9.76c โ€” 10.883c +1.122c
neuro666 resolved 0 9.23c โ€” 10.316c +1.086c
Bliitzii resolved 0 4.75c โ€” 5.303c +0.55c
FullFruntall resolved 0 4.42c โ€” 4.96c +0.539c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
May 09 19:28:14 SYSTEM resolve North 69.867 1c 112.232c +0 pp
May 09 19:28:10 ebrahimi sell amm South 1.809 0.0996c 0.18c -0.55 pp
May 09 19:26:57 neuro666 sell amm South 10.851 0.1046c 1.135c -3.61 pp
May 09 19:26:25 UwUmeowFables buy amm North 2.46 0.9758c 2.4c +0.86 pp
May 09 19:18:48 teomarx sell amm South 0.385 0.1137c 0.044c -0.14 pp
May 09 19:18:39 teomarx buy amm North 0.231 0.9505c 0.22c +0.08 pp
May 09 19:17:33 teomarx buy amm North 1.168 0.942c 1.1c +0.43 pp
May 09 19:17:20 teomarx sell amm South 9.001 0.1474c 1.327c -3.71 pp
May 09 19:16:52 teomarx buy amm North 2.316 0.7686c 1.78c +1.05 pp
May 09 19:16:36 teomarx sell amm South 4.001 0.3011c 1.205c -1.89 pp
May 09 19:10:44 teomarx buy amm South 4.447 0.4723c 2.1c +2.18 pp
May 09 18:54:44 UwUmeowFables buy amm North 4.172 0.7191c 3c +1.99 pp
May 09 18:52:21 teomarx buy amm South 8.941 0.4586c 4.1c +4.41 pp
May 09 18:45:34 ebrahimi buy amm South 1.809 0.4312c 0.78c +0.87 pp
May 09 18:39:21 UwUmeowFables buy amm North 3.482 0.8615c 3c +1.54 pp
May 09 18:13:06 UwUmeowFables buy amm North 3.774 0.795c 3c +1.79 pp
May 09 18:07:24 UwUmeowFables buy amm North 4.195 0.7152c 3c +2.11 pp
May 09 18:00:38 neuro666 buy amm South 2.264 0.4771c 1.08c +1.19 pp
May 09 17:51:27 UwUmeowFables buy amm North 4.459 0.6728c 3c +2.31 pp
May 09 17:43:09 Bliitzii lp add - - - 5c -
May 09 17:42:55 Bliitzii buy amm South 4.148 0.4822c 2c +2.46 pp
May 09 17:42:34 UwUmeowFables buy amm North 7.936 0.6301c 5c +4.72 pp
May 09 17:41:26 gabrielchl buy amm North 5.95 0.5042c 3c +3.63 pp
May 09 17:40:37 sticklord buy amm South 11.753 0.519c 6.1c +7.18 pp
May 09 17:40:24 cojito sell amm North 2.886 0.5247c 1.514c -1.75 pp
May 09 17:39:42 lumis buy amm South 10.573 0.4303c 4.55c +6.23 pp
May 09 17:13:19 gabrielchl buy amm North 1.018 0.9825c 1c +0.48 pp
May 09 17:13:15 gabrielchl buy amm North 1.037 0.9646c 1c +0.51 pp
May 09 17:13:12 gabrielchl buy amm North 1.058 0.9454c 1c +0.53 pp
May 09 17:13:08 gabrielchl buy amm North 1.081 0.9248c 1c +0.56 pp
May 09 17:12:19 neuro666 sell amm North 1.431 0.5771c 0.826c -0.87 pp
May 09 16:56:16 UwUmeowFables buy amm North 1.068 0.9364c 1c +0.55 pp
May 09 16:56:09 UwUmeowFables buy amm North 1.093 0.9149c 1c +0.59 pp
May 09 16:56:03 UwUmeowFables buy amm North 1.121 0.8917c 1c +0.62 pp
May 09 16:55:58 UwUmeowFables sell amm South 7.43 0.219c 1.627c -4.58 pp
May 09 16:49:02 gabrielchl buy amm North 1.481 0.675c 1c +0.99 pp
May 09 16:04:04 neuro666 buy amm South 4.235 0.4723c 2c +2.89 pp
May 09 15:47:12 neuro666 buy amm South 2.225 0.4494c 1c +1.5 pp
May 09 15:42:41 joschua725 buy amm North 5.709 0.762c 4.35c +3.75 pp
May 09 15:27:56 neuro666 lp add - - - 10c -
May 09 15:27:22 neuro666 buy amm South 2.128 0.47c 1c +2.04 pp
May 09 15:22:06 FullFruntall buy amm South 2.23 0.4484c 1c +2.11 pp
May 09 15:21:43 FullFruntall buy amm North 2.476 0.8078c 2c +2.21 pp
May 09 15:21:02 FullFruntall lp add - - - 5c -
May 09 15:13:04 cojito buy amm North 2.886 0.693c 2c +3.4 pp
May 09 15:11:25 UwUmeowFables lp add - - - 5c -
May 09 15:04:21 Maric_ buy amm North 1.783 0.5609c 1c +2.87 pp
May 09 15:03:45 UwUmeowFables buy amm South 0.966 0.5177c 0.5c +1.57 pp
May 09 15:02:52 Maric_ lp add - - - 10c -
May 09 15:02:04 UwUmeowFables buy amm North 0.982 0.5094c 0.5c +4.37 pp

Login to trade

Type askbot auth in-game to get a token.