BB Bets ยท WINNER ยท by MuddledBox

Who wins this game? resolved Winner: South

North chance
0% โ–ผ 26.57% (24h)
Volume 151.34c
Open Interest 116.58c
Trades 84
๐Ÿ”ฅ 1.513c
Depth
โ—€ buy
sell โ–ถ
Opened Apr 26, 2026 14:43 UTC ยท Resolved Apr 26, 2026 17:45 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (16) โ–พ
PlayerOptionSharesCostPayoutNet
MuddledBox South 52.28 27.75c 52.28c +24.53c
UwUmeowFables South 39.119 24.5c 39.119c +14.619c
massiveblue North 7.452 4c 0c -4c
joschua725 North 7.127 3.97c 0c -3.97c
KawaiPurtales North 6.375 3c 0c -3c
ebrahimi South 6.367 5.5c 6.367c +0.867c
PaveV South 6.161 4c 6.161c +2.161c
developer North 5.541 2.85c 0c -2.85c
cojito South 5.489 5c 5.489c +0.489c
Ncling South 4.757 3c 4.757c +1.757c
PaveV North 3.567 1.5c 0c -1.5c
gabrielchl South 2.038 1c 2.038c +1.038c
neuro666 South 0.241 0.322c 0.241c -0.082c
coffeeowl South 0.132 0.067c 0.132c +0.065c
MonteCarlos North 0.028 14.133c 0c -14.133c
MuddledBox North 0.026 0.013c 0c -0.013c
Liquidity Providers (4) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
MuddledBox resolved 0 29.99c โ€” 28.367c -1.62c
developer resolved 0 9.92c โ€” 9.382c -0.535c
neuro666 resolved 0 7c โ€” 6.622c -0.378c
coffeeowl resolved 0 4.93c โ€” 4.667c -0.266c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
Apr 26 17:45:42 SYSTEM resolve South 116.582 1c 165.62c +0 pp
Apr 26 17:45:19 Maric_ sell amm North 12.112 0.0792c 0.959c -2.11 pp
Apr 26 17:45:17 MonteCarlos sell amm North 31.8 0.0902c 2.867c -6.99 pp
Apr 26 17:44:20 gabrielchl sell amm North 4.284 0.1048c 0.449c -1.14 pp
Apr 26 17:44:02 darkenade sell amm North 9.71 0.1101c 1.069c -2.81 pp
Apr 26 17:41:53 cojito buy amm South 5.489 0.911c 5c +1.72 pp
Apr 26 17:41:18 neuro666 buy amm South 0.241 0.8719c 0.21c +0.08 pp
Apr 26 17:41:15 neuro666 sell amm North 1.356 0.1555c 0.211c -0.45 pp
Apr 26 17:28:53 gabrielchl buy amm North 2.316 0.4317c 1c +0.85 pp
Apr 26 17:24:49 PaveV buy amm North 3.567 0.4205c 1.5c +1.3 pp
Apr 26 17:24:22 ebrahimi buy amm South 5.519 0.906c 5c +1.79 pp
Apr 26 16:54:12 UwUmeowFables buy amm South 12.832 0.7793c 10c +4.78 pp
Apr 26 16:51:59 neuro666 buy amm North 1.356 0.4794c 0.65c +0.55 pp
Apr 26 16:51:12 UwUmeowFables buy amm South 7.916 0.6317c 5c +3.23 pp
Apr 26 16:48:42 neuro666 sell amm South 1.315 0.4924c 0.648c -0.55 pp
Apr 26 16:48:34 MonteCarlos buy amm North 10.374 0.482c 5c +4.3 pp
Apr 26 16:47:37 KawaiPurtales buy amm North 4.443 0.4501c 2c +1.82 pp
Apr 26 16:45:31 UwUmeowFables sell amm North 8.37 0.2395c 2.004c -3.31 pp
Apr 26 16:44:45 PaveV buy amm South 1.449 0.6903c 1c +0.6 pp
Apr 26 16:44:39 PaveV buy amm South 4.712 0.6367c 3c +2.01 pp
Apr 26 16:44:39 UwUmeowFables buy amm South 9.666 0.5173c 5c +4.22 pp
Apr 26 16:44:31 gabrielchl buy amm South 2.038 0.4907c 1c +0.89 pp
Apr 26 16:42:32 MonteCarlos buy amm North 6.666 0.6c 4c +2.9 pp
Apr 26 16:42:11 MuddledBox buy amm South 9.612 0.4942c 4.75c +4.23 pp
Apr 26 16:41:51 darkenade sell amm South 5.206 0.3394c 1.767c -2.26 pp
Apr 26 16:41:32 developer sell amm South 0.547 0.3895c 0.213c -0.24 pp
Apr 26 16:38:38 Maric_ buy amm North 12.112 0.5152c 6.24c +5.42 pp
Apr 26 16:25:22 MuddledBox buy amm South 1.557 0.6421c 1c +0.69 pp
Apr 26 16:18:41 MuddledBox buy amm South 1.632 0.6127c 1c +0.73 pp
Apr 26 16:13:31 ebrahimi buy amm South 0.848 0.5895c 0.5c +0.38 pp
Apr 26 16:03:03 MuddledBox buy amm South 1.77 0.565c 1c +0.8 pp
Apr 26 16:02:49 MuddledBox buy amm South 9.915 0.5043c 5c +4.49 pp
Apr 26 16:02:29 MonteCarlos buy amm North 14.788 0.541c 8c +6.72 pp
Apr 26 15:40:52 MuddledBox buy amm South 1.597 0.6263c 1c +0.72 pp
Apr 26 15:36:07 MuddledBox buy amm South 1.68 0.5954c 1c +0.77 pp
Apr 26 15:31:39 MuddledBox buy amm South 3.675 0.5442c 2c +1.69 pp
Apr 26 15:31:33 MuddledBox buy amm South 3.934 0.5084c 2c +1.81 pp
Apr 26 15:31:16 massiveblue buy amm North 7.452 0.5368c 4c +3.44 pp
Apr 26 15:30:04 darkenade buy amm North 4.62 0.4957c 2.29c +2.14 pp
Apr 26 15:29:37 developer buy amm North 0.517 0.4833c 0.25c +0.24 pp
Apr 26 15:28:59 Ncling buy amm South 4.757 0.6307c 3c +2.18 pp
Apr 26 15:23:41 developer buy amm North 0.397 0.5039c 0.2c +0.19 pp
Apr 26 15:23:31 developer buy amm North 0.199 0.5024c 0.1c +0.09 pp
Apr 26 15:19:25 MuddledBox buy amm South 1.725 0.5796c 1c +0.8 pp
Apr 26 15:18:56 developer buy amm North 0.787 0.5084c 0.4c +0.37 pp
Apr 26 15:18:33 MuddledBox buy amm South 1.783 0.5608c 1c +0.84 pp
Apr 26 15:18:27 developer buy amm North 0.194 0.5147c 0.1c +0.09 pp
Apr 26 15:18:18 developer buy amm North 0.195 0.5138c 0.1c +0.09 pp
Apr 26 15:16:40 developer limit cancel sell North 1 0.7c - -
Apr 26 15:16:22 developer limit place sell North 1 0.7c 0.7c -

Login to trade

Type askbot auth in-game to get a token.