๐Ÿ”‘ You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token โ†’
BB Bets ยท WINNER ยท by neuro666

Who wins this game? resolved Winner: South

North chance
0% โ–ผ 31.62% (24h)
Volume 22.49c
Open Interest 15.15c
Trades 90
๐Ÿ”ฅ 0.225c
Depth
โ—€ buy
sell โ–ถ
Opened May 10, 2026 17:38 UTC ยท Resolved May 10, 2026 19:25 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (2) โ–พ
PlayerOptionSharesCostPayoutNet
developer South 12.25 6.3c 12.25c +5.95c
Garreth South 2.901 1.5c 2.901c +1.401c
Liquidity Providers (2) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
neuro666 resolved 0 10c โ€” 8.685c -1.315c
Laokoon resolved 0 5c โ€” 4.342c -0.658c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
May 10 19:25:31 SYSTEM resolve South 15.151 1c 28.178c +0 pp
May 10 19:00:05 developer sell amm North 8.579 0.1009c 0.866c -8.84 pp
May 10 18:59:36 neuro666 sell amm North 5.346 0.243c 1.299c -7.61 pp
May 10 18:55:09 Garreth buy amm South 2.901 0.5171c 1.5c +4.58 pp
May 10 18:48:34 neuro666 buy amm North 2.201 0.5588c 1.23c +3.48 pp
May 10 18:13:46 developer buy amm South 1.948 0.5134c 1c +3.1 pp
May 10 18:12:41 neuro666 buy amm North 3.145 0.5183c 1.63c +5.02 pp
May 10 18:10:45 neuro666 sell amm North 1.743 0.4258c 0.742c -2.78 pp
May 10 18:05:48 developer buy amm North 0.192 0.5195c 0.1c +0.31 pp
May 10 18:05:08 developer buy amm South 1.972 0.5072c 1c +3.18 pp
May 10 18:04:05 developer buy amm North 0.157 0.6361c 0.1c +0.25 pp
May 10 18:04:04 developer buy amm South 0.203 0.4915c 0.1c +0.33 pp
May 10 18:04:04 developer buy amm North 0.156 0.6394c 0.1c +0.25 pp
May 10 18:04:04 developer buy amm South 0.204 0.4907c 0.1c +0.33 pp
May 10 18:04:03 developer buy amm North 0.156 0.6427c 0.1c +0.25 pp
May 10 18:04:03 developer buy amm North 0.158 0.6324c 0.1c +0.25 pp
May 10 18:04:03 developer buy amm South 0.203 0.4925c 0.1c +0.33 pp
May 10 18:04:03 developer buy amm North 0.157 0.6355c 0.1c +0.25 pp
May 10 18:04:02 developer buy amm North 0.16 0.625c 0.1c +0.26 pp
May 10 18:04:02 developer buy amm North 0.163 0.6143c 0.1c +0.26 pp
May 10 18:04:02 developer buy amm North 0.166 0.6033c 0.1c +0.27 pp
May 10 18:04:02 developer buy amm North 0.169 0.5921c 0.1c +0.27 pp
May 10 18:04:01 developer buy amm North 0.172 0.5806c 0.1c +0.28 pp
May 10 18:04:01 developer buy amm North 0.176 0.5688c 0.1c +0.29 pp
May 10 18:04:01 developer buy amm North 0.18 0.5568c 0.1c +0.29 pp
May 10 18:04:00 developer buy amm North 0.184 0.5444c 0.1c +0.3 pp
May 10 18:04:00 developer buy amm North 0.188 0.5318c 0.1c +0.31 pp
May 10 18:04:00 developer buy amm North 0.192 0.5203c 0.1c +0.31 pp
May 10 18:04:00 developer buy amm North 0.193 0.5171c 0.1c +0.32 pp
May 10 18:03:07 developer buy amm South 0.965 0.518c 0.5c +1.58 pp
May 10 17:59:04 developer buy amm South 0.997 0.5013c 0.5c +1.63 pp
May 10 17:56:57 neuro666 buy amm North 1.743 0.5738c 1c +2.85 pp
May 10 17:47:40 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:40 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:39 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:39 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:39 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:39 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:38 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:38 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:38 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:38 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:37 developer buy amm South 0.192 0.521c 0.1c +0.32 pp
May 10 17:47:37 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:37 developer buy amm South 0.192 0.5211c 0.1c +0.32 pp
May 10 17:47:36 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:36 developer buy amm South 0.192 0.5211c 0.1c +0.32 pp
May 10 17:47:36 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp
May 10 17:47:36 developer buy amm South 0.192 0.5211c 0.1c +0.32 pp
May 10 17:47:35 developer buy amm North 0.192 0.5208c 0.1c +0.32 pp

Login to trade

Type askbot auth in-game to get a token.