๐Ÿ”‘ You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token โ†’
BB Bets ยท WINNER ยท by Maric_

Who wins this game? resolved Winner: South

North chance
0% โ–ผ 25.21% (24h)
Volume 101.79c
Open Interest 84.12c
Trades 134
๐Ÿ”ฅ 1.018c
Depth
โ—€ buy
sell โ–ถ
Opened May 16, 2026 15:07 UTC ยท Resolved May 16, 2026 17:07 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (15) โ–พ
PlayerOptionSharesCostPayoutNet
Pavev South 21.647 11.1c 21.647c +10.547c
Bliitzii South 17.293 9.1c 17.293c +8.193c
UwUmeowFables South 11.733 6c 11.733c +5.733c
Maric_ South 7.528 5c 7.528c +2.528c
developer South 7.483 3.9c 7.483c +3.583c
cojito South 5.679 3c 5.679c +2.679c
gabrielchl South 4.922 4c 4.922c +0.922c
FullFruntall North 4.806 3.061c 0c -3.061c
sticklord South 4.226 2.1c 4.226c +2.126c
FullFruntall South 2.066 1c 2.066c +1.066c
proxc North 1.761 1c 0c -1c
Ebrahimi South 1.028 1c 1.028c +0.028c
neuro666 South 0.519 0.51c 0.519c +0.009c
Ebrahimi North 0.318 0.164c 0c -0.164c
sticklord North 0.192 0.1c 0c -0.1c
Liquidity Providers (5) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
UwUmeowFables resolved 0 14.93c โ€” 12.621c -2.31c
neuro666 resolved 0 11.63c โ€” 9.838c -1.795c
Maric_ resolved 0 10c โ€” 8.453c -1.547c
FullFruntall resolved 0 4.94c โ€” 4.175c -0.764c
Ebrahimi resolved 0 4.84c โ€” 4.09c -0.746c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
May 16 17:07:48 SYSTEM resolve South 84.124 1c 123.3c +0 pp
May 16 17:07:05 Pavev sell amm North 7.121 0.0745c 0.53c -1.38 pp
May 16 17:06:24 UwUmeowFables sell amm North 43.459 0.0879c 3.82c -11.78 pp
May 16 17:04:30 neuro666 buy amm South 0.519 0.982c 0.51c +0.18 pp
May 16 16:54:10 Ebrahimi buy amm South 1.028 0.9729c 1c +0.36 pp
May 16 16:39:48 developer sell amm North 7.578 0.1165c 0.883c -2.96 pp
May 16 16:39:40 gabrielchl buy amm South 2.396 0.8347c 2c +1.02 pp
May 16 16:39:32 gabrielchl buy amm South 2.526 0.7918c 2c +1.12 pp
May 16 16:37:24 neuro666 sell amm North 1.694 0.2595c 0.44c -0.78 pp
May 16 16:30:40 Maric_ buy amm South 7.528 0.6642c 5c +3.62 pp
May 16 15:58:02 cojito buy amm South 5.679 0.5283c 3c +2.83 pp
May 16 15:57:54 sticklord buy amm South 4.226 0.4969c 2.1c +2.11 pp
May 16 15:57:20 UwUmeowFables buy amm North 4.92 0.6097c 3c +2.44 pp
May 16 15:39:31 UwUmeowFables buy amm North 1.856 0.5389c 1c +0.93 pp
May 16 15:39:30 sticklord buy amm North 0.192 0.52c 0.1c +0.1 pp
May 16 15:39:05 Bliitzii buy amm South 1.934 0.5171c 1c +0.98 pp
May 16 15:36:53 UwUmeowFables buy amm North 3.85 0.5195c 2c +1.94 pp
May 16 15:35:12 Bliitzii buy amm South 1.827 0.5475c 1c +0.92 pp
May 16 15:35:04 Bliitzii buy amm South 1.932 0.5176c 1c +0.98 pp
May 16 15:34:09 UwUmeowFables buy amm North 3.853 0.519c 2c +1.95 pp
May 16 15:33:58 Bliitzii buy amm South 1.819 0.5496c 1c +0.92 pp
May 16 15:33:52 Bliitzii buy amm South 1.93 0.5181c 1c +0.98 pp
May 16 15:33:46 UwUmeowFables buy amm North 1.879 0.5322c 1c +0.95 pp
May 16 15:33:39 Bliitzii buy amm South 1.931 0.5178c 1c +0.98 pp
May 16 15:33:35 UwUmeowFables buy amm North 1.875 0.5334c 1c +0.95 pp
May 16 15:33:30 Bliitzii buy amm South 1.932 0.5175c 1c +0.98 pp
May 16 15:33:23 UwUmeowFables buy amm North 3.853 0.519c 2c +1.96 pp
May 16 15:33:17 Bliitzii buy amm South 3.988 0.5266c 2.1c +2.04 pp
May 16 15:33:06 UwUmeowFables buy amm North 1.86 0.5377c 1c +0.95 pp
May 16 15:33:02 Pavev buy amm South 1.936 0.5164c 1c +0.99 pp
May 16 15:32:59 UwUmeowFables buy amm North 1.854 0.5394c 1c +0.95 pp
May 16 15:32:51 Pavev buy amm South 1.938 0.516c 1c +0.99 pp
May 16 15:28:48 UwUmeowFables buy amm North 3.842 0.5206c 2c +1.97 pp
May 16 15:28:11 Pavev buy amm South 1.275 0.5491c 0.7c +0.65 pp
May 16 15:28:01 Pavev buy amm South 1.343 0.5211c 0.7c +0.69 pp
May 16 15:27:56 Pavev buy amm North 1.344 0.5208c 0.7c +0.69 pp
May 16 15:27:49 Pavev buy amm South 1.343 0.5211c 0.7c +0.69 pp
May 16 15:27:35 Pavev buy amm South 1.953 0.5121c 1c +1.01 pp
May 16 15:25:08 Pavev buy amm North 5.777 0.5193c 3c +2.98 pp
May 16 15:24:40 Pavev buy amm South 11.859 0.506c 6c +6.12 pp
May 16 15:20:21 UwUmeowFables buy amm North 2.956 0.6766c 2c +1.49 pp
May 16 15:16:27 FullFruntall buy amm South 2.066 0.4841c 1c +1.07 pp
May 16 15:16:18 FullFruntall buy amm North 4.685 0.6403c 3c +2.42 pp
May 16 15:15:52 Ebrahimi lp add - - - 5c -
May 16 15:15:36 proxc buy amm North 1.761 0.5679c 1c +1.03 pp
May 16 15:15:18 FullFruntall lp add - - - 5c -
May 16 15:12:03 UwUmeowFables buy amm South 1.97 0.5076c 1c +1.31 pp
May 16 15:12:00 UwUmeowFables buy amm North 1.733 0.5771c 1c +1.15 pp
May 16 15:11:57 neuro666 buy amm North 0.983 0.5393c 0.53c +0.66 pp
May 16 15:11:51 UwUmeowFables buy amm South 1.95 0.5128c 1c +1.31 pp

Login to trade

Type askbot auth in-game to get a token.