askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | North | 19.266 | 14c | 19.266c | +5.266c |
| developer | North | 13.977 | 7.25c | 13.977c | +6.727c |
| Fordeka | South | 2.793 | 2c | 0c | -2c |
| South | 0.376 | 0.19c | 0c | -0.19c | |
| Ebrahimi | South | 0.094 | 0.047c | 0c | -0.047c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| resolved | 0 | 19.81c | โ | 17.272c | -2.538c | |
| UwUmeowFables | resolved | 0 | 5c | โ | 4.359c | -0.641c |
| Ebrahimi | resolved | 0 | 4.95c | โ | 4.318c | -0.635c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| May 23 16:37:22 | SYSTEM | resolve | North | 33.244 | 1c | 59.193c | +0 pp |
| May 23 16:29:00 | developer | sell amm | South | 13.548 | 0.0991c | 1.342c | -6.75 pp |
| May 23 16:05:44 | UwUmeowFables | buy amm | North | 4.237 | 0.944c | 4c | +2.51 pp |
| May 23 16:00:25 | UwUmeowFables | buy amm | North | 3.543 | 0.8467c | 3c | +2.39 pp |
| May 23 15:52:41 | UwUmeowFables | buy amm | North | 4.074 | 0.7363c | 3c | +3.03 pp |
| May 23 15:52:32 | UwUmeowFables | buy amm | North | 3.229 | 0.6194c | 2c | +2.54 pp |
| May 23 15:52:30 | Jarm3nK3ll | sell amm | South | 4.371 | 0.4864c | 2.126c | -3.5 pp |
| May 23 15:50:39 | UwUmeowFables | buy amm | North | 4.183 | 0.4782c | 2c | +3.33 pp |
| May 23 15:18:06 | Fordeka | buy amm | South | 2.793 | 0.7161c | 2c | +2.16 pp |
| May 23 15:12:47 | Jarm3nK3ll | buy amm | South | 4.371 | 0.5971c | 2.61c | +3.56 pp |
| May 23 15:10:25 | developer | buy amm | North | 0.192 | 0.5197c | 0.1c | +0.16 pp |
| May 23 15:10:12 | developer | buy amm | North | 0.193 | 0.518c | 0.1c | +0.16 pp |
| May 23 15:10:05 | developer | buy amm | North | 0.194 | 0.5163c | 0.1c | +0.16 pp |
| May 23 15:09:46 | developer | buy amm | South | 0.186 | 0.539c | 0.1c | +0.15 pp |
| May 23 15:09:46 | developer | buy amm | North | 0.194 | 0.5163c | 0.1c | +0.16 pp |
| May 23 15:09:45 | developer | buy amm | South | 0.185 | 0.5393c | 0.1c | +0.15 pp |
| May 23 15:09:45 | developer | buy amm | North | 0.194 | 0.5162c | 0.1c | +0.16 pp |
| May 23 15:09:45 | developer | buy amm | South | 0.185 | 0.5395c | 0.1c | +0.15 pp |
| May 23 15:09:45 | developer | buy amm | North | 0.194 | 0.5161c | 0.1c | +0.16 pp |
| May 23 15:09:44 | developer | buy amm | South | 0.185 | 0.5398c | 0.1c | +0.15 pp |
| May 23 15:09:44 | developer | buy amm | North | 0.194 | 0.516c | 0.1c | +0.16 pp |
| May 23 15:09:44 | developer | buy amm | South | 0.185 | 0.5401c | 0.1c | +0.15 pp |
| May 23 15:09:44 | developer | buy amm | South | 0.187 | 0.5337c | 0.1c | +0.15 pp |
| May 23 15:09:43 | developer | buy amm | North | 0.193 | 0.5176c | 0.1c | +0.16 pp |
| May 23 15:09:43 | developer | buy amm | South | 0.187 | 0.5339c | 0.1c | +0.15 pp |
| May 23 15:09:43 | developer | buy amm | North | 0.193 | 0.5175c | 0.1c | +0.16 pp |
| May 23 15:09:42 | developer | buy amm | South | 0.187 | 0.5342c | 0.1c | +0.15 pp |
| May 23 15:09:42 | developer | buy amm | North | 0.193 | 0.5175c | 0.1c | +0.16 pp |
| May 23 15:09:42 | developer | buy amm | South | 0.187 | 0.5344c | 0.1c | +0.15 pp |
| May 23 15:09:42 | developer | buy amm | North | 0.193 | 0.5174c | 0.1c | +0.16 pp |
| May 23 15:09:41 | developer | buy amm | South | 0.187 | 0.5346c | 0.1c | +0.15 pp |
| May 23 15:09:41 | developer | buy amm | North | 0.193 | 0.5174c | 0.1c | +0.16 pp |
| May 23 15:09:41 | developer | buy amm | South | 0.187 | 0.5348c | 0.1c | +0.15 pp |
| May 23 15:09:41 | developer | buy amm | North | 0.193 | 0.5173c | 0.1c | +0.16 pp |
| May 23 15:09:40 | developer | buy amm | South | 0.187 | 0.535c | 0.1c | +0.15 pp |
| May 23 15:09:40 | developer | buy amm | North | 0.193 | 0.5173c | 0.1c | +0.16 pp |
| May 23 15:09:40 | developer | buy amm | South | 0.187 | 0.5352c | 0.1c | +0.15 pp |
| May 23 15:09:39 | developer | buy amm | North | 0.193 | 0.5172c | 0.1c | +0.16 pp |
| May 23 15:09:39 | developer | buy amm | South | 0.187 | 0.5355c | 0.1c | +0.15 pp |
| May 23 15:09:39 | developer | buy amm | North | 0.193 | 0.5171c | 0.1c | +0.16 pp |
| May 23 15:09:39 | developer | buy amm | South | 0.187 | 0.5357c | 0.1c | +0.15 pp |
| May 23 15:09:38 | developer | buy amm | North | 0.193 | 0.5171c | 0.1c | +0.16 pp |
| May 23 15:09:38 | developer | buy amm | South | 0.187 | 0.5359c | 0.1c | +0.15 pp |
| May 23 15:09:38 | developer | buy amm | North | 0.193 | 0.517c | 0.1c | +0.16 pp |
| May 23 15:09:38 | developer | buy amm | South | 0.187 | 0.5362c | 0.1c | +0.15 pp |
| May 23 15:09:37 | developer | buy amm | North | 0.193 | 0.517c | 0.1c | +0.16 pp |
| May 23 15:09:37 | developer | buy amm | South | 0.186 | 0.5364c | 0.1c | +0.15 pp |
| May 23 15:09:37 | developer | buy amm | North | 0.193 | 0.5169c | 0.1c | +0.16 pp |
| May 23 15:09:37 | developer | buy amm | South | 0.186 | 0.5367c | 0.1c | +0.15 pp |
| May 23 15:09:36 | developer | buy amm | North | 0.193 | 0.5168c | 0.1c | +0.16 pp |
Type askbot auth in-game to get a token.