askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
No open orders.
| Player | Option | Shares | Cost | Value now | Net |
|---|---|---|---|---|---|
| UwUmeowFables | Eagle34 | 23.167 | 6c | 5.812c | -0.188c |
| UwUmeowFables | Califerbopbop | 23.05 | 7c | 6.006c | -0.994c |
| teomarx | someone else | 21.196 | 3c | 6.873c | +3.873c |
| UwUmeowFables | Sticklord | 17.172 | 4c | 2.062c | -1.938c |
| someone else | 7.36 | 3.3c | 2.386c | -0.914c | |
| coffeeowl | Califerbopbop | 4.403 | 1.879c | 1.147c | -0.732c |
| coffeeowl | Eagle34 | 4.069 | 1.113c | 1.021c | -0.092c |
| coffeeowl | Sticklord | 3.713 | 0.735c | 0.446c | -0.289c |
Pool fair value now: 7.31c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| UwUmeowFables | active | 5 | 5c | 5.393c | โ | +0.393c |
| coffeeowl | active | 1.7801 | 1.27c | 1.92c | โ | +0.647c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| May 31 19:30:13 | UwUmeowFables | buy amm | Eagle34 | 5.129 | 0.195c | 1c | +11.18 pp |
| May 31 19:30:09 | UwUmeowFables | buy amm | Califerbopbop | 4.276 | 0.2338c | 1c | +13.43 pp |
| May 31 17:33:22 | buy amm | someone else | 7.36 | 0.4484c | 3.3c | +30.85 pp | |
| May 31 15:08:25 | UwUmeowFables | buy amm | Califerbopbop | 3.908 | 0.2559c | 1c | +11.66 pp |
| May 31 15:08:21 | UwUmeowFables | buy amm | Eagle34 | 4.303 | 0.2324c | 1c | +12.14 pp |
| May 31 15:08:17 | UwUmeowFables | buy amm | Sticklord | 4.636 | 0.2157c | 1c | +12.08 pp |
| May 31 15:07:00 | teomarx | buy amm | someone else | 21.196 | 0.1415c | 3c | +31.33 pp |
| May 31 15:01:25 | coffeeowl | lp add | - | - | - | 5c | - |
| May 31 07:08:47 | UwUmeowFables | buy amm | Califerbopbop | 2.695 | 0.3339c | 0.9c | +19.31 pp |
| May 31 07:08:34 | UwUmeowFables | buy amm | Eagle34 | 2.947 | 0.3054c | 0.9c | +18.45 pp |
| May 31 07:08:22 | UwUmeowFables | buy amm | Sticklord | 3.419 | 0.2632c | 0.9c | +18.07 pp |
| May 31 07:07:44 | UwUmeowFables | buy amm | Califerbopbop | 2.888 | 0.3463c | 1c | +19.86 pp |
| May 31 07:07:35 | UwUmeowFables | buy amm | Eagle34 | 3.402 | 0.2939c | 1c | +18.78 pp |
| May 31 07:07:10 | UwUmeowFables | buy amm | Califerbopbop | 4.277 | 0.2338c | 1c | +17.93 pp |
| May 31 07:06:48 | UwUmeowFables | buy amm | Sticklord | 8.696 | 0.23c | 2c | +33.79 pp |
| May 31 07:06:41 | UwUmeowFables | buy amm | Eagle34 | 6.939 | 0.2882c | 2c | +34.11 pp |
| May 31 07:06:36 | UwUmeowFables | buy amm | Califerbopbop | 4.528 | 0.4417c | 2c | +22.88 pp |
| May 31 07:05:28 | UwUmeowFables | buy amm | Califerbopbop | 0.477 | 0.2096c | 0.1c | +1.53 pp |
| May 31 07:05:20 | UwUmeowFables | buy amm | Eagle34 | 0.448 | 0.2234c | 0.1c | +1.47 pp |
| May 31 07:05:14 | UwUmeowFables | buy amm | Sticklord | 0.42 | 0.2381c | 0.1c | +1.41 pp |
| May 31 07:02:32 | UwUmeowFables | create | - | - | - | 5c | - |
Type askbot auth in-game to get a token.