๐Ÿ”‘ You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token โ†’
BB Bets ยท CUSTOM ยท by sticklord

Will UwU have more than 300 bbc by saturday (including shares/ NOT loans) resolved Winner: No

Yes chance
0% โ–ผ 32.35% (24h)
Volume 22.86c
Open Interest 22.43c
Trades 23
๐Ÿ”ฅ 0.229c
Depth
โ—€ buy
sell โ–ถ
Opened Apr 28, 2026 17:45 UTC ยท Resolved May 02, 2026 20:32 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (11) โ–พ
PlayerOptionSharesCostPayoutNet
UwUmeowFables No 7.317 5c 7.317c +2.317c
FullFruntall No 7.084 6.708c 7.084c +0.376c
kingofgugu Yes 3.846 2c 0c -2c
Jarm3nK3ll No 2.995 2c 2.995c +0.995c
thePiedPiper Yes 2.893 1.55c 0c -1.55c
sticklord No 2.456 1.3c 2.456c +1.156c
Dustin13 Yes 1.724 0.66c 0c -0.66c
developer No 1.575 1c 1.575c +0.575c
MonteCarlos No 0.897 0.5c 0.897c +0.397c
ebrahimi Yes 0.29 0.1c 0c -0.1c
cojito No 0.101 0.1c 0.101c +0.001c
Liquidity Providers (3) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
sticklord resolved 0 5c โ€” 4.724c -0.276c
neuro666 resolved 0 4.98c โ€” 4.803c -0.18c
FullFruntall resolved 0 3.29c โ€” 3.376c +0.084c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
May 02 20:32:12 SYSTEM resolve No 22.426 1c 35.329c +0 pp
May 02 15:49:33 MonteCarlos sell amm Yes 0.979 0.0948c 0.093c -0.91 pp
May 01 20:03:19 ebrahimi buy amm Yes 0.29 0.3447c 0.1c +0.34 pp
Apr 30 11:02:52 FullFruntall lp add - - - 5c -
Apr 30 11:02:31 FullFruntall buy amm No 4.538 1.1019c 5c +5.25 pp
Apr 30 04:01:31 cojito buy amm No 0.101 0.9896c 0.1c +0.15 pp
Apr 30 00:41:08 Dustin13 buy amm Yes 1.724 0.3827c 0.66c +3.12 pp
Apr 29 23:05:38 neuro666 sell amm Yes 2.072 0.1059c 0.219c -3.25 pp
Apr 29 20:59:09 UwUmeowFables sell amm Yes 0.222 0.112c 0.025c -0.38 pp
Apr 29 20:59:02 UwUmeowFables buy amm No 7.317 0.6833c 5c +15.52 pp
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell Yes 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:54:53 MonteCarlos limit cancel sell No 0.1 0.9c - -
Apr 29 20:44:58 kingofgugu buy amm Yes 3.846 0.5201c 2c +8.88 pp
Apr 29 17:39:36 developer buy amm No 1.399 0.6433c 0.9c +3.21 pp
Apr 29 17:37:36 developer buy amm No 0.176 0.5667c 0.1c +0.41 pp
Apr 28 23:25:31 sticklord buy amm No 1.977 0.5058c 1c +4.66 pp
Apr 28 22:39:21 thePiedPiper buy amm Yes 2.893 0.5358c 1.55c +6.85 pp
Apr 28 20:58:55 sticklord buy amm No 0.479 0.6257c 0.3c +1.13 pp
Apr 28 19:28:46 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:28:40 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:28:33 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:28:21 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:28:14 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:28:05 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:27:57 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:27:35 MonteCarlos limit place sell No 0.1 0.9c 0.09c -
Apr 28 19:27:02 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:26:54 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:26:44 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:26:36 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:24:53 MonteCarlos buy amm No 0.897 0.5575c 0.5c +2.15 pp
Apr 28 19:23:44 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:23:33 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:23:24 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -
Apr 28 19:23:10 MonteCarlos limit place sell Yes 0.1 0.9c 0.09c -

Login to trade

Type askbot auth in-game to get a token.