askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #16766 | 2025-09-24 19:34:56 | 41 min | South | North | LOSS | TYTD |
| #14607 | 2025-03-02 18:01:51 | 131 min | South | North | LOSS | PoC |
| #13159 | 2024-09-02 00:07:30 | 343 min | South | South | WIN | TYTD |
| #13154 | 2024-09-01 09:34:22 | 399 min | South | South | WIN | TYTD |
| #13113 | 2024-08-28 19:56:09 | 131 min | South | South | WIN | TYTD |
| #13105 | 2024-08-28 00:00:40 | 338 min | North | North | WIN | TYTD |
| #12950 | 2024-08-11 21:12:07 | 171 min | North | North | WIN | TYTD |
| #12932 | 2024-08-09 21:37:15 | 27 min | South | South | WIN | Fun |
| #10292 | 2023-12-17 22:44:14 | 205 min | South | North | LOSS | TYTD |
| #10158 | 2023-12-06 22:30:31 | 356 min | South | North | LOSS | TYTD |
| #10142 | 2023-12-03 19:33:21 | 145 min | South | South | WIN | PoC |
| #10129 | 2023-12-02 17:15:03 | 91 min | North | South | LOSS | Normal |
| #10119 | 2023-12-02 01:44:34 | 395 min | North | South | LOSS | TYTD |
| #9197 | 2023-09-10 13:01:17 | 32 min | North | South | LOSS | Hard |
| #4118 | 2022-06-19 19:59:57 | 450 min | North | North | WIN | TYTD |
| #2585 | 2022-01-12 20:20:28 | 193 min | South | South | WIN | PoC |
| #1052 | 2021-08-11 23:45:28 | 493 min | North | North | WIN | TYTD |
| #725 | 2021-07-12 17:28:13 | 294 min | North | North | WIN | TYTD |
| #678 | 2021-07-08 19:07:11 | 288 min | North | North | WIN | TYTD |
| #676 | 2021-07-08 13:35:23 | 224 min | North | South | LOSS | PoC |
| #553 | 2021-06-29 18:58:30 | 96 min | North | North | WIN | TYTD |
| #164 | 2021-06-04 11:14:28 | 13 min | South | Team | DRAW | Hard |
No shared games in the last 90 days.
No BB Bets activity.
| Type | Amount |
|---|---|
| automation | 7,023 |
| logistic | 6,890 |
| military | 1,844 |
| chemical | 651 |
No recent events.