← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| utility | 313,854 |
| space | 240,534 |
| military | 215,434 |
| automation | 150,968 |
| production | 74,939 |
| logistic | 24,836 |
| chemical | 3,800 |
53 total events · showing 20 per page, latest 53 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 27 03:33 | market_resolved | m#391 | option_index=0 |
| Apr 27 03:33 | market_resolved | m#391 | option_index=0 |
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 18:02 | market_resolved | m#331 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#332 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#330 | option_index=4 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 26 14:40 | market_resolved | m#327 | option_index=0 |
| Apr 26 14:13 | market_resolved | m#290 | option_index=0 |
| Apr 25 20:17 | market_resolved | m#76 | option_index=1 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
| Apr 25 19:46 | limit_filled | m#74 | side=buy · option_index=1 · shares=4.25 · price=0.999 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 11:16 | market_resolved | m#69 | option_index=0 |
| Apr 24 21:55 | market_resolved | m#68 | option_index=1 |
| Apr 24 20:12 | market_resolved | m#67 | option_index=1 |
Reconstructed by replaying every transaction and anchored on the current balance. Down-sampled to ~300 points.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 40 | +593.302c |
| LP- lp_withdraw | 11 | +170.109c |
| LOAN-REPAID loan_repaid | 2 | +110c |
| WIN(v1) payout | 8 | +85.237c |
| TRANSFER+ transfer_in | 9 | +28.36c |
| SELL market_sell | 12 | +20.159c |
| WIN win | 36 | +16.38c |
| LIM-REF limit_refund | 4 | +11.1c |
| INIT initial | 1 | +10c |
| MVP mvp | 1 | +3c |
| REF(v1) refund | 2 | +2c |
| LP-FIX lp_correction | 1 | +1.72c |
| COM(v1) commission | 10 | +0.687c |
| ADMIN admin_reversal | 2 | +0.67c |
| TRANSFER- transfer_out | 5 | -9c |
| LIM-LOCK limit_lock | 8 | -17.96c |
| BET(v1) bet | 10 | -69.585c |
| LEND- loan_lend | 2 | -100c |
| LP+ lp_add | 15 | -175c |
| BUY market_buy | 168 | -462.263c |
347 total · showing 20 per page, latest 200 only. Older history in explorer.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 27 00:07 | BUY | -2c | 135.132c | Buy #391 opt 1 |
| Apr 26 22:49 | BUY | -1c | 137.132c | Buy #391 opt 0 |
| Apr 26 22:33 | SELL | +0.247c | 138.132c | Sell #391 opt 1 |
| Apr 26 22:17 | BUY | -2c | 137.886c | Buy #391 opt 1 |
| Apr 26 22:04 | BUY | -1c | 139.886c | Buy #391 opt 1 |
| Apr 26 20:40 | RESOLVE | +9.71c | 140.886c | Re-resolve #371 won (60-120m) |
| Apr 26 20:36 | LEND- | -50c | 131.175c | Loan #270 to MuddledBox |
| Apr 26 20:14 | LP- | +6.694c | 181.175c | LP withdraw #370 |
| Apr 26 20:14 | RESOLVE | +18.863c | 174.482c | Market #370 won |
| Apr 26 20:12 | BUY | -0.4c | 155.618c | Buy #371 opt 3 |
| Apr 26 19:53 | SELL | +2.986c | 156.018c | Sell #370 opt 0 |
| Apr 26 19:17 | BUY | -1c | 153.032c | Buy #370 opt 1 |
| Apr 26 19:10 | BUY | -2c | 154.032c | Buy #370 opt 1 |
| Apr 26 19:07 | BUY | -2c | 156.032c | Buy #370 opt 1 |
| Apr 26 18:48 | BUY | -1c | 158.032c | Buy #370 opt 1 |
| Apr 26 18:43 | BUY | -1c | 159.032c | Buy #370 opt 0 |
| Apr 26 18:43 | BUY | -1c | 160.032c | Buy #370 opt 0 |
| Apr 26 18:41 | BUY | -5c | 161.032c | Buy #370 opt 0 |
| Apr 26 18:39 | BUY | -2c | 166.032c | Buy #370 opt 0 |
| Apr 26 18:36 | BUY | -5c | 168.032c | Buy #370 opt 0 |
Running balance reconstructed from the current balance and the sum of later events.