Captain games

Amount of unique players who played this event : 898
Amount of players who played only 1 game of this event : 536 (60 %)
Amount of players who played all the games of this event : 0 (0 %)

MVPs

Captain Total wins
thesoldier57 27
Ncling 6
_dradeon_ 4
CognitiveFun 4
Clutch331 4
neuro666 2
Carl3 2
thePiedPiper 2
HoberMallow123 1
proxc 1
sticklord 1
Jimmy50 1
Timin8ore 1
Player Amount of times as referee
Fordeka 25
OG_Gh0stie 20
thePiedPiper 4
neuro666 3
outstanding 2
Dr_Claw 1
Ncling 1

Player Total wins (ALL)
thesoldier57 32
Carl3 30
justbob333 25
Dr_Claw 25
neuro666 23
jasongros619 21
Friendly_Fire 20
GuidoCram 20
Amelek 19
Fordeka 18
thePiedPiper 18
SpaceDog786 18
JuanMore 17
kingofgugu 16
califerbopbop 16
CognitiveFun 15
developer 15
Eagle34 15
Fire3231 15
Clutch331 14
Smilingnasa 14
VortexT 14
Menander 14
_dradeon_ 14
grandelich 14
cliff_build 14
Ncling 14
tryllebnnen 13
Wietlol 13
PaveV 13
sticklord 13
qkratxa 13
RuneBoggler 13
cojito 12
Razgriz1711 12
jumbobillybob 12
MartinMaxKing 12
aparisi 12
Walross123 11
Treeck0 11
joschua725 10
everLord 9
outstanding 9
IBeSleepy 9
Maric_ 8
gkgkk 8
Ragnarok77 8
wyspar 8
FreakHL 8
Straightener 8
hoch2oh 8
RightwingExtremist 8
ppvale 8
Cristi2023Ro 8
PLUTOCRAT93 8
Swistus 7
hsxu 7
proxc 7
cogito123 7
HoberMallow123 7
PlumpCat 7
POzilGeR 7
julianbrall 7
TODY12321 7
ness056 7
RagnarLothbrok138 7
Zerosun 7
botatenend 7
TheOfficialMrT 7
shadewolf 7
svs-13 7
HeightsGamer 7
monkeylol 7
Funkyman723 6
tlmon 6
RedRafe 6
mipmop 6
gsquaredxc 6
vycking 6
coalworks 6
adrien85 6
Gamingguy63 6
King...Crimson 6
MeepeLuke 6
Darkxii 6
Dustoin 5
Russky 5
Molint 5
BuLLin9 5
Rahus_cz 5
Max1000 5
theterminator58 5
dog80 5
LuckyStone 5
ThisIsNotMyName 4
Arko 4
moburg34 4
Medx 4
Cutemeowmeow 4
bulkathos80 4
superpatard 4
Virus0056 4
MegaJerry 4
Hvac 4
whittal 4
Lowerdark 4
SwAntoni 4
Factorio401 4
fulltimenub 4
debeer86 4
BilboTbagins 4
massiveblue 4
DrButtons 4
BAnana2023 4
Spocks 4
perfait 4
Sanello 4
Ragian 4
ahksam 3
okan009 3
JINJINKO 3
killer95533 3
BlackGuard87 3
FSS_Fredde 3
teomarx 3
tonystarks1990 3
nameless_imp 3
Thorgal 3
grzegi 3
EPO666 3
rrobert45 3
Delvaboy 3
jibbiton 3
siterizer 3
AffeMitWaffe88 3
tribalthomas 3
kdog587 3
T-Bear 3
Timin8ore 3
Viltrumite 3
Jimmy50 3
Aschenauer 3
_xer_ 3
FANG2022 3
Bridge2050 3
tbucket 3
Krauds 3
Traxorian 3
THEBABEO 3
Ximoltus 3
Dest_RU 3
calmquat 3
roytohan 3
AceFrog 3
jackazzm 3
Moesgaardv2 2
onthesub 2
Jasko 2
musa3299 2
suburbanturnip 2
wu524209138 2
Force21 2
bum-bum 2
Mr_Trump 2
Preizhour 2
Sm33 2
micmen 2
hasannuh 2
DerSchnoob 2
RafPaf 2
ChAoS_UnItY 2
rooten 2
creampie2281 2
AX122 2
rakhak 2
facere 2
matovidlo 2
HY-1989 2
BloodStainedCrow 2
TrickyRaven 2
Rescovedo 2
Bananen-Eintopf 2
zighue 2
Gemmyboy 2
Dammpi 2
deaderthanme 2
TaPoK_PinK 2
daudangvua 2
FlowerFlipper 2
DerDennis23 2
tomicxd 2
FrisoK 2
Lukiluk231 2
ddfgh 2
zackam 2
mgfist 2
Moustique-77 2
Highwoods 2
salu231001 2
Edyconex 2
slinks360 2
OpenDrain 2
kapi1023 2
Zymoran 2
GamerShock95 2
ImNegan 2
billysmart1983 2
QuaranteTrois 2
Bliitzii 2
SoftulMic 2
itsmarkytime 2
Cramly 2
Vogrov 2
WizardPhil 2
Wonzz 2
DETROID 2
mysticamber 2
Gekookt-Eitje 2
aiwhisper 2
helfire 2
Mangoboater 2
Cedricdewiss 2
Hllm 2
The-Cake-Is-a-Lie 2
Tkamerman 2
goldenhawk822 2
KEnODvT 2
rorobobo122 2
pollastrfregi 2
anonoims 2
MaricTheTrader 2
OG_Gh0stie 2
next_pro100_pro 2
KBADPAT 2
Yolochiller123 2
Krono 2
steve3024 2
Brnadon 1
4xBen 1
pew.exe 1
settan 1
vbrydik 1
estgamer 1
Canadian_83 1
whalesauce 1
mkkim0612 1
Thoren 1
5757 1
ImprovedManX 1
Timfee 1
Utrina 1
bits-orio 1
drsinister 1
Cloudtv 1
basic_eagles 1
izgoei 1
_Zhenya_ 1
finikounda 1
Klockeye 1
ArPiiX 1
HowBout 1
LornarR 1
TiredTyrsTearsTiered 1
homozhyzhenus 1
BinkanSalaryman 1
Darkmoonstryker 1
MiCR0 1
z-em 1
DVSer 1
BuilderBoy2020 1
barresonn 1
Foroud 1
lzq-03 1
HYDRACRONIX 1
Chilla55 1
Raam7 1
braunshedd 1
MafungoLoud 1
Unikalna_nazwa 1
fingin_pvp 1
mikhail.bogdan 1
0456chen 1
evilfrogs 1
niklas_busch 1
Tarakan228 1
DerLetzteGermane 1
GoryGorge 1
Markkbonk 1
Melvill 1
jde 1
TheRealSlimChewy 1
Tamina 1
Dizeeeeer 1
Crisis1 1
aa1010041501 1
22xgaming 1
Tcheko 1
amgai 1
jackalex 1
thebanjobandit 1
LogOutOfNowhere 1
AlexWikler 1
Laci132 1
Skrappitakl 1
Purchawa 1
ruihd 1
Cylius 1
KillerBush 1
d4shep1c 1
Menschkevin 1
haja112 1
miha_factory 1
Magi_of_Samech 1
itskris 1
MAXIMAT 1
gabrielchl 1
Bechong 1
Kromdore 1
Andrew520 1
helloworld3 1
DeuT 1
mrkrycha 1
itzthompsen 1
Lilo7800 1
KJPhoenix 1
IceKold 1
austinv338 1
Jacksonm93 1
rednicenight 1
Ice_kniht 1
GreEN_GuSe 1
Luck1318vc 1
7samurai 1
Drzil 1
Gabi25 1
IceGecko 1
mimoanon 1
Bubluh 1
maxcombo 1
max13542 1
Schwabbelmadron 1
endlessdoughnut 1
Azpherial 1
Messier1071 1
Ed9210 1
yoder152 1
varas8eternity 1
JUST1K 1
Ardordo 1
mircoboy 1
Zhukovo 1
chorix 1
kivlad 1
canowar 1
_nagibator_511 1
denislavruk13 1
E_HOTs 1
Donkasha 1
KoTuK 1
darklich14 1
Nemessida 1
kerrsplash 1
Cosmos1232022 1
medicijnman 1
DutchRanger 1
Churik 1
BlindZero 1
lilleskutt 1
Krondor 1
Matalark 1
TomatoRequiem 1
stani76 1
Geldow 1
rykstar 1
y4n0r5ch 1
TioQueToca74 1
85rt 1
DyDestroyer1027 1
N3bula 1
shinji144 1
Zobobob 1
Vollbatz 1
mathew.robertson 1
SomeSortOfSam 1
LolyP0p 1
Canis_Lupus_Filius 1
Vladis_Generator 1
KingKolla 1
Sluto 1
mikakurt 1
eleanner51 1
jamarklu 1
y_e_a_r 1
Burninatorer 1
Zues 1
RevivedSpace 1
DedMazay 1
mojj 1
Gadzila 1
0Mad_Max0 1
Kaivanlier10 1
s2224162 1
Lor1kos 1
darkenade 1
Finaally 1
spirit18 1
shibanation 1
Rozpruwacz12 1
republikanen 1
Aspherix 1
blackzero484 1
Loyed 1
marktheshark 1
siurak3 1
VERBUGA 1
FactorioGod420 1
EndersGhost 1
liamcba 1
soaxi 1
Akontio 1
Lyonall 1
Shaha 1
.DOT. 1
wiktor1666 1
ViolentDuck 1
pangbowen66666 1
pacw64000 1
shaft7 1
Asinit 1
LeemONad 1
Crazyfrog1911 1
Mysbulla 1
rune10164 1
Sarlon 1
xkiller 1
MuddledBox 1
LuxUnited 1
Danik132 1
eba_game 1
mysza 1
Pgking 1
J0hn_Paul_II 1
kacperion 1
OSH 1
Waywatcher228 1
Archimedes406 1
electronate 1
Bulbosaurus 1
Fetterkolle 1
CustomSocks 1
Mushnom 1
SupremePontiff 1
CHUCKLES2305 1
CharlierSt 1
Presoso 1
TreeOnALake 1
Runenstetter 1
Christian245 1
FluffySan 1
NirNor 1
DKTM 1
Kallewarrio 1
VIXY 1
PurpEnigma 1
stety 1
NekroLeX 1
alex57400 1
almosnow 1
k1ng440 1
DaddyGuilm 1
InfinityRBR 1
the_strelock 1
TheBata 1
saccocka 1
McSafety 1
Busdriver1 1
Saintronan1 1
meegamer01 1
AndrewStark 1
ohhnice 1
jza1937 1
derpvonderp 1
k0lhan 1
lovexx 1
Sapphicat 1
firemelon 1
TsuGaM1 1
swaap 1
DaddyDarius 1
straight 1
VADemon 1
IvanSonata 1
Hedgenious 1
imneverepic 1
Paulsus 1
The_noooooob 1
Gutami 1
G.rapefru1t 1
kevinR18 1
logps 1
Merlinn3454 1
ruFFa 1
xamine 1
Jameslaflash 1
Surgiclaharp 1
jsnikeris 1
stupid333 1
Floppa11 1
Wendo_Gogh 1
anghelnicky 1
Petrobus 1
markupolionCZ 1
RepairmanLarry 1
BortRo 1
_Hunter_ 1
Impy_Boi 1
MUHTAR 1
JuriXp 1
Lotharo 1
Doggo_To_Go 1
cerotix 1
Killbofraggins 1
silbaa 1
Ichani 1
Funts 1
CrisBK 1
yeetusdiabetus 1
Mosbes 1
ruetama 1
bovneniatko 1
CamperSan 1
behroozzx 1
Wibu 1
aneczpal 1
The-Crow 1
mcschnee 1
Beeseearr 1
NbITUK 1
dridri80 1
AceZephyrus 1
CazuzaCzz 1
adryanbr 1
TerZzz 1
ntis 1
dhx1 1
Lucspielt 1
TheDubub 1
evilryu117 1
nightstef 1
Bazza42 1
ENGEENE 1
Xell_XS 1
Whatisthisgame35 1
Ve1vet_Remedy 1
BakedHydra 1
PeenPapi 1
Wazowski_ 1
Player Total wins (no special)
thesoldier57 32
Carl3 27
Dr_Claw 24
neuro666 23
justbob333 22
jasongros619 21
GuidoCram 19
Amelek 19
Friendly_Fire 19
JuanMore 17
SpaceDog786 16
kingofgugu 16
thePiedPiper 16
Fordeka 16
CognitiveFun 15
califerbopbop 15
Eagle34 15
Fire3231 15
Clutch331 14
VortexT 14
Menander 14
Ncling 13
Smilingnasa 13
cliff_build 13
_dradeon_ 13
developer 13
grandelich 13
aparisi 12
Wietlol 12
PaveV 12
tryllebnnen 12
Razgriz1711 12
qkratxa 12
RuneBoggler 11
cojito 11
Treeck0 11
sticklord 11
Walross123 11
jumbobillybob 11
MartinMaxKing 10
everLord 9
outstanding 9
IBeSleepy 9
joschua725 9
PLUTOCRAT93 8
RightwingExtremist 8
gkgkk 8
Ragnarok77 8
wyspar 8
monkeylol 7
Cristi2023Ro 7
proxc 7
shadewolf 7
svs-13 7
Maric_ 7
FreakHL 7
Straightener 7
cogito123 7
PlumpCat 7
julianbrall 7
TODY12321 7
ness056 7
hoch2oh 7
Swistus 6
Gamingguy63 6
botatenend 6
MeepeLuke 6
gsquaredxc 6
hsxu 6
RedRafe 6
HoberMallow123 6
Zerosun 6
Funkyman723 6
POzilGeR 6
adrien85 6
tlmon 6
coalworks 6
RagnarLothbrok138 6
vycking 6
ppvale 6
TheOfficialMrT 5
Darkxii 5
Dustoin 5
LuckyStone 5
mipmop 5
King...Crimson 5
theterminator58 5
HeightsGamer 5
BuLLin9 5
Max1000 5
dog80 4
Arko 4
Rahus_cz 4
perfait 4
SwAntoni 4
Sanello 4
Molint 4
superpatard 4
Medx 4
bulkathos80 4
ThisIsNotMyName 4
Hvac 4
Virus0056 4
MegaJerry 4
debeer86 4
massiveblue 4
fulltimenub 4
DrButtons 4
Spocks 4
Lowerdark 4
roytohan 3
tribalthomas 3
Dest_RU 3
calmquat 3
jackazzm 3
FSS_Fredde 3
Cutemeowmeow 3
ahksam 3
tonystarks1990 3
moburg34 3
BlackGuard87 3
Delvaboy 3
AffeMitWaffe88 3
EPO666 3
Russky 3
Factorio401 3
Ximoltus 3
T-Bear 3
jibbiton 3
okan009 3
Timin8ore 3
Aschenauer 3
Viltrumite 3
Krauds 3
FANG2022 3
tbucket 3
_xer_ 3
BAnana2023 3
rrobert45 3
siterizer 3
pollastrfregi 2
onthesub 2
Jasko 2
FrisoK 2
KBADPAT 2
steve3024 2
AceFrog 2
Ragian 2
KEnODvT 2
MaricTheTrader 2
hasannuh 2
Force21 2
slinks360 2
bum-bum 2
suburbanturnip 2
OpenDrain 2
Mr_Trump 2
kapi1023 2
Zymoran 2
JINJINKO 2
wu524209138 2
Yolochiller123 2
Krono 2
BilboTbagins 2
mgfist 2
micmen 2
rooten 2
whittal 2
HY-1989 2
AX122 2
creampie2281 2
nameless_imp 2
Preizhour 2
DerSchnoob 2
Vogrov 2
rakhak 2
matovidlo 2
kdog587 2
Rescovedo 2
Tkamerman 2
Bananen-Eintopf 2
Gemmyboy 2
deaderthanme 2
zighue 2
daudangvua 2
Mangoboater 2
Dammpi 2
teomarx 2
DerDennis23 2
TaPoK_PinK 2
Lukiluk231 2
zackam 2
facere 2
OG_Gh0stie 2
ddfgh 2
SoftulMic 2
Moustique-77 2
salu231001 2
FlowerFlipper 2
Cramly 2
Jimmy50 2
Highwoods 2
GamerShock95 2
ImNegan 2
musa3299 2
billysmart1983 2
mysticamber 2
QuaranteTrois 2
helfire 2
ChAoS_UnItY 2
Gekookt-Eitje 2
Wonzz 2
RafPaf 2
killer95533 2
Cedricdewiss 2
Hllm 2
goldenhawk822 2
grzegi 2
rorobobo122 2
THEBABEO 2
Bridge2050 2
DETROID 2
aiwhisper 2
Traxorian 2
Doggo_To_Go 1
Thorgal 1
silbaa 1
7samurai 1
Funts 1
ENGEENE 1
MUHTAR 1
Mosbes 1
Mushnom 1
jza1937 1
CamperSan 1
Beeseearr 1
settan 1
aneczpal 1
aa1010041501 1
Sapphicat 1
The-Crow 1
wiktor1666 1
swaap 1
NbITUK 1
AceZephyrus 1
adryanbr 1
stani76 1
Lucspielt 1
85rt 1
shinji144 1
nightstef 1
LolyP0p 1
Surgiclaharp 1
dhx1 1
Finaally 1
Wendo_Gogh 1
Ichani 1
markupolionCZ 1
Thoren 1
Bazza42 1
estgamer 1
Matalark 1
mkkim0612 1
VADemon 1
Sm33 1
Whatisthisgame35 1
5757 1
Hedgenious 1
DeuT 1
Wazowski_ 1
ImprovedManX 1
_Zhenya_ 1
bits-orio 1
dridri80 1
basic_eagles 1
Ed9210 1
finikounda 1
evilfrogs 1
yeetusdiabetus 1
McSafety 1
EndersGhost 1
Edyconex 1
BinkanSalaryman 1
Cloudtv 1
MiCR0 1
TheDubub 1
barresonn 1
Chilla55 1
homozhyzhenus 1
Brnadon 1
evilryu117 1
z-em 1
MafungoLoud 1
Loyed 1
Menschkevin 1
DVSer 1
fingin_pvp 1
Magi_of_Samech 1
Foroud 1
0456chen 1
Wibu 1
niklas_busch 1
pew.exe 1
Tarakan228 1
Tamina 1
KJPhoenix 1
vbrydik 1
Melvill 1
Zobobob 1
Jacksonm93 1
whalesauce 1
jde 1
itsmarkytime 1
Dizeeeeer 1
BortRo 1
Fetterkolle 1
jackalex 1
CharlierSt 1
Laci132 1
Markkbonk 1
KillerBush 1
DKTM 1
haja112 1
22xgaming 1
PurpEnigma 1
NekroLeX 1
MAXIMAT 1
Andrew520 1
AlexWikler 1
Darkmoonstryker 1
lovexx 1
Purchawa 1
Raam7 1
Cylius 1
GreEN_GuSe 1
itskris 1
austinv338 1
gabrielchl 1
Ice_kniht 1
Utrina 1
E_HOTs 1
Nemessida 1
BloodStainedCrow 1
mimoanon 1
Churik 1
max13542 1
CazuzaCzz 1
mikhail.bogdan 1
Schwabbelmadron 1
Messier1071 1
straight 1
Ve1vet_Remedy 1
yoder152 1
IvanSonata 1
TrickyRaven 1
mircoboy 1
IceGecko 1
maxcombo 1
denislavruk13 1
ruFFa 1
JUST1K 1
Skrappitakl 1
ruihd 1
darklich14 1
d4shep1c 1
mrkrycha 1
kivlad 1
miha_factory 1
Lilo7800 1
BlindZero 1
jamarklu 1
KoTuK 1
GoryGorge 1
tomicxd 1
y4n0r5ch 1
s2224162 1
itzthompsen 1
Azpherial 1
rykstar 1
FluffySan 1
Rozpruwacz12 1
rednicenight 1
TioQueToca74 1
blackzero484 1
Luck1318vc 1
N3bula 1
VERBUGA 1
lzq-03 1
Vollbatz 1
behroozzx 1
mathew.robertson 1
SomeSortOfSam 1
mcschnee 1
Canis_Lupus_Filius 1
Vladis_Generator 1
Sluto 1
DyDestroyer1027 1
TerZzz 1
mikakurt 1
ntis 1
y_e_a_r 1
anonoims 1
RevivedSpace 1
chorix 1
Gadzila 1
canowar 1
Kaivanlier10 1
Canadian_83 1
_nagibator_511 1
medicijnman 1
lilleskutt 1
eleanner51 1
CrisBK 1
Crazyfrog1911 1
Burninatorer 1
shibanation 1
bovneniatko 1
rune10164 1
DedMazay 1
Gabi25 1
Sarlon 1
0Mad_Max0 1
siurak3 1
Bubluh 1
Cosmos1232022 1
Akontio 1
eba_game 1
G.rapefru1t 1
kacperion 1
soaxi 1
amgai 1
Krondor 1
Lyonall 1
electronate 1
Bechong 1
.DOT. 1
Timfee 1
helloworld3 1
ViolentDuck 1
drsinister 1
pangbowen66666 1
izgoei 1
Klockeye 1
shaft7 1
HowBout 1
LeemONad 1
TiredTyrsTearsTiered 1
xkiller 1
LuxUnited 1
pacw64000 1
KingKolla 1
Unikalna_nazwa 1
republikanen 1
Asinit 1
Waywatcher228 1
J0hn_Paul_II 1
DaddyGuilm 1
OSH 1
TomatoRequiem 1
Geldow 1
AndrewStark 1
Bulbosaurus 1
WizardPhil 1
darkenade 1
CustomSocks 1
Shaha 1
spirit18 1
CHUCKLES2305 1
next_pro100_pro 1
TsuGaM1 1
Aspherix 1
TreeOnALake 1
marktheshark 1
Christian245 1
NirNor 1
DerLetzteGermane 1
VIXY 1
stety 1
TheRealSlimChewy 1
alex57400 1
SupremePontiff 1
Crisis1 1
Presoso 1
Tcheko 1
k1ng440 1
thebanjobandit 1
InfinityRBR 1
LogOutOfNowhere 1
Kallewarrio 1
saccocka 1
Saintronan1 1
Danik132 1
Moesgaardv2 1
Mysbulla 1
k0lhan 1
anghelnicky 1
the_strelock 1
firemelon 1
DaddyDarius 1
FactorioGod420 1
BakedHydra 1
meegamer01 1
Paulsus 1
Gutami 1
cerotix 1
Pgking 1
imneverepic 1
LornarR 1
Archimedes406 1
The-Cake-Is-a-Lie 1
ruetama 1
Drzil 1
logps 1
Merlinn3454 1
Jameslaflash 1
endlessdoughnut 1
stupid333 1
The_noooooob 1
varas8eternity 1
Petrobus 1
kevinR18 1
Ardordo 1
RepairmanLarry 1
Zhukovo 1
Impy_Boi 1
xamine 1
almosnow 1
JuriXp 1
jsnikeris 1
Floppa11 1
Player Total wins (special only)
Carl3 3
justbob333 3
BilboTbagins 2
Bliitzii 2
ppvale 2
thePiedPiper 2
TheOfficialMrT 2
MartinMaxKing 2
Fordeka 2
developer 2
whittal 2
sticklord 2
Russky 2
Ragian 2
SpaceDog786 2
HeightsGamer 2
RuneBoggler 2
Thorgal 2
The-Cake-Is-a-Lie 1
BloodStainedCrow 1
PaveV 1
hoch2oh 1
MuddledBox 1
_dradeon_ 1
Lotharo 1
Moesgaardv2 1
liamcba 1
King...Crimson 1
grzegi 1
Zues 1
Donkasha 1
BAnana2023 1
kerrsplash 1
botatenend 1
nameless_imp 1
braunshedd 1
Killbofraggins 1
Traxorian 1
grandelich 1
moburg34 1
HoberMallow123 1
_Hunter_ 1
killer95533 1
TrickyRaven 1
Molint 1
RagnarLothbrok138 1
Edyconex 1
Ncling 1
kdog587 1
GuidoCram 1
Xell_XS 1
Jimmy50 1
AceFrog 1
qkratxa 1
Straightener 1
POzilGeR 1
DutchRanger 1
Maric_ 1
Zerosun 1
Runenstetter 1
anonoims 1
TheBata 1
HYDRACRONIX 1
PeenPapi 1
ohhnice 1
itsmarkytime 1
FreakHL 1
IceKold 1
califerbopbop 1
ArPiiX 1
Dr_Claw 1
BuilderBoy2020 1
Kromdore 1
Wietlol 1
THEBABEO 1
JINJINKO 1
hsxu 1
Lor1kos 1
mysza 1
cojito 1
next_pro100_pro 1
Bridge2050 1
WizardPhil 1
Darkxii 1
Friendly_Fire 1
Sm33 1
Busdriver1 1
joschua725 1
mipmop 1
derpvonderp 1
dog80 1
Swistus 1
teomarx 1
jumbobillybob 1
tryllebnnen 1
Smilingnasa 1
mojj 1
Cutemeowmeow 1
Cristi2023Ro 1
4xBen 1
cliff_build 1
Rahus_cz 1
tomicxd 1
Factorio401 1

Player Total games (all) Total wins Total losses Winrate %
braunshedd 1 1 0 100.0000
Highwoods 2 2 0 100.0000
Bechong 1 1 0 100.0000
logps 1 1 0 100.0000
chorix 1 1 0 100.0000
miha_factory 1 1 0 100.0000
evilfrogs 1 1 0 100.0000
DedMazay 1 1 0 100.0000
darklich14 1 1 0 100.0000
Sapphicat 1 1 0 100.0000
jde 1 1 0 100.0000
cerotix 1 1 0 100.0000
Funts 1 1 0 100.0000
mcschnee 1 1 0 100.0000
Shaha 1 1 0 100.0000
Cosmos1232022 1 1 0 100.0000
CHUCKLES2305 1 1 0 100.0000
N3bula 1 1 0 100.0000
BuilderBoy2020 1 1 0 100.0000
Ardordo 1 1 0 100.0000
Waywatcher228 1 1 0 100.0000
mrkrycha 1 1 0 100.0000
Gabi25 1 1 0 100.0000
stupid333 1 1 0 100.0000
drsinister 1 1 0 100.0000
itzthompsen 1 1 0 100.0000
ohhnice 1 1 0 100.0000
Archimedes406 1 1 0 100.0000
NirNor 1 1 0 100.0000
musa3299 2 2 0 100.0000
DeuT 1 1 0 100.0000
Preizhour 2 2 0 100.0000
Sluto 1 1 0 100.0000
AffeMitWaffe88 3 3 0 100.0000
CamperSan 1 1 0 100.0000
kivlad 1 1 0 100.0000
Andrew520 1 1 0 100.0000
Killbofraggins 1 1 0 100.0000
Cloudtv 1 1 0 100.0000
KingKolla 1 1 0 100.0000
firemelon 1 1 0 100.0000
EndersGhost 1 1 0 100.0000
mikakurt 1 1 0 100.0000
rakhak 2 2 0 100.0000
Menschkevin 1 1 0 100.0000
Crisis1 1 1 0 100.0000
TreeOnALake 1 1 0 100.0000
helloworld3 1 1 0 100.0000
d4shep1c 1 1 0 100.0000
J0hn_Paul_II 1 1 0 100.0000
Laci132 1 1 0 100.0000
Geldow 1 1 0 100.0000
Churik 1 1 0 100.0000
Burninatorer 1 1 0 100.0000
Klockeye 1 1 0 100.0000
y_e_a_r 1 1 0 100.0000
FluffySan 1 1 0 100.0000
Drzil 1 1 0 100.0000
jamarklu 1 1 0 100.0000
varas8eternity 1 1 0 100.0000
AceZephyrus 1 1 0 100.0000
Kromdore 1 1 0 100.0000
NekroLeX 1 1 0 100.0000
KillerBush 1 1 0 100.0000
_Zhenya_ 1 1 0 100.0000
niklas_busch 1 1 0 100.0000
RevivedSpace 1 1 0 100.0000
amgai 1 1 0 100.0000
vbrydik 1 1 0 100.0000
Lor1kos 1 1 0 100.0000
jackalex 1 1 0 100.0000
VIXY 1 1 0 100.0000
Mysbulla 1 1 0 100.0000
jackazzm 3 3 0 100.0000
spirit18 1 1 0 100.0000
soaxi 1 1 0 100.0000
KJPhoenix 1 1 0 100.0000
Ice_kniht 1 1 0 100.0000
dridri80 1 1 0 100.0000
BlackGuard87 3 3 0 100.0000
basic_eagles 1 1 0 100.0000
DaddyGuilm 1 1 0 100.0000
rrobert45 3 3 0 100.0000
Zues 1 1 0 100.0000
PurpEnigma 1 1 0 100.0000
Thoren 1 1 0 100.0000
stani76 1 1 0 100.0000
Sarlon 1 1 0 100.0000
Vollbatz 1 1 0 100.0000
Surgiclaharp 1 1 0 100.0000
TsuGaM1 1 1 0 100.0000
jsnikeris 1 1 0 100.0000
LuxUnited 1 1 0 100.0000
IceKold 1 1 0 100.0000
KEnODvT 2 2 0 100.0000
SomeSortOfSam 1 1 0 100.0000
fingin_pvp 1 1 0 100.0000
Petrobus 1 1 0 100.0000
electronate 1 1 0 100.0000
Crazyfrog1911 1 1 0 100.0000
endlessdoughnut 1 1 0 100.0000
finikounda 1 1 0 100.0000
suburbanturnip 2 2 0 100.0000
Ve1vet_Remedy 1 1 0 100.0000
estgamer 1 1 0 100.0000
itskris 1 1 0 100.0000
JUST1K 1 1 0 100.0000
85rt 1 1 0 100.0000
RepairmanLarry 1 1 0 100.0000
LornarR 1 1 0 100.0000
Fetterkolle 1 1 0 100.0000
DKTM 1 1 0 100.0000
Xell_XS 1 1 0 100.0000
ruFFa 1 1 0 100.0000
LeemONad 1 1 0 100.0000
y4n0r5ch 1 1 0 100.0000
siurak3 1 1 0 100.0000
homozhyzhenus 1 1 0 100.0000
CazuzaCzz 1 1 0 100.0000
Lotharo 1 1 0 100.0000
IceGecko 1 1 0 100.0000
marktheshark 1 1 0 100.0000
Raam7 1 1 0 100.0000
evilryu117 1 1 0 100.0000
Chilla55 1 1 0 100.0000
The-Crow 1 1 0 100.0000
siterizer 3 3 0 100.0000
Lucspielt 1 1 0 100.0000
eba_game 1 1 0 100.0000
OSH 1 1 0 100.0000
izgoei 1 1 0 100.0000
denislavruk13 1 1 0 100.0000
Azpherial 1 1 0 100.0000
Dizeeeeer 1 1 0 100.0000
Brnadon 1 1 0 100.0000
shaft7 1 1 0 100.0000
IvanSonata 1 1 0 100.0000
ENGEENE 1 1 0 100.0000
thebanjobandit 1 1 0 100.0000
PeenPapi 1 1 0 100.0000
Krondor 1 1 0 100.0000
goldenhawk822 2 2 0 100.0000
Skrappitakl 1 1 0 100.0000
22xgaming 1 1 0 100.0000
Wendo_Gogh 1 1 0 100.0000
Rozpruwacz12 1 1 0 100.0000
Bulbosaurus 1 1 0 100.0000
mysza 1 1 0 100.0000
lzq-03 1 1 0 100.0000
tonystarks1990 3 3 0 100.0000
s2224162 1 1 0 100.0000
haja112 1 1 0 100.0000
aneczpal 1 1 0 100.0000
KoTuK 1 1 0 100.0000
whalesauce 1 1 0 100.0000
TioQueToca74 1 1 0 100.0000
hasannuh 2 2 0 100.0000
DaddyDarius 1 1 0 100.0000
Kallewarrio 1 1 0 100.0000
nameless_imp 3 3 0 100.0000
Zobobob 1 1 0 100.0000
Magi_of_Samech 1 1 0 100.0000
TiredTyrsTearsTiered 1 1 0 100.0000
Christian245 1 1 0 100.0000
Donkasha 1 1 0 100.0000
LogOutOfNowhere 1 1 0 100.0000
CrisBK 1 1 0 100.0000
FactorioGod420 1 1 0 100.0000
Darkxii 6 6 0 100.0000
Paulsus 1 1 0 100.0000
Mosbes 1 1 0 100.0000
MAXIMAT 1 1 0 100.0000
grzegi 3 3 0 100.0000
darkenade 1 1 0 100.0000
4xBen 1 1 0 100.0000
yeetusdiabetus 1 1 0 100.0000
adryanbr 1 1 0 100.0000
bovneniatko 1 1 0 100.0000
Nemessida 1 1 0 100.0000
_nagibator_511 1 1 0 100.0000
Cylius 1 1 0 100.0000
Gadzila 1 1 0 100.0000
lovexx 1 1 0 100.0000
maxcombo 1 1 0 100.0000
almosnow 1 1 0 100.0000
mircoboy 1 1 0 100.0000
settan 1 1 0 100.0000
mkkim0612 1 1 0 100.0000
InfinityRBR 1 1 0 100.0000
Runenstetter 1 1 0 100.0000
VERBUGA 1 1 0 100.0000
shinji144 1 1 0 100.0000
NbITUK 1 1 0 100.0000
Kaivanlier10 1 1 0 100.0000
silbaa 1 1 0 100.0000
Rescovedo 2 2 0 100.0000
Mushnom 1 1 0 100.0000
the_strelock 1 1 0 100.0000
DerLetzteGermane 1 1 0 100.0000
E_HOTs 1 1 0 100.0000
swaap 1 1 0 100.0000
ImprovedManX 1 1 0 100.0000
saccocka 1 1 0 100.0000
