Start: Tue 07 Apr 2026 20:00 UTC | End: Fri 10 Apr 2026 20:00 UTC
| # | Player | Flasks |
|---|---|---|
| 1 | Carl3 | 313,832 |
| 2 | cojito | 51,633 |
| 3 | Alastor01 | 48,692 |
| 4 | proxc | 41,957 |
| 5 | OneBadPanda | 27,143 |
| 6 | neuro666 | 21,023 |
| 7 | Roc001 | 7,656 |
| 8 | sticklord | 5,209 |
| 9 | sourceless | 5,161 |
| 10 | patrickpmueller | 2,590 |
| 11 | teomarx | 2,084 |
| 12 | lglogan | 2,066 |
| 13 | Menander | 1,914 |
| 14 | Clutch331 | 1,755 |
| 15 | ayuki666 | 1,046 |
| 16 | Varoos | 872 |
| 17 | KriDoNig | 765 |
| 18 | mipmop | 624 |
| 19 | PaveV | 576 |
| 20 | Luca13221 | 397 |
| 21 | AlexWikler | 210 |
| 22 | thePiedPiper | 186 |
| 23 | theprevedko | 60 |
| 24 | coffeeowl | 52 |
| 25 | BarkTheDog789 | 39 |
| 26 | SepherTG | 4 |
| 27 | Ncling | 1 |
Also: