BB Bets ยท WINNER ยท by Maric_

Who wins this game? resolved Winner: North

North chance
100%
Volume 69.97c
Open Interest 57.71c
Trades 26
๐Ÿ”ฅ 0.7c
Depth
โ—€ buy
sell โ–ถ
Opened May 02, 2026 14:59 UTC ยท Resolved May 02, 2026 17:11 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (12) โ–พ
PlayerOptionSharesCostPayoutNet
Eagle34 North 29.781 16.02c 29.781c +13.761c
UwUmeowFables North 21.367 16.5c 21.367c +4.867c
MonteCarlos South 16.114 9c 0c -9c
Jimmy50 South 12.556 8c 0c -8c
proxc South 7.836 4c 0c -4c
neuro666 North 5.175 3.39c 5.175c +1.785c
coffeeowl North 0.634 0.339c 0.634c +0.296c
ebrahimi South 0.579 0.3c 0c -0.3c
ebrahimi North 0.566 0.3c 0.566c +0.266c
developer North 0.191 0.1c 0.191c +0.091c
developer South 0.006 0.003c 0c -0.003c
neuro666 South 0.006 0.003c 0c -0.003c
Liquidity Providers (5) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
Maric_ resolved 0 5c โ€” 5.502c +0.502c
ebrahimi resolved 0 5c โ€” 5.502c +0.502c
developer resolved 0 5c โ€” 5.498c +0.502c
neuro666 resolved 0 5c โ€” 5.498c +0.502c
coffeeowl resolved 0 4.66c โ€” 5.141c +0.48c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
May 02 17:11:32 SYSTEM resolve North 57.713 1c 84.855c +0 pp
May 02 17:11:28 Maric_ sell amm South 4.357 0.1079c 0.47c -2.39 pp
May 02 17:11:24 UwUmeowFables buy amm North 2.089 0.9573c 2c +1.19 pp
May 02 17:11:19 UwUmeowFables buy amm North 5.757 0.8686c 5c +3.75 pp
May 02 17:07:09 Jimmy50 buy amm South 7.032 0.4266c 3c +5.17 pp
May 02 17:05:33 Eagle34 buy amm North 29.781 0.5379c 16.02c +22.68 pp
May 02 17:02:50 Jimmy50 buy amm South 5.524 0.9051c 5c +3.78 pp
May 02 17:02:15 MonteCarlos buy amm South 2.553 0.7834c 2c +1.99 pp
May 02 17:01:49 MonteCarlos buy amm South 13.561 0.5162c 7c +11.55 pp
May 02 16:53:03 MonteCarlos sell amm North 6.341 0.5653c 3.585c -5.24 pp
May 02 16:39:23 UwUmeowFables buy amm North 4.87 0.9241c 4.5c +3.56 pp
May 02 16:06:13 neuro666 buy amm North 0.466 0.8376c 0.39c +0.38 pp
May 02 16:06:12 MonteCarlos buy amm North 2.533 0.7895c 2c +2.16 pp
May 02 15:46:51 UwUmeowFables buy amm North 8.651 0.578c 5c +8.12 pp
May 02 15:40:31 proxc buy amm South 7.836 0.5105c 4c +7.48 pp
May 02 15:37:47 neuro666 buy amm North 1.449 0.69c 1c +1.35 pp
May 02 15:33:42 coffeeowl lp add - - - 5c -
May 02 15:32:33 Maric_ buy amm South 4.357 0.459c 2c +5.05 pp
May 02 15:30:43 MonteCarlos buy amm North 3.808 0.7878c 3c +4.23 pp
May 02 15:30:42 neuro666 buy amm North 1.52 0.658c 1c +1.84 pp
May 02 15:18:30 developer limit place buy North 6 0.5c 3c -
May 02 15:18:22 neuro666 buy amm North 1.74 0.5746c 1c +2.16 pp
May 02 15:17:51 developer buy amm North 0.191 0.5245c 0.1c +0.24 pp
May 02 15:13:05 neuro666 lp add - - - 5c -
May 02 15:12:16 developer lp add - - - 5c -
May 02 15:06:50 ebrahimi buy amm South 0.193 0.5187c 0.1c +0.48 pp
May 02 15:06:44 ebrahimi buy amm North 0.189 0.5297c 0.1c +0.47 pp
May 02 15:06:31 ebrahimi buy amm South 0.193 0.5186c 0.1c +0.48 pp
May 02 15:06:26 ebrahimi buy amm North 0.189 0.5302c 0.1c +0.47 pp
May 02 15:00:42 ebrahimi buy amm South 0.193 0.5184c 0.1c +0.48 pp
May 02 15:00:37 ebrahimi buy amm North 0.188 0.5306c 0.1c +0.47 pp
May 02 15:00:27 ebrahimi lp add - - - 5c -
May 02 14:59:53 Maric_ create - - - 5c -

Login to trade

Type askbot auth in-game to get a token.