No open orders.
| Player | Option | Shares | Cost | Value now |
|---|---|---|---|---|
| neuro666 | North | 32.025 | 11.47c | 6.717c |
| UwUmeowFables | South | 25.626 | 18.715c | 20.251c |
| developer | South | 17.157 | 10.7c | 13.558c |
| sticklord | South | 11.433 | 5c | 9.035c |
| cogito123 | North | 10.242 | 5.615c | 2.148c |
| cojito | South | 10.014 | 7c | 7.913c |
| KawaiPurTales | South | 5.288 | 3.123c | 4.179c |
| cogito123 | South | 4.66 | 3.523c | 3.683c |
| Bliitzii | North | 2.115 | 1c | 0.444c |
| neuro666 | South | 1.107 | 0.623c | 0.875c |
Pool fair value now: 17.65c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| cogito123 | resolved | 0 | 15c | โ | 6.518c | -8.482c |
| neuro666 | resolved | 0 | 5c | โ | 2.324c | -2.676c |
| KawaiPurTales | resolved | 0 | 5c | โ | 2.324c | -2.676c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 18 00:47:41 | SYSTEM | resolve | South | 75.286 | 1c | 86.451c | +0 pp |
| Apr 18 00:46:57 | UwUmeowFables | buy amm | South | 8.642 | 0.777c | 6.715c | +6.11 pp |
| Apr 18 00:46:23 | cojito | buy amm | South | 7.008 | 0.7134c | 5c | +6.22 pp |
| Apr 18 00:46:16 | cojito | buy amm | South | 3.006 | 0.6654c | 2c | +3 pp |
| Apr 18 00:46:13 | developer | buy amm | South | 2.997 | 0.6339c | 1.9c | +3.17 pp |
| Apr 18 00:42:55 | neuro666 | buy amm | North | 17.402 | 0.3161c | 5.5c | +15.88 pp |
| Apr 18 00:34:11 | UwUmeowFables | buy amm | South | 9.429 | 0.7424c | 7c | +7.7 pp |
| Apr 18 00:31:32 | developer | buy amm | South | 0.143 | 0.7003c | 0.1c | +0.13 pp |
| Apr 18 00:03:52 | UwUmeowFables | buy amm | South | 7.555 | 0.6618c | 5c | +7.66 pp |
| Apr 18 00:03:50 | developer | buy amm | South | 3.318 | 0.6029c | 2c | +3.69 pp |
| Apr 17 23:51:59 | developer | buy amm | South | 3.552 | 0.563c | 2c | +4.1 pp |
| Apr 17 23:42:51 | cogito123 | buy amm | North | 2.148 | 0.4656c | 1c | +2.5 pp |
| Apr 17 23:42:14 | cogito123 | buy amm | North | 4.7 | 0.4256c | 2c | +5.31 pp |
| Apr 17 23:38:51 | KawaiPurTales | buy amm | South | 4.181 | 0.5979c | 2.5c | +4.69 pp |
| Apr 17 23:36:16 | cogito123 โ neuro666 | limit fill sell | North | 1 | 0.45c | 0.45c | +0 pp |
| Apr 17 23:28:51 | KawaiPurTales | lp add | - | - | - | 5c | - |
| Apr 17 23:27:45 | neuro666 | lp add | - | - | - | 5c | - |
| Apr 17 23:26:26 | cogito123 | lp add | - | - | - | 5c | - |
| Apr 17 23:19:13 | neuro666 | limit cancel buy | North | 1 | 0.4c | - | - |
| Apr 17 23:19:13 | neuro666 | limit place buy | North | 1 | 0.4c | 0.4c | - |
| Apr 17 23:19:00 | cogito123 | sell amm | North | 1 | 0.4441c | 0.444c | -3.09 pp |
| Apr 17 23:18:55 | neuro666 | limit cancel buy | North | 2 | 0.45c | - | - |
| Apr 17 23:18:55 | neuro666 | limit place buy | North | 3 | 0.45c | 1.35c | - |
| Apr 17 23:18:19 | sticklord | buy amm | South | 0.373 | 0.5362c | 0.2c | +1.17 pp |
| Apr 17 23:18:04 | sticklord | buy amm | South | 3.837 | 0.4691c | 1.8c | +11.88 pp |
| Apr 17 23:13:38 | neuro666 | limit cancel sell | North | 3.6 | 0.75c | - | - |
| Apr 17 23:13:38 | neuro666 | limit place sell | North | 3.6 | 0.75c | 2.7c | - |
| Apr 17 23:13:04 | neuro666 | limit cancel sell | North | 5 | 0.6c | - | - |
| Apr 17 23:13:04 | neuro666 | limit place sell | North | 5 | 0.6c | 3c | - |
| Apr 17 23:12:54 | neuro666 | limit cancel sell | North | 5 | 0.7c | - | - |
| Apr 17 23:12:54 | neuro666 | limit place sell | North | 5 | 0.7c | 3.5c | - |
| Apr 17 23:11:14 | neuro666 | buy amm | North | 13.623 | 0.4052c | 5.52c | +37.47 pp |
| Apr 17 23:11:01 | cogito123 | lp add | - | - | - | 5c | - |
| Apr 17 23:10:23 | developer | buy amm | South | 2.246 | 0.7568c | 1.7c | +7.19 pp |
| Apr 17 23:09:55 | developer | buy amm | South | 3.052 | 0.6553c | 2c | +12.87 pp |
| Apr 17 23:09:40 | sticklord | buy amm | South | 7.223 | 0.4154c | 3c | +31.68 pp |
| Apr 17 23:09:06 | cogito123 | buy amm | North | 1.363 | 0.7334c | 1c | +4.8 pp |
| Apr 17 23:06:11 | cogito123 | buy amm | North | 4.032 | 0.6201c | 2.5c | +18.08 pp |
| Apr 17 23:05:08 | cogito123 | sell amm | South | 1.843 | 0.5214c | 0.961c | -8.99 pp |
| Apr 17 23:00:01 | cogito123 | sell amm | South | 3 | 0.6314c | 1.894c | -12.95 pp |
| Apr 17 22:55:52 | cogito123 | buy amm | South | 3.044 | 0.657c | 2c | +13.1 pp |
| Apr 17 22:42:52 | developer | buy amm | South | 1.849 | 0.5409c | 1c | +9.1 pp |
| Apr 17 22:28:21 | Bliitzii | buy amm | North | 2.115 | 0.4727c | 1c | +10.41 pp |
| Apr 17 22:28:04 | cogito123 | buy amm | South | 1.799 | 0.5557c | 1c | +8.84 pp |
| Apr 17 22:26:15 | cogito123 | create | - | - | - | 5c | - |
Type askbot auth in-game to get a token.