BB Bets ยท WINNER ยท by UwUmeowFables

Who wins this game? resolved Winner: North

North chance
100% โ–ฒ 14.69% (24h)
Volume 50.59c
Open Interest 51.03c
Trades 16
๐Ÿ”ฅ 0.506c
Depth
โ—€ buy
sell โ–ถ
Opened Apr 18, 2026 06:29 UTC ยท Resolved Apr 18, 2026 08:53 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (6) โ–พ
PlayerOptionSharesCostPayoutNet
sticklord North 19.236 10c 19.236c +9.236c
UwUmeowFables North 14.779 15c 14.779c -0.221c
cogito123 North 6.926 2c 6.926c +4.926c
coffeeowl North 5.715 4.123c 5.715c +1.592c
OneBadPanda South 5.339 5.73c 0c -5.73c
cojito North 4.377 5c 4.377c -0.623c
Liquidity Providers (2) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
coffeeowl resolved 0 10c โ€” 7.081c -2.919c
UwUmeowFables resolved 0 5c โ€” 2.426c -2.574c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
Apr 18 08:53:57 SYSTEM resolve North 51.032 1c 60.54c +0 pp
Apr 18 08:52:51 cojito buy amm North 4.377 1.1424c 5c +0.4 pp
Apr 18 08:47:37 UwUmeowFables sell amm South 1.632 0.0905c 0.148c -0.61 pp
Apr 18 08:47:08 cogito123 sell amm South 14.282 0.1076c 1.537c -7.1 pp
Apr 18 08:47:02 coffeeowl lp add - - - 5c -
Apr 18 08:47:01 UwUmeowFables buy amm North 4.64 1.0777c 5c +2.54 pp
Apr 18 08:46:22 UwUmeowFables buy amm North 4.833 1.0346c 5c +3.9 pp
Apr 18 08:46:18 UwUmeowFables buy amm North 5.306 0.9422c 5c +6.72 pp
Apr 18 08:39:10 coffeeowl lp add - - - 5c -
Apr 18 08:38:30 sticklord buy amm North 9.763 0.5121c 5c +28.02 pp
Apr 18 08:36:18 cogito123 buy amm South 9.836 0.5083c 5c +28.39 pp
Apr 18 08:33:15 sticklord buy amm North 9.473 0.5278c 5c +27.72 pp
Apr 18 08:32:42 cogito123 buy amm North 6.926 0.2888c 2c +15.47 pp
Apr 18 08:00:24 OneBadPanda buy amm South 1.73 1.0986c 1.9c +1.57 pp
Apr 18 08:00:15 OneBadPanda buy amm South 1.762 1.0785c 1.9c +2.13 pp
Apr 18 07:59:56 OneBadPanda buy amm South 1.848 1.0445c 1.93c +3.1 pp
Apr 18 07:50:58 cogito123 buy amm South 2.043 0.9791c 2c +5.04 pp
Apr 18 07:43:19 cogito123 buy amm South 2.403 0.8324c 2c +9.06 pp
Apr 18 06:31:22 UwUmeowFables buy amm South 1.632 0.6128c 1c +7.88 pp
Apr 18 06:29:38 UwUmeowFables create - - - 5c -

Login to trade

Type askbot auth in-game to get a token.