No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | North | 10.65 | 7c | 10.65c | +3.65c |
| darkenade | North | 7.027 | 6.05c | 7.027c | +0.977c |
| MonteCarlos | North | 6.044 | 3.1c | 6.044c | +2.944c |
| ebrahimi | South | 4.366 | 2c | 0c | -2c |
| MuddledBox | North | 3.221 | 3c | 3.221c | +0.221c |
| Bliitzii | North | 2.146 | 1.239c | 2.146c | +0.907c |
| Ncling | North | 2.133 | 2c | 2.133c | +0.133c |
| neuro666 | South | 2.127 | 1c | 0c | -1c |
| Bliitzii | South | 1.622 | 0.73c | 0c | -0.73c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| Bliitzii | resolved | 0 | 6.76c | โ | 6.78c | +0.019c |
| PaveV | resolved | 0 | 5c | โ | 4.953c | -0.047c |
| neuro666 | resolved | 0 | 4.74c | โ | 4.7c | -0.038c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 26 14:13:51 | SYSTEM | resolve | North | 31.22 | 1c | 47.653c | +0 pp |
| Apr 26 14:12:49 | PaveV | sell amm | South | 12.477 | 0.0942c | 1.175c | -9.07 pp |
| Apr 26 14:11:27 | MuddledBox | buy amm | North | 1.032 | 0.9693c | 1c | +0.9 pp |
| Apr 26 14:11:20 | MuddledBox | buy amm | North | 1.071 | 0.9341c | 1c | +0.99 pp |
| Apr 26 14:06:12 | MuddledBox | buy amm | North | 1.118 | 0.8941c | 1c | +1.1 pp |
| Apr 26 14:02:08 | UwUmeowFables | buy amm | North | 2.428 | 0.8238c | 2c | +2.6 pp |
| Apr 26 13:14:57 | MonteCarlos | buy amm | North | 0.131 | 0.7643c | 0.1c | +0.15 pp |
| Apr 26 12:49:18 | Bliitzii | buy amm | South | 1.622 | 0.4501c | 0.73c | +1.92 pp |
| Apr 26 12:41:31 | Bliitzii | lp add | - | - | - | 8c | - |
| Apr 26 12:37:37 | PaveV | buy amm | South | 0.505 | 0.4355c | 0.22c | +0.88 pp |
| Apr 26 12:14:02 | darkenade | buy amm | North | 2.544 | 0.7942c | 2.02c | +4.32 pp |
| Apr 26 12:13:49 | UwUmeowFables | buy amm | North | 3.567 | 0.5608c | 2c | +6.75 pp |
| Apr 26 12:03:23 | PaveV | buy amm | South | 1.816 | 0.5506c | 1c | +3.48 pp |
| Apr 26 11:36:34 | neuro666 | sell amm | North | 0.827 | 0.4976c | 0.411c | -1.59 pp |
| Apr 26 11:35:50 | neuro666 | lp add | - | - | - | 5c | - |
| Apr 26 11:35:32 | neuro666 | buy amm | North | 0.328 | 0.6096c | 0.2c | +0.99 pp |
| Apr 26 11:35:14 | neuro666 | buy amm | South | 2.127 | 0.4702c | 1c | +6.4 pp |
| Apr 26 11:22:18 | UwUmeowFables | buy amm | North | 2.956 | 0.6767c | 2c | +8.98 pp |
| Apr 26 11:22:07 | ebrahimi | buy amm | South | 4.366 | 0.4581c | 2c | +13.69 pp |
| Apr 26 11:19:20 | Ncling | buy amm | North | 2.133 | 0.9378c | 2c | +5.89 pp |
| Apr 26 11:19:17 | MonteCarlos | buy amm | North | 3.792 | 0.5274c | 2c | +13.49 pp |
| Apr 26 11:18:52 | PaveV | buy amm | South | 6.359 | 0.4718c | 3c | +22.29 pp |
| Apr 26 11:18:35 | darkenade | buy amm | North | 4.483 | 0.8989c | 4.03c | +15.55 pp |
| Apr 26 11:08:57 | MonteCarlos | buy amm | North | 2.121 | 0.4715c | 1c | +9.61 pp |
| Apr 26 11:05:06 | PaveV | buy amm | South | 3.275 | 0.6107c | 2c | +15.19 pp |
| Apr 26 11:04:02 | UwUmeowFables | buy amm | North | 1.7 | 0.5882c | 1c | +8.28 pp |
| Apr 26 10:29:15 | PaveV | buy amm | South | 0.522 | 0.5751c | 0.3c | +2.59 pp |
| Apr 26 10:24:28 | PaveV | create | - | - | - | 5c | - |
Type askbot auth in-game to get a token.