No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | North | 39.092 | 20c | 39.092c | +19.092c |
| sticklord | North | 25.99 | 13.53c | 25.99c | +12.46c |
| MuddledBox | North | 13.397 | 7.57c | 13.397c | +5.827c |
| thePiedPiper | South | 11.622 | 7.71c | 0c | -7.71c |
| Carl3 | South | 10.47 | 7c | 0c | -7c |
| neuro666 | North | 8.077 | 12.425c | 8.077c | -4.348c |
| Data- | South | 5.539 | 5c | 0c | -5c |
| outstanding | North | 4.101 | 5c | 4.101c | -0.899c |
| cojito | North | 3.871 | 3.02c | 3.871c | +0.851c |
| qkratxa | South | 2.505 | 2c | 0c | -2c |
| Bliitzii | North | 1.064 | 1c | 1.064c | +0.064c |
| cogito123 | South | 0.09 | 8.026c | 0c | -8.026c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| UwUmeowFables | resolved | 0 | 20c | โ | 22.918c | +2.918c |
| coffeeowl | resolved | 0 | 10c | โ | 11.459c | +1.459c |
| OneBadPanda | resolved | 0 | 5c | โ | 5.6c | +0.6c |
| cojito | resolved | 0 | 5c | โ | 4.658c | -0.342c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 18 18:41:53 | SYSTEM | resolve | North | 95.592 | 1c | 140.227c | +0 pp |
| Apr 18 18:41:51 | OneBadPanda | sell amm | South | 5.537 | 0.085c | 0.471c | -1.2 pp |
| Apr 18 18:41:07 | outstanding | buy amm | North | 4.101 | 1.2191c | 5c | +0.62 pp |
| Apr 18 18:39:15 | cogito123 | sell amm | South | 16.4 | 0.0936c | 1.534c | -4.31 pp |
| Apr 18 18:39:04 | proxc | sell amm | South | 3.318 | 0.1026c | 0.34c | -0.99 pp |
| Apr 18 18:37:53 | developer | sell amm | South | 9.995 | 0.1081c | 1.081c | -3.24 pp |
| Apr 18 18:36:28 | cojito | limit cancel buy | South | 10 | 0.1c | - | - |
| Apr 18 18:13:40 | cojito | limit place buy | South | 10 | 0.1c | 1c | - |
| Apr 18 18:13:10 | cojito | limit cancel buy | South | 5 | 0.2c | - | - |
| Apr 18 18:12:49 | UwUmeowFables | sell amm | South | 0.609 | 0.114c | 0.069c | -0.21 pp |
| Apr 18 18:06:00 | Bliitzii | buy amm | North | 1.064 | 0.9402c | 1c | +0.36 pp |
| Apr 18 18:04:18 | cojito | limit place buy | South | 5 | 0.2c | 1c | - |
| Apr 18 18:04:05 | cojito | limit place buy | North | 3 | 0.8c | 2.4c | - |
| Apr 18 18:03:07 | cojito | lp add | - | - | - | 5c | - |
| Apr 18 18:00:45 | cojito | buy amm | North | 2.176 | 0.919c | 2c | +0.83 pp |
| Apr 18 18:00:08 | OneBadPanda | buy amm | South | 2.031 | 0.4185c | 0.85c | +0.9 pp |
| Apr 18 17:57:41 | OneBadPanda | sell amm | North | 1.473 | 0.5817c | 0.857c | -0.65 pp |
| Apr 18 17:56:34 | neuro666 | buy amm | North | 8.077 | 0.9075c | 7.33c | +3.23 pp |
| Apr 18 17:56:27 | neuro666 | sell amm | South | 18.85 | 0.3513c | 6.621c | -9.2 pp |
| Apr 18 17:48:53 | UwUmeowFables | buy amm | North | 22.405 | 0.4463c | 10c | +11.1 pp |
| Apr 18 17:34:15 | neuro666 | buy amm | South | 1.722 | 1.0103c | 1.74c | +0.65 pp |
| Apr 18 17:34:04 | neuro666 | sell amm | North | 11.854 | 0.1168c | 1.384c | -5.4 pp |
| Apr 18 17:32:58 | thePiedPiper | buy amm | South | 11.622 | 0.6634c | 7.71c | +6.46 pp |
| Apr 18 17:32:49 | developer | sell amm | North | 6.323 | 0.4968c | 3.141c | -3.67 pp |
| Apr 18 17:32:41 | neuro666 | buy amm | North | 0.528 | 0.6632c | 0.35c | +0.3 pp |
| Apr 18 17:32:34 | neuro666 | buy amm | South | 1.451 | 0.4823c | 0.7c | +0.84 pp |
| Apr 18 17:31:31 | neuro666 | lp remove | - | - | - | - | - |
| Apr 18 17:30:01 | cogito123 | buy amm | South | 3.318 | 0.4702c | 1.56c | +1.49 pp |
| Apr 18 17:22:35 | UwUmeowFables | buy amm | North | 16.688 | 0.5992c | 10c | +7.57 pp |
| Apr 18 17:22:24 | UwUmeowFables | sell amm | South | 16 | 0.5343c | 8.549c | -7.3 pp |
| Apr 18 16:37:14 | OneBadPanda | limit cancel sell | South | 2 | 0.6c | - | - |
| Apr 18 16:32:39 | OneBadPanda | buy amm | North | 1.473 | 0.4208c | 0.62c | +0.65 pp |
| Apr 18 16:32:10 | OneBadPanda | sell amm | South | 1 | 0.5774c | 0.577c | -0.44 pp |
| Apr 18 16:27:09 | OneBadPanda | limit place sell | South | 2 | 0.6c | 1.2c | - |
| Apr 18 16:25:08 | OneBadPanda | limit cancel sell | South | 1 | 0.6c | - | - |
| Apr 18 16:22:42 | Data- | buy amm | South | 5.539 | 0.9027c | 5c | +2.2 pp |
| Apr 18 16:22:28 | OneBadPanda | limit place sell | South | 1 | 0.6c | 0.6c | - |
| Apr 18 16:18:52 | OneBadPanda | sell amm | North | 0.224 | 0.1649c | 0.037c | -0.1 pp |
| Apr 18 16:01:32 | cogito123 | sell amm | North | 1.836 | 0.1804c | 0.331c | -0.79 pp |
| Apr 18 15:54:40 | qkratxa | buy amm | South | 2.505 | 0.7984c | 2c | +1.12 pp |
| Apr 18 15:52:33 | UwUmeowFables | buy amm | South | 7.053 | 0.7089c | 5c | +3.36 pp |
| Apr 18 15:52:10 | proxc | buy amm | South | 3.318 | 0.6029c | 2c | +1.66 pp |
| Apr 18 15:47:57 | developer | sell amm | North | 4.001 | 0.4751c | 1.901c | -2.02 pp |
| Apr 18 15:47:17 | cogito123 | buy amm | South | 6.053 | 0.4956c | 3c | +3.06 pp |
| Apr 18 15:46:31 | sticklord | buy amm | North | 19.814 | 0.5097c | 10.1c | +10.02 pp |
| Apr 18 15:45:30 | cogito123 | buy amm | South | 7.119 | 0.7024c | 5c | +3.53 pp |
| Apr 18 15:42:47 | UwUmeowFables | buy amm | South | 9.556 | 0.5232c | 5c | +4.99 pp |
| Apr 18 15:40:00 | sticklord | buy amm | North | 6.176 | 0.5554c | 3.43c | +3.23 pp |
| Apr 18 15:34:38 | developer | buy amm | North | 10.324 | 0.4843c | 5c | +5.4 pp |
| Apr 18 15:30:52 | Carl3 | buy amm | South | 10.47 | 0.6686c | 7c | +5.46 pp |
Type askbot auth in-game to get a token.