No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| MuddledBox | North | 125.021 | 64.56c | 125.021c | +60.461c |
| PaveV | South | 65.095 | 35c | 0c | -35c |
| UwUmeowFables | South | 57.949 | 38.253c | 0c | -38.253c |
| Dustin13 | South | 9.409 | 6.99c | 0c | -6.99c |
| OneBadPanda | South | 6.564 | 4.5c | 0c | -4.5c |
| cojito | South | 6.046 | 4c | 0c | -4c |
| UwUmeowFables | North | 4.061 | 2.162c | 4.061c | +1.899c |
| Tracolix | South | 3.36 | 2.25c | 0c | -2.25c |
| Tracolix | North | 0.985 | 1c | 0.985c | -0.015c |
| thePiedPiper | North | 0.793 | 3.419c | 0.793c | -2.626c |
| FullFruntall | North | 0.697 | 0.5c | 0.697c | +0.197c |
| FullFruntall | South | 0.519 | 0.2c | 0c | -0.2c |
| califerbopbop | South | 0.187 | 0.1c | 0c | -0.1c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| UwUmeowFables | resolved | 0 | 9.34c | โ | 29.152c | +19.814c |
| MuddledBox | resolved | 0 | 5c | โ | 15.575c | +10.575c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 27 03:33:52 | SYSTEM | resolve | North | 131.558 | 1c | 176.284c | +0 pp |
| Apr 27 03:33:10 | thePiedPiper | buy amm | North | 0.382 | 0.3922c | 0.15c | +0.25 pp |
| Apr 27 03:32:56 | thePiedPiper | buy amm | North | 0.411 | 0.3895c | 0.16c | +0.27 pp |
| Apr 27 03:15:27 | thePiedPiper | sell amm | North | 2.86 | 0.11c | 0.315c | -1.64 pp |
| Apr 27 03:15:13 | thePiedPiper | buy amm | North | 2.86 | 0.3951c | 1.13c | +1.93 pp |
| Apr 27 03:15:01 | thePiedPiper | sell amm | North | 7.844 | 0.1129c | 0.886c | -4.87 pp |
| Apr 27 03:08:00 | thePiedPiper | buy amm | North | 0.577 | 0.4336c | 0.25c | +0.44 pp |
| Apr 27 03:07:55 | thePiedPiper | buy amm | North | 1.172 | 0.4267c | 0.5c | +0.88 pp |
| Apr 27 03:07:39 | thePiedPiper | buy amm | North | 6.095 | 0.3987c | 2.43c | +4.43 pp |
| Apr 27 01:31:45 | Dustin13 | buy amm | South | 2.877 | 1.0427c | 3c | +1.61 pp |
| Apr 27 01:13:01 | UwUmeowFables | buy amm | South | 10.066 | 0.8941c | 9c | +7.39 pp |
| Apr 27 01:12:38 | PaveV | buy amm | South | 1.431 | 0.699c | 1c | +1.26 pp |
| Apr 27 01:08:18 | UwUmeowFables | limit cancel sell | North | 4.061 | 0.55c | - | - |
| Apr 27 00:58:53 | UwUmeowFables | buy amm | South | 1.553 | 0.6439c | 1c | +1.4 pp |
| Apr 27 00:58:52 | Dustin13 | buy amm | South | 1.719 | 0.5817c | 1c | +1.58 pp |
| Apr 27 00:58:50 | MuddledBox | buy amm | North | 1.902 | 0.5047c | 0.96c | +1.76 pp |
| Apr 27 00:58:45 | UwUmeowFables | buy amm | South | 3.622 | 0.5522c | 2c | +3.36 pp |
| Apr 27 00:58:39 | MuddledBox | buy amm | North | 3.91 | 0.5116c | 2c | +3.65 pp |
| Apr 27 00:58:34 | Dustin13 | buy amm | South | 3.537 | 0.5654c | 2c | +3.31 pp |
| Apr 27 00:58:31 | MuddledBox | buy amm | North | 8.218 | 0.4867c | 4c | +7.69 pp |
| Apr 27 00:58:25 | UwUmeowFables | buy amm | South | 7.37 | 0.6784c | 5c | +6.88 pp |
| Apr 27 00:52:58 | MuddledBox | buy amm | North | 0.193 | 0.5176c | 0.1c | +0.19 pp |
| Apr 27 00:52:48 | califerbopbop | buy amm | South | 0.187 | 0.5339c | 0.1c | +0.18 pp |
| Apr 27 00:32:19 | MuddledBox | buy amm | North | 1.967 | 0.5085c | 1c | +1.93 pp |
| Apr 27 00:31:50 | MuddledBox | buy amm | North | 4.193 | 0.477c | 2c | +4.09 pp |
| Apr 27 00:31:42 | UwUmeowFables | limit place sell | North | 4.061 | 0.55c | 2.234c | - |
| Apr 27 00:30:09 | cojito | buy amm | South | 6.046 | 0.6616c | 4c | +5.9 pp |
| Apr 27 00:29:54 | MuddledBox | buy amm | North | 0.486 | 0.5147c | 0.25c | +0.49 pp |
| Apr 27 00:29:49 | UwUmeowFables | buy amm | South | 0.933 | 0.536c | 0.5c | +0.95 pp |
| Apr 27 00:28:05 | MuddledBox | buy amm | North | 0.967 | 0.5169c | 0.5c | +0.98 pp |
| Apr 27 00:26:25 | MuddledBox | buy amm | North | 1.995 | 0.5012c | 1c | +2.03 pp |
| Apr 27 00:26:20 | UwUmeowFables | buy amm | South | 1.647 | 0.6073c | 1c | +1.67 pp |
| Apr 27 00:26:20 | PaveV | buy amm | South | 1.879 | 0.5323c | 1c | +1.92 pp |
| Apr 27 00:26:18 | MuddledBox | buy amm | North | 1.932 | 0.5177c | 1c | +1.98 pp |
| Apr 27 00:26:14 | PaveV | buy amm | South | 1.87 | 0.5348c | 1c | +1.92 pp |
| Apr 27 00:26:11 | MuddledBox | buy amm | North | 1.934 | 0.517c | 1c | +1.99 pp |
| Apr 27 00:26:07 | PaveV | buy amm | South | 1.859 | 0.5378c | 1c | +1.92 pp |
| Apr 27 00:26:04 | MuddledBox | buy amm | North | 1.937 | 0.5162c | 1c | +2 pp |
| Apr 27 00:25:59 | PaveV | buy amm | South | 1.847 | 0.5415c | 1c | +1.91 pp |
| Apr 27 00:23:35 | MuddledBox | buy amm | North | 0.961 | 0.5204c | 0.5c | +1 pp |
| Apr 27 00:23:28 | UwUmeowFables | buy amm | South | 1.938 | 0.5159c | 1c | +2.01 pp |
| Apr 27 00:23:16 | MuddledBox | buy amm | North | 3.882 | 0.5152c | 2c | +4.03 pp |
| Apr 27 00:21:13 | PaveV | buy amm | South | 3.646 | 0.5486c | 2c | +3.8 pp |
| Apr 27 00:21:08 | MuddledBox | buy amm | North | 1.881 | 0.5315c | 1c | +1.97 pp |
| Apr 27 00:21:04 | PaveV | buy amm | South | 1.931 | 0.5179c | 1c | +2.03 pp |
| Apr 27 00:20:52 | MuddledBox | buy amm | North | 8.169 | 0.4897c | 4c | +8.54 pp |
| Apr 27 00:20:44 | OneBadPanda | buy amm | South | 6.564 | 0.6856c | 4.5c | +6.84 pp |
| Apr 27 00:20:30 | MuddledBox | buy amm | North | 0.978 | 0.511c | 0.5c | +1.07 pp |
| Apr 27 00:20:18 | UwUmeowFables | buy amm | South | 0.889 | 0.5623c | 0.5c | +0.98 pp |
| Apr 27 00:20:05 | MuddledBox | buy amm | North | 1.983 | 0.5042c | 1c | +2.18 pp |
Type askbot auth in-game to get a token.