No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| cogito123 | <15m | 12.341 | 0.935c | 0c | -0.935c |
| cogito123 | 15-30m | 12.341 | 0.935c | 0c | -0.935c |
| cogito123 | 30-60m | 12.341 | 0.935c | 0c | -0.935c |
| MuddledBox | 120m+ | 5.078 | 2.43c | 5.078c | +2.648c |
| proxc | 120m+ | 4.12 | 1c | 4.12c | +3.12c |
| cogito123 | 60-120m | 3.121 | 0.935c | 0c | -0.935c |
| cogito123 | 120m+ | 1.976 | 0.935c | 1.976c | +1.041c |
| developer | 120m+ | 1.379 | 1c | 1.379c | +0.379c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| cogito123 | resolved | 0 | 0.1c | โ | 0.028c | -0.072c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 18 18:41:53 | SYSTEM | resolve | 120m+ | 12.553 | 1c | 12.581c | +0 pp |
| Apr 18 18:02:15 | sticklord | sell amm | 60-120m | 9.409 | 0.0012c | 0.012c | -29.74 pp |
| Apr 18 17:33:06 | cogito123 | lp remove | - | - | - | - | - |
| Apr 18 16:55:14 | developer | buy amm | 120m+ | 1.379 | 0.7251c | 1c | +10.52 pp |
| Apr 18 16:46:22 | proxc | buy amm | 120m+ | 4.12 | 0.2427c | 1c | +22.82 pp |
| Apr 18 15:31:33 | sticklord | buy amm | 60-120m | 9.409 | 0.3444c | 3.24c | +50.26 pp |
| Apr 18 15:26:40 | MuddledBox | buy amm | 120m+ | 4.657 | 0.5003c | 2.33c | +22.89 pp |
| Apr 18 15:22:33 | MuddledBox | buy amm | 120m+ | 0.42 | 0.2381c | 0.1c | +1.41 pp |
| Apr 18 15:17:27 | cogito123 | create | - | - | - | 5c | - |
Type askbot auth in-game to get a token.