No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| MuddledBox | South | 185.089 | 92.26c | 0c | -92.26c |
| UwUmeowFables | North | 93.412 | 64c | 93.412c | +29.412c |
| sticklord | North | 53.49 | 30.13c | 53.49c | +23.36c |
| Maric_ | North | 22.999 | 16.16c | 22.999c | +6.839c |
| MonteCarlos | North | 19.31 | 11c | 19.31c | +8.31c |
| gabrielchl | North | 13.693 | 8.9c | 13.693c | +4.793c |
| cojito | North | 13.62 | 10.53c | 13.62c | +3.09c |
| mrBOBdagreat | South | 8.128 | 5c | 0c | -5c |
| neuro666 | North | 2.864 | 1.6c | 2.864c | +1.264c |
| thePiedPiper | North | 1.557 | 0.8c | 1.557c | +0.757c |
| UwUmeowFables | South | 1.261 | 0.658c | 0c | -0.658c |
| coffeeowl | North | 0.948 | 0.5c | 0.948c | +0.448c |
| neuro666 | South | 0.12 | 0.06c | 0c | -0.06c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| UwUmeowFables | resolved | 0 | 14.34c | โ | 24.339c | +9.997c |
| neuro666 | resolved | 0 | 6.94c | โ | 11.766c | +4.827c |
| coffeeowl | resolved | 0 | 5c | โ | 8.477c | +3.477c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 27 23:17:15 | SYSTEM | resolve | North | 221.895 | 1c | 266.477c | +0 pp |
| Apr 27 23:16:31 | UwUmeowFables | buy amm | North | 5.204 | 0.9607c | 5c | +1.84 pp |
| Apr 27 23:13:29 | Maric_ | buy amm | North | 2.928 | 0.9018c | 2.64c | +1.13 pp |
| Apr 27 23:12:34 | cojito | buy amm | North | 2.764 | 0.8575c | 2.37c | +1.13 pp |
| Apr 27 23:12:31 | UwUmeowFables | buy amm | North | 5.048 | 0.7924c | 4c | +2.2 pp |
| Apr 27 23:12:20 | MuddledBox | buy amm | South | 3.87 | 0.4548c | 1.76c | +1.82 pp |
| Apr 27 23:12:20 | cojito | buy amm | North | 4.028 | 0.7844c | 3.16c | +1.8 pp |
| Apr 27 23:12:20 | Maric_ | buy amm | North | 5.039 | 0.6985c | 3.52c | +2.39 pp |
| Apr 27 23:12:06 | MuddledBox | buy amm | South | 6.346 | 0.4727c | 3c | +3.12 pp |
| Apr 27 23:12:03 | UwUmeowFables | buy amm | North | 7.054 | 0.7088c | 5c | +3.4 pp |
| Apr 27 23:12:00 | MuddledBox | buy amm | South | 6.311 | 0.4754c | 3c | +3.18 pp |
| Apr 27 23:11:58 | UwUmeowFables | buy amm | North | 7.182 | 0.6962c | 5c | +3.57 pp |
| Apr 27 23:11:56 | MuddledBox | buy amm | South | 8.453 | 0.4732c | 4c | +4.36 pp |
| Apr 27 23:11:52 | cojito | buy amm | North | 6.828 | 0.7323c | 5c | +3.43 pp |
| Apr 27 23:11:51 | MuddledBox | buy amm | South | 8.651 | 0.4624c | 4c | +4.56 pp |
| Apr 27 23:11:46 | UwUmeowFables | buy amm | North | 14.324 | 0.6981c | 10c | +7.58 pp |
| Apr 27 23:11:44 | MuddledBox | buy amm | South | 5.999 | 0.5001c | 3c | +3.37 pp |
| Apr 27 23:11:43 | gabrielchl | buy amm | North | 1.524 | 0.6562c | 1c | +0.84 pp |
| Apr 27 23:11:05 | sticklord | buy amm | North | 6.121 | 0.5669c | 3.47c | +3.47 pp |
| Apr 27 23:10:55 | MuddledBox | buy amm | South | 3.382 | 0.5174c | 1.75c | +1.93 pp |
| Apr 27 23:10:44 | MuddledBox | buy amm | South | 6.133 | 0.4891c | 3c | +3.49 pp |
| Apr 27 23:10:34 | MuddledBox | buy amm | South | 11.424 | 0.4377c | 5c | +6.31 pp |
| Apr 27 23:10:05 | UwUmeowFables | buy amm | North | 19.247 | 0.7794c | 15c | +10.73 pp |
| Apr 27 23:04:11 | MuddledBox | buy amm | South | 0.973 | 0.5138c | 0.5c | +0.62 pp |
| Apr 27 23:02:20 | gabrielchl | buy amm | North | 0.909 | 0.5498c | 0.5c | +0.58 pp |
| Apr 27 22:59:07 | MuddledBox | buy amm | South | 0.194 | 0.516c | 0.1c | +0.12 pp |
| Apr 27 22:59:07 | MuddledBox | buy amm | South | 0.194 | 0.5147c | 0.1c | +0.12 pp |
| Apr 27 22:59:07 | MuddledBox | buy amm | South | 0.195 | 0.5134c | 0.1c | +0.12 pp |
| Apr 27 22:59:03 | MuddledBox | buy amm | South | 0.195 | 0.5121c | 0.1c | +0.12 pp |
| Apr 27 22:59:02 | MuddledBox | buy amm | South | 0.196 | 0.5108c | 0.1c | +0.12 pp |
| Apr 27 22:58:46 | MuddledBox | buy amm | South | 6.124 | 0.4899c | 3c | +3.88 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.213 | 0.4691c | 0.1c | +0.13 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.214 | 0.4677c | 0.1c | +0.13 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.214 | 0.4663c | 0.1c | +0.13 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.215 | 0.4649c | 0.1c | +0.14 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.216 | 0.4635c | 0.1c | +0.14 pp |
| Apr 27 22:58:34 | MuddledBox | buy amm | South | 0.216 | 0.462c | 0.1c | +0.14 pp |
| Apr 27 22:58:31 | MuddledBox | buy amm | South | 0.217 | 0.4606c | 0.1c | +0.14 pp |
| Apr 27 22:58:24 | MuddledBox | buy amm | South | 0.218 | 0.4592c | 0.1c | +0.14 pp |
| Apr 27 22:58:22 | MuddledBox | buy amm | South | 0.218 | 0.4578c | 0.1c | +0.14 pp |
| Apr 27 22:58:22 | MuddledBox | buy amm | South | 0.219 | 0.4564c | 0.1c | +0.14 pp |
| Apr 27 22:58:09 | MuddledBox | buy amm | South | 0.22 | 0.4549c | 0.1c | +0.14 pp |
| Apr 27 22:58:09 | MuddledBox | buy amm | South | 0.221 | 0.4535c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.221 | 0.4521c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.222 | 0.4506c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.223 | 0.4492c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.223 | 0.4478c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.224 | 0.4463c | 0.1c | +0.14 pp |
| Apr 27 22:58:08 | MuddledBox | buy amm | South | 0.225 | 0.4449c | 0.1c | +0.14 pp |
| Apr 27 22:58:04 | MuddledBox | buy amm | South | 0.226 | 0.4434c | 0.1c | +0.14 pp |
Type askbot auth in-game to get a token.