No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| PaveV | South | 17.006 | 8.5c | 17.006c | +8.506c |
| joschua725 | South | 7.312 | 7.39c | 7.312c | -0.078c |
| UwUmeowFables | South | 6.119 | 4c | 6.119c | +2.119c |
| cogito123 | North | 4.97 | 1.98c | 0c | -1.98c |
| sticklord | North | 2.96 | 7.778c | 0c | -7.778c |
| Ncling | North | 2.84 | 1.698c | 0c | -1.698c |
| OneBadPanda | South | 2.757 | 1.77c | 2.757c | +0.987c |
| PaveV | North | 1.005 | 0.5c | 0c | -0.5c |
| developer | South | 0.331 | 0.171c | 0.331c | +0.16c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| UwUmeowFables | resolved | 0 | 10c | โ | 10.253c | +0.253c |
| neuro666 | resolved | 0 | 7c | โ | 7.177c | +0.177c |
| Bliitzii | resolved | 0 | 6c | โ | 6.152c | +0.152c |
| developer | resolved | 0 | 4.83c | โ | 4.954c | +0.125c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 24 20:12:26 | SYSTEM | resolve | South | 33.526 | 1c | 62.06c | +0 pp |
| Apr 24 20:11:32 | UwUmeowFables | limit cancel sell | South | 1 | 0.7c | - | - |
| Apr 24 20:10:02 | joschua725 | buy amm | South | 7.312 | 1.0106c | 7.39c | +3.7 pp |
| Apr 24 20:09:30 | cogito123 | buy amm | North | 4.97 | 0.3984c | 1.98c | +3.28 pp |
| Apr 24 20:06:34 | sticklord | buy amm | North | 2.96 | 0.3716c | 1.1c | +1.88 pp |
| Apr 24 20:05:45 | sticklord | sell amm | North | 12.982 | 0.1095c | 1.422c | -7.84 pp |
| Apr 24 20:05:34 | UwUmeowFables | buy amm | South | 2.532 | 0.7899c | 2c | +1.88 pp |
| Apr 24 20:05:20 | UwUmeowFables | sell amm | North | 3.83 | 0.3198c | 1.225c | -3.04 pp |
| Apr 24 20:05:13 | UwUmeowFables | limit cancel sell | North | 1 | 0.7c | - | - |
| Apr 24 20:03:48 | cojito | sell amm | North | 2.088 | 0.415c | 0.867c | -1.72 pp |
| Apr 24 20:02:07 | PaveV | buy amm | South | 3.906 | 0.512c | 2c | +3.25 pp |
| Apr 24 20:01:55 | PaveV | buy amm | South | 6.418 | 0.4674c | 3c | +5.28 pp |
| Apr 24 20:01:41 | sticklord | buy amm | North | 12.982 | 0.6239c | 8.1c | +10.87 pp |
| Apr 24 20:01:32 | cojito | buy amm | North | 2.088 | 0.4789c | 1c | +1.8 pp |
| Apr 24 19:59:12 | Ncling | sell amm | North | 1 | 0.3021c | 0.302c | -0.84 pp |
| Apr 24 19:58:49 | OneBadPanda | buy amm | South | 2.757 | 0.6421c | 1.77c | +2.38 pp |
| Apr 24 19:58:40 | UwUmeowFables | limit place sell | South | 1 | 0.7c | 0.7c | - |
| Apr 24 19:58:35 | PaveV | buy amm | South | 3.838 | 0.5211c | 2c | +3.4 pp |
| Apr 24 19:58:31 | UwUmeowFables | limit place sell | North | 1 | 0.7c | 0.7c | - |
| Apr 24 19:58:30 | Ncling | buy amm | North | 3.84 | 0.5208c | 2c | +3.41 pp |
| Apr 24 19:58:06 | developer | lp add | - | - | - | 5c | - |
| Apr 24 19:57:55 | PaveV | buy amm | North | 1.005 | 0.4974c | 0.5c | +1.08 pp |
| Apr 24 19:57:39 | UwUmeowFables | buy amm | South | 1.666 | 0.6002c | 1c | +1.78 pp |
| Apr 24 19:57:38 | PaveV | buy amm | South | 1.921 | 0.5206c | 1c | +2.08 pp |
| Apr 24 19:57:34 | UwUmeowFables | buy amm | North | 1.915 | 0.5221c | 1c | +2.07 pp |
| Apr 24 19:57:29 | UwUmeowFables | buy amm | South | 1.921 | 0.5205c | 1c | +2.08 pp |
| Apr 24 19:57:21 | UwUmeowFables | buy amm | North | 1.914 | 0.5224c | 1c | +2.08 pp |
| Apr 24 19:57:09 | PaveV | buy amm | South | 0.923 | 0.5417c | 0.5c | +1 pp |
| Apr 24 19:52:40 | Bliitzii | lp add | - | - | - | 6c | - |
| Apr 24 19:52:21 | UwUmeowFables | lp add | - | - | - | 10c | - |
| Apr 24 19:51:01 | neuro666 | create | - | - | - | 7c | - |
Type askbot auth in-game to get a token.