No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | South | 11.708 | 8.8c | 11.708c | +2.908c |
| PaveV | North | 10.495 | 5c | 0c | -5c |
| cojito | South | 6.007 | 5c | 6.007c | +1.007c |
| cogito123 | South | 1.997 | 1c | 1.997c | +0.997c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| neuro666 | resolved | 0 | 7.5c | โ | 7.498c | -0.002c |
| Bliitzii | resolved | 0 | 7.5c | โ | 7.498c | -0.002c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 24 21:55:40 | SYSTEM | resolve | South | 19.712 | 1c | 34.708c | +0 pp |
| Apr 24 21:36:10 | neuro666 | sell amm | North | 0.37 | 0.1114c | 0.041c | -0.39 pp |
| Apr 24 21:35:06 | UwUmeowFables | buy amm | South | 3.268 | 0.918c | 3c | +3.67 pp |
| Apr 24 20:52:17 | UwUmeowFables | buy amm | South | 5.897 | 0.6783c | 4c | +8.16 pp |
| Apr 24 20:48:46 | cogito123 | buy amm | South | 1.997 | 0.5008c | 1c | +2.92 pp |
| Apr 24 20:48:02 | PaveV | buy amm | North | 10.495 | 0.4764c | 5c | +15.12 pp |
| Apr 24 20:29:46 | UwUmeowFables | buy amm | South | 0.821 | 0.9749c | 0.8c | +0.94 pp |
| Apr 24 20:29:02 | neuro666 | buy amm | North | 0.37 | 0.4056c | 0.15c | +0.52 pp |
| Apr 24 20:20:46 | cojito | buy amm | South | 6.007 | 0.8324c | 5c | +8.47 pp |
| Apr 24 20:20:22 | UwUmeowFables | buy amm | South | 1.723 | 0.5805c | 1c | +2.85 pp |
| Apr 24 20:16:48 | Bliitzii | lp add | - | - | - | 7.5c | - |
| Apr 24 20:15:48 | neuro666 | create | - | - | - | 7.5c | - |
Type askbot auth in-game to get a token.