No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | North | 15.956 | 12c | 15.956c | +3.956c |
| PaveV | South | 13.147 | 6c | 0c | -6c |
| Carl3 | North | 4.349 | 4c | 4.349c | +0.349c |
| MonteCarlos | North | 3.147 | 2c | 3.147c | +1.147c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| developer | resolved | 0 | 9.72c | โ | 9.991c | +0.275c |
| PaveV | resolved | 0 | 9c | โ | 9.251c | +0.251c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 25 11:16:08 | SYSTEM | resolve | North | 23.452 | 1c | 42.694c | +0 pp |
| Apr 25 11:15:18 | developer | sell amm | South | 0.553 | 0.115c | 0.064c | -0.48 pp |
| Apr 25 11:13:02 | UwUmeowFables | buy amm | North | 4.695 | 0.8519c | 4c | +4.48 pp |
| Apr 25 11:01:30 | UwUmeowFables | buy amm | North | 1.383 | 0.7232c | 1c | +1.48 pp |
| Apr 25 11:00:13 | MonteCarlos | buy amm | North | 1.52 | 0.6579c | 1c | +1.68 pp |
| Apr 25 10:59:38 | PaveV | buy amm | South | 2.07 | 0.4832c | 1c | +2.34 pp |
| Apr 25 10:59:17 | PaveV | buy amm | South | 4.496 | 0.4449c | 2c | +4.97 pp |
| Apr 25 10:58:46 | UwUmeowFables | buy amm | North | 9.878 | 0.7087c | 7c | +11.17 pp |
| Apr 25 10:37:02 | developer | lp add | - | - | - | 5c | - |
| Apr 25 10:36:40 | developer | lp add | - | - | - | 5c | - |
| Apr 25 10:33:23 | PaveV | buy amm | South | 6.582 | 0.4558c | 3c | +15.05 pp |
| Apr 25 10:22:18 | Carl3 | buy amm | North | 4.349 | 0.9197c | 4c | +9.2 pp |
| Apr 25 10:21:43 | MonteCarlos | buy amm | North | 1.627 | 0.6145c | 1c | +4.43 pp |
| Apr 25 10:05:59 | PaveV | create | - | - | - | 9c | - |
Type askbot auth in-game to get a token.