askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #5209955 | 2026-05-08 21:30:02 | 330 min | South | South | WIN | TYTD |
| #324640 | 2026-04-26 17:45:42 | 185 min | South | South | WIN | PoC |
| #18783 | 2026-04-19 18:15:50 | 165 min | South | North | LOSS | Easy |
| #18782 | 2026-04-19 15:30:40 | 282 min | North | North | WIN | TYTD |
| #18620 | 2026-03-30 21:41:40 | 382 min | North | South | LOSS | TYTD |
| #18542 | 2026-03-22 19:00:09 | 193 min | North | North | WIN | PoC |
| #18455 | 2026-03-14 18:51:16 | 156 min | North | North | WIN | PoC |
| #18340 | 2026-03-01 21:40:12 | 23 min | South | North | LOSS | Fun |
| #18338 | 2026-03-01 19:21:18 | 188 min | North | South | LOSS | PoC |
| #18269 | 2026-02-22 17:48:32 | 125 min | South | South | WIN | Hard |
| #18198 | 2026-02-21 14:27:03 | 161 min | North | North | WIN | TYTD |
| #18128 | 2026-02-15 18:08:36 | 129 min | North | North | WIN | Easy |
| #18112 | 2026-02-14 19:20:32 | 51 min | North | North | WIN | TYTD |
| #18111 | 2026-02-14 18:28:35 | 150 min | North | South | LOSS | TYTD |
| #18080 | 2026-02-11 18:40:17 | 220 min | North | North | WIN | Normal |
| #18042 | 2026-02-08 18:16:31 | 145 min | South | South | WIN | PoC |
| #18027 | 2026-02-07 21:34:12 | 169 min | South | South | WIN | Fun |
| #17967 | 2026-02-01 18:41:31 | 174 min | North | South | LOSS | PoC |
| #17950 | 2026-01-30 23:01:46 | 138 min | South | South | WIN | Easy |
| #17949 | 2026-01-30 20:43:13 | 271 min | North | North | WIN | TYTD |
| #17937 | 2026-01-29 19:14:45 | 74 min | South | North | LOSS | PoC |
| #17908 | 2026-01-26 18:42:19 | 121 min | North | South | LOSS | Fun |
| #17886 | 2026-01-24 19:29:29 | 104 min | North | North | WIN | Hard |
| #17885 | 2026-01-24 17:45:07 | 113 min | South | South | WIN | Hard |
| #17825 | 2026-01-18 18:07:38 | 134 min | South | North | LOSS | Normal |
| #17819 | 2026-01-17 21:27:06 | 345 min | North | North | WIN | TYTD |
| #17810 | 2026-01-16 22:09:33 | 138 min | North | South | LOSS | Normal |
| #17770 | 2026-01-11 18:02:02 | 123 min | South | South | WIN | Easy |
| #17758 | 2026-01-10 18:20:42 | 142 min | North | North | WIN | Easy |
| #17703 | 2026-01-04 17:57:32 | 119 min | North | North | WIN | PoC |
Showing the 30 most recent of 308. See all →
Win rate = both won together
| Player | Games | Win rate |
|---|---|---|
| 4 | 50.0% | |
| qkratxa | 3 | 100.0% |
| 3 | 66.7% | |
| wu524209138 | 3 | 66.7% |
| agenda51 | 2 | 50.0% |
| Alastor01 | 2 | 100.0% |
| Clutch331 | 2 | 50.0% |
| coffeeowl | 2 | 100.0% |
| developer | 2 | 0.0% |
| Dustin13 | 2 | 0.0% |
| Type | Amount |
|---|---|
| space | 99,500 |
| logistic | 21,370 |
| automation | 10,137 |
| military | 8,143 |
| chemical | 6,032 |
| utility | 5,945 |
| production | 3,949 |
38 total events · showing 20 per page, latest 38 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| May 24 17:25 | market_resolved | m#6451 | option_index=0 |
| May 24 17:25 | market_resolved | m#6451 | option_index=0 |
| May 24 15:45 | limit_filled | m#6451 | side=buy · option_index=0 · shares=1.885 · price=0.55 |
| May 24 15:44 | limit_filled | m#6451 | side=buy · option_index=0 · shares=2 · price=0.55 |
| May 17 17:21 | limit_filled | m#4925 | side=buy · option_index=1 · shares=8.3017 · price=0.52 |
| May 17 17:19 | limit_filled | m#4925 | side=buy · option_index=1 · shares=2.3688 · price=0.52 |
| May 17 17:19 | limit_filled | m#4925 | side=buy · option_index=1 · shares=3.6295 · price=0.52 |
| May 17 15:59 | limit_filled | m#4925 | side=buy · option_index=1 · shares=0.7 · price=0.52 |
| May 16 18:13 | market_resolved | m#4735 | option_index=1 |
| May 16 18:10 | limit_filled | m#4735 | side=buy · option_index=1 · shares=0.9101 · price=0.52 |
| May 16 18:09 | limit_filled | m#4735 | side=buy · option_index=1 · shares=5.7496 · price=0.52 |
| May 16 17:07 | market_resolved | m#4716 | option_index=1 |
| May 09 19:28 | market_resolved | m#3189 | option_index=0 |
| May 09 19:28 | market_resolved | m#3189 | option_index=0 |
| May 08 21:30 | market_resolved | m#2989 | option_index=1 |
| May 05 21:06 | market_resolved | m#2338 | option_index=0 |
| May 05 21:06 | market_resolved | m#2338 | option_index=0 |
| May 03 18:27 | market_resolved | m#1913 | option_index=1 |
| May 03 17:34 | market_resolved | m#1894 | option_index=1 |
| Apr 26 20:14 | market_resolved | m#371 | option_index=4 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 17 | +69.709c |
| LP- lp_withdraw | 13 | +64.97c |
| LIM-REF limit_refund | 9 | +37.69c |
| LOAN+ loan_borrow | 1 | +10c |
| INIT initial | 1 | +10c |
| WIN win | 3 | +2.41c |
| MARKET market_resolve_revert | 1 | -0.592c |
| DECAY decay | 5 | -0.633c |
| LOAN-PAY loan_repay | 1 | -11c |
| BUY market_buy | 41 | -49.73c |
| LIM-LOCK limit_lock | 10 | -51.09c |
| LP+ lp_add | 13 | -75.6c |
115 total · showing 20 per page, latest 115 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| May 16 18:00 | LIM-LOCK | -5.2c | 10.264c | Limit buy #4735 |
| May 16 18:00 | LIM-REF | +5.2c | 15.464c | Cancel limit #76 |
| May 16 18:00 | LIM-LOCK | -5.2c | 10.264c | Limit buy #4735 |
| May 16 18:00 | LIM-REF | +2.5c | 15.464c | Cancel limit #75 |
| May 16 17:53 | BUY | -0.5c | 12.964c | Buy #4735 opt 1 |
| May 16 17:45 | LIM-LOCK | -2.5c | 13.464c | Limit buy #4735 |
| May 16 17:44 | BUY | -1c | 15.964c | Buy #4735 opt 1 |
| May 16 17:43 | BUY | -1c | 16.964c | Buy #4735 opt 1 |
| May 16 17:07 | RESOLVE | +17.293c | 17.964c | Market #4716 won |
| May 16 15:39 | BUY | -1c | 0.671c | Buy #4716 opt 1 |
| May 16 15:35 | BUY | -1c | 1.671c | Buy #4716 opt 1 |
| May 16 15:35 | BUY | -1c | 2.671c | Buy #4716 opt 1 |
| May 16 15:33 | BUY | -1c | 3.671c | Buy #4716 opt 1 |
| May 16 15:33 | BUY | -1c | 4.671c | Buy #4716 opt 1 |
| May 16 15:33 | BUY | -1c | 5.671c | Buy #4716 opt 1 |
| May 16 15:33 | BUY | -1c | 6.671c | Buy #4716 opt 1 |
| May 16 15:33 | BUY | -2.1c | 7.671c | Buy #4716 opt 1 |
| May 09 19:28 | LP- | +5.303c | 9.771c | LP withdraw #3189 |
| May 09 19:28 | RESOLVE | +0.472c | 4.469c | Market #3189 won |
| May 09 17:43 | LP+ | -5c | 3.997c | LP add #3189 |
Running balance reconstructed from the current balance and the sum of later events.