askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #7580 | 2023-05-30 21:08:47 | 215 min | South | South | WIN | TYTD |
| #4416 | 2022-07-30 23:50:52 | 51 min | North | South | LOSS | Easy |
| #4410 | 2022-07-30 02:10:58 | 331 min | South | North | LOSS | Easy |
| #4292 | 2022-07-13 02:35:10 | 453 min | North | North | WIN | TYTD |
| #4266 | 2022-07-08 16:14:26 | 342 min | South | North | LOSS | TYTD |
| #4259 | 2022-07-08 00:43:55 | 347 min | South | North | LOSS | TYTD |
| #4246 | 2022-07-07 02:19:25 | 342 min | South | North | LOSS | TYTD |
| #4244 | 2022-07-06 19:51:48 | 441 min | South | North | LOSS | PoC |
| #4223 | 2022-06-30 22:24:39 | 223 min | North | South | LOSS | PoC |
| #4212 | 2022-06-30 04:50:53 | 229 min | North | North | WIN | TYTD |
| #4210 | 2022-06-29 20:44:17 | 1525 min | South | South | WIN | TYTD |
| #2521 | 2022-01-06 21:34:35 | 364 min | North | South | LOSS | TYTD |
| #2385 | 2021-12-27 23:02:04 | 132 min | North | South | LOSS | PoC |
| #2317 | 2021-12-20 08:40:10 | 300 min | North | North | WIN | Easy |
| #2316 | 2021-12-20 03:39:58 | 99 min | South | North | LOSS | Normal |
| #2308 | 2021-12-19 13:59:32 | 343 min | South | North | LOSS | TYTD |
| #2307 | 2021-12-19 08:16:00 | 48 min | North | South | LOSS | PoC |
| #2306 | 2021-12-19 07:27:14 | 36 min | South | North | LOSS | Normal |
| #2305 | 2021-12-19 06:50:40 | 56 min | South | North | LOSS | Normal |
| #2289 | 2021-12-18 04:37:20 | 45 min | North | South | LOSS | Normal |
| #2287 | 2021-12-18 02:48:00 | 154 min | North | North | WIN | TYTD |
| #2286 | 2021-12-18 00:13:12 | 3031 min | South | South | WIN | TYTD |
| #2285 | 2021-12-15 21:41:36 | 41 min | North | North | WIN | Fun |
No BB Bets activity.
No captain game appearances.
No science data.
No playtime recorded.
No recent events.