askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #18837 | 2026-04-25 13:03:27 | 107 min | North | South | LOSS | TYTD |
| #18788 | 2026-04-20 21:09:59 | 285 min | North | North | WIN | TYTD |
| #18769 | 2026-04-18 12:16:08 | 202 min | North | South | LOSS | TYTD |
| #18397 | 2026-03-07 18:18:21 | 148 min | South | North | LOSS | PoC |
| #17237 | 2025-11-18 18:21:45 | 38 min | North | North | WIN | TYTD |
| #16973 | 2025-10-19 07:06:59 | 56 min | South | South | WIN | TYTD |
| #16651 | 2025-09-13 08:46:10 | 55 min | North | North | WIN | TYTD |
| #16188 | 2025-08-02 18:01:59 | 187 min | South | North | LOSS | TYTD |
| #16140 | 2025-07-29 20:18:48 | 97 min | North | South | LOSS | Fun |
| #13413 | 2024-09-28 10:52:48 | 107 min | South | South | WIN | PoC |
| #13412 | 2024-09-28 09:04:55 | 52 min | North | North | WIN | PoC |
| #13187 | 2024-09-05 20:40:21 | 54 min | South | South | WIN | Easy |
| #13186 | 2024-09-05 19:46:20 | 39 min | North | South | LOSS | TYTD |
| #13181 | 2024-09-04 21:38:12 | 222 min | South | South | WIN | TYTD |
Win rate = both won together
| Player | Games | Win rate |
|---|---|---|
| 3 | 100.0% | |
| cogito123 | 2 | 100.0% |
| qkratxa | 2 | 100.0% |
| 2 | 100.0% | |
| BiBaBiasl | 1 | 100.0% |
| BlackGuard87 | 1 | 100.0% |
| 1 | 100.0% | |
| coffeeowl | 1 | 100.0% |
| Cold4Fear | 1 | 100.0% |
| dreampalette | 1 | 100.0% |
Win rate = MonteCarlos won the head-to-head
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| developer | 2 | 100.0% |
| mipmop | 2 | 100.0% |
| NASA094 | 2 | 100.0% |
| coffeeowl | 1 | 100.0% |
| cogito123 | 1 | 100.0% |
| Connor_The_Coomer | 1 | 100.0% |
| dannytcc | 1 | 100.0% |
| elquixot | 1 | 100.0% |
| Gam1ngM3xican | 1 | 100.0% |
| Type | Amount |
|---|---|
| logistic | 2,336 |
| military | 466 |
20 total events · showing 20 per page, latest 20 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| May 02 20:32 | market_resolved | m#821 | option_index=1 |
| May 02 19:43 | market_resolved | m#1695 | option_index=0 |
| May 01 18:05 | market_resolved | m#1458 | option_index=0 |
| May 01 18:05 | market_resolved | m#1458 | option_index=0 |
| Apr 30 22:48 | market_resolved | m#1286 | option_index=0 |
| Apr 30 16:36 | market_resolved | m#1240 | option_index=0 |
| Apr 29 22:28 | market_resolved | m#1059 | option_index=0 |
| Apr 29 22:28 | market_resolved | m#1059 | option_index=0 |
| Apr 29 19:02 | market_resolved | m#1049 | option_index=0 |
| Apr 28 18:59 | market_resolved | m#819 | option_index=0 |
| Apr 28 17:14 | market_resolved | m#809 | option_index=0 |
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 26 14:40 | market_resolved | m#328 | option_index=1 |
| Apr 26 14:40 | market_resolved | m#328 | option_index=1 |
| Apr 26 14:13 | market_resolved | m#290 | option_index=0 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
| Apr 25 19:46 | limit_filled | m#74 | side=sell · option_index=1 · shares=4.25 · price=0.999 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 14:46 | market_resolved | m#72 | option_index=3 |
| Apr 25 11:16 | market_resolved | m#69 | option_index=0 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| TIP+ transfer_in | 11 | +78.86c |
| RESOLVE market_resolve | 16 | +75.982c |
| LP- lp_withdraw | 3 | +11.787c |
| INIT initial | 1 | +10c |
| SELL market_sell | 3 | +6.545c |
| LIM-FILL limit_fill | 1 | +4.076c |
| WIN win | 2 | +0c |
| DECAY decay | 1 | -0.239c |
| LP+ lp_add | 3 | -15c |
| TIP- transfer_out | 5 | -73.7c |
| BUY market_buy | 41 | -98.31c |
87 total · showing 20 per page, latest 87 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 30 20:41 | BUY | -2c | 25.873c | Buy #1286 opt 0 |
| Apr 30 16:36 | RESOLVE | +2.426c | 27.873c | Market #1240 won |
| Apr 30 16:04 | BUY | -2c | 25.446c | Buy #1240 opt 0 |
| Apr 29 22:28 | LP- | +4.615c | 27.446c | LP withdraw #1059 |
| Apr 29 22:28 | RESOLVE | +2.573c | 22.831c | Market #1059 won |
| Apr 29 19:11 | BUY | -2c | 20.259c | Buy #1059 opt 0 |
| Apr 29 19:11 | LP+ | -5c | 22.259c | Init LP market |
| Apr 29 19:02 | RESOLVE | +4.974c | 27.259c | Market #1049 won |
| Apr 29 19:00 | BUY | -2c | 22.284c | Buy #1049 opt 0 |
| Apr 28 19:24 | BUY | -0.5c | 24.284c | Buy #821 opt 1 |
| Apr 28 19:22 | BUY | -0.4c | 24.784c | Buy #821 opt 0 |
| Apr 28 19:19 | BUY | -0.1c | 25.184c | Buy #821 opt 0 |
| Apr 28 18:59 | RESOLVE | +6.018c | 25.284c | Market #819 won |
| Apr 28 18:59 | BUY | -2c | 19.267c | Buy #819 opt 0 |
| Apr 28 18:27 | BUY | -1c | 21.267c | Buy #819 opt 0 |
| Apr 28 18:03 | BUY | -2c | 22.267c | Buy #819 opt 0 |
| Apr 28 17:20 | TIP+ | +1c | 24.267c | Tip from cogito123 (web) |
| Apr 28 17:14 | RESOLVE | +1.152c | 23.267c | Market #809 won |
| Apr 28 17:02 | BUY | -1c | 22.114c | Buy #809 opt 0 |
| Apr 28 16:58 | TIP+ | +4c | 23.114c | Tip from cogito123 (web) |
Running balance reconstructed from the current balance and the sum of later events.