Reconstructed by replaying every transaction (199 tx) and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 24 | +139.313c |
| TRANSFER+ transfer_in | 8 | +30.3c |
| RESOLVE market_resolve | 13 | +28.88c |
| WIN(v1) payout | 5 | +28.809c |
| SELL market_sell | 19 | +19.162c |
| WIN win | 23 | +13.63c |
| LP-REF lp_refund | 3 | +13c |
| INIT initial | 1 | +10c |
| CANCEL market_cancel | 2 | +4.836c |
| LIM-FILL limit_fill | 3 | +2.51c |
| LIM-REF limit_refund | 3 | +2.3c |
| COM(v1) commission | 2 | +1.783c |
| LP-FEE lp_fee_payout | 1 | +0.044c |
| ADMIN admin_reversal | 2 | -0.62c |
| LIM-LOCK limit_lock | 3 | -2.75c |
| TEST test | 1 | -13.039c |
| TRANSFER- transfer_out | 6 | -25.31c |
| BET(v1) bet | 7 | -29.233c |
| BUY market_buy | 45 | -56.27c |
| LP+ lp_add | 28 | -175.5c |
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 25 20:18 | WIN | +0.63c | 9.774c | Win +0.63c — captain match #601 (151min, winning team, 1x base) |
| Apr 25 20:18 | WIN | -0.69c | 9.144c | Captain match #601 — reverse preliminary listener credit (replaced by authoritative captain-log amount) |
| Apr 25 20:17 | WIN | +0.69c | 9.834c | Win +0.69c (165min played) |
| Apr 25 20:17 | LP- | +7.443c | 9.144c | LP withdraw #74 |
| Apr 25 20:17 | RESOLVE | +1.696c | 1.701c | Market #74 won |
| Apr 25 17:45 | BUY | -0.76c | 0.005c | Buy #74 opt 1 |
| Apr 25 17:45 | SELL | +0.194c | 0.765c | Sell #74 opt 0 |
| Apr 25 17:21 | ADMIN | -0.46c | 0.571c | Reversal: ge#18839 normal_win_bonus over-credit (captain-detect bug 2026-04-25 — see commit fix) |
| Apr 25 17:08 | SELL | +0.051c | 1.031c | Sell #74 opt 0 |
| Apr 25 17:07 | SELL | +0.31c | 0.98c | Sell #74 opt 0 |
| Apr 25 17:07 | SELL | +0.209c | 0.67c | Sell #74 opt 0 |
| Apr 25 17:06 | BUY | -0.24c | 0.462c | Buy #74 opt 1 |
| Apr 25 17:06 | WIN | +0.46c | 0.702c | Win +0.46c — game ge#18839 (110min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 25 17:06 | BUY | -0.5c | 0.242c | Buy #74 opt 0 |
| Apr 25 17:06 | BUY | -0.5c | 0.742c | Buy #74 opt 0 |
| Apr 25 17:04 | LP+ | -8c | 1.242c | Init LP market |
| Apr 25 17:02 | WIN | +0.35c | 9.242c | Win +0.35c — captain match #600 (85min, winning team, 1x base) |
| Apr 25 17:02 | WIN | -0.46c | 8.892c | Captain match #600 — reverse preliminary auto-credit (bug fix: replaced by captain-log authoritative amount below) |
| Apr 25 17:01 | WIN | +0.46c | 9.352c | Win +0.46c (110min played) |
| Apr 25 17:01 | LP- | +5.439c | 8.892c | LP withdraw #73 |
| Apr 25 17:01 | RESOLVE | +1.991c | 3.453c | Market #73 won |
| Apr 25 15:34 | BUY | -1.46c | 1.462c | Buy #73 opt 1 |
| Apr 25 15:33 | SELL | +0.43c | 2.922c | Sell #73 opt 0 |
| Apr 25 15:19 | BUY | -0.83c | 2.492c | Buy #73 opt 0 |
| Apr 25 14:52 | LP+ | -6c | 3.322c | LP add #73 |
| Apr 25 14:46 | LP- | +4.585c | 9.322c | LP withdraw #71 |
| Apr 25 14:46 | RESOLVE | +3.1c | 4.737c | Market #71 won |
| Apr 25 14:25 | BUY | -1.63c | 1.637c | Buy #71 opt 0 |
| Apr 25 13:53 | BUY | -0.2c | 3.267c | Buy #71 opt 0 |
| Apr 25 13:10 | LP+ | -5c | 3.467c | Init LP market |
| Apr 24 23:44 | ADMIN | -0.16c | 8.467c | Reverse duplicate ge#18830 credit (tx #2870 — daemon ran twice due to my SIGPIPE-kill of run 1) |
| Apr 24 23:43 | WIN | +0.16c | 8.627c | Win +0.16c — game ge#18830 (39min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 24 23:43 | WIN | +0.16c | 8.467c | Win +0.16c — game ge#18830 (39min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 24 23:43 | WIN | +0.33c | 8.307c | Win +0.33c — game ge#18828 (79min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 24 21:55 | LP- | +7.498c | 7.977c | LP withdraw #68 |
| Apr 24 21:36 | SELL | +0.041c | 0.479c | Sell #68 opt 0 |
| Apr 24 20:29 | BUY | -0.15c | 0.438c | Buy #68 opt 0 |
| Apr 24 20:17 | WIN | +0.1c | 0.588c | Win +0.1c — game ge#18829 (24min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 24 20:15 | LP+ | -7.5c | 0.488c | Init LP market |
| Apr 24 20:12 | LP- | +7.177c | 7.988c | LP withdraw #67 |
| Apr 24 19:51 | LP+ | -7c | 0.811c | Init LP market |
| Apr 24 19:47 | LP- | +7.212c | 7.811c | LP withdraw #66 |
| Apr 24 18:34 | LP+ | -6c | 0.599c | Init LP market |
| Apr 24 18:28 | LP- | +6.161c | 6.599c | LP withdraw #65 |
| Apr 24 18:10 | LP+ | -7c | 0.438c | LP add #65 |
| Apr 24 18:04 | LP- | +6.419c | 7.438c | LP withdraw #64 |
| Apr 24 18:04 | RESOLVE | +0.901c | 1.019c | Market #64 won |
| Apr 24 17:11 | SELL | +0.115c | 0.118c | Sell #64 opt 1 |
| Apr 24 16:38 | BUY | -0.55c | 0.002c | Buy #64 opt 0 |
| Apr 24 16:12 | LP+ | -8c | 0.552c | LP add #64 |
| Apr 24 02:15 | LP- | +5.741c | 8.552c | LP withdraw #63 |
| Apr 23 21:01 | BUY | -2.82c | 2.811c | Buy #63 opt 0 |
| Apr 23 21:01 | LP+ | -5c | 5.631c | Init LP market |
| Apr 21 22:20 | WIN | +0.35c | 10.631c | Win +0.35c (84min played) |
| Apr 21 20:07 | LP- | +4.919c | 10.281c | LP withdraw #61 |
| Apr 21 19:49 | SELL | +0.028c | 5.363c | Sell #61 opt 0 |
| Apr 21 19:37 | BUY | -0.1c | 5.335c | Buy #61 opt 0 |
| Apr 21 19:08 | SELL | +1.16c | 5.435c | Sell #61 opt 0 |
| Apr 21 18:34 | BUY | -0.5c | 4.275c | Buy #61 opt 0 |
| Apr 21 18:28 | SELL | +0.889c | 4.775c | Sell #61 opt 0 |
| Apr 21 18:27 | BUY | -1c | 3.886c | Buy #61 opt 0 |
| Apr 21 18:26 | SELL | +0.839c | 4.886c | Sell #61 opt 1 |
| Apr 21 18:26 | LP+ | -5c | 4.047c | LP add #61 |
| Apr 21 18:25 | BUY | -2c | 9.047c | Buy #61 opt 0 |
| Apr 21 16:06 | SELL | +0.124c | 11.047c | Sell #61 opt 0 |
| Apr 21 15:42 | BUY | -0.5c | 10.923c | Buy #61 opt 0 |
| Apr 21 12:47 | LP- | +7.977c | 11.423c | LP withdraw #60 |
| Apr 21 12:01 | LP+ | -8c | 3.446c | Init LP market |
| Apr 21 10:15 | TRANSFER- | -11c | 11.446c | Sent to FAChyba (web) |
| Apr 21 01:57 | LP- | +6.48c | 22.446c | LP withdraw #59 |
| Apr 21 01:57 | RESOLVE | +1.132c | 15.966c | Market #59 won |
| Apr 21 01:31 | TRANSFER+ | +11c | 14.834c | Received from OneBadPanda (web) |
| Apr 20 22:31 | BUY | -0.5c | 3.834c | Buy #59 opt 0 |
| Apr 20 22:31 | LP+ | -7c | 4.334c | Init LP market |
| Apr 20 22:23 | LP- | +5.086c | 11.334c | LP withdraw #58 |
| Apr 20 22:20 | SELL | +1.179c | 6.248c | Sell #58 opt 1 |
| Apr 20 22:18 | BUY | -1.1c | 5.068c | Buy #58 opt 1 |
| Apr 20 21:57 | LP+ | -5c | 6.168c | Init LP market |
| Apr 20 21:33 | TRANSFER+ | +0.5c | 11.168c | Received from Sheryble |
| Apr 20 21:09 | LP- | +8.19c | 10.668c | LP withdraw #57 |
| Apr 20 21:09 | RESOLVE | +0c | 2.478c | Market #57 won |
| Apr 20 21:01 | SELL | +0.802c | 2.478c | Sell #57 opt 1 |
| Apr 20 19:48 | BUY | -1c | 1.676c | Buy #57 opt 1 |
| Apr 20 19:25 | LIM-REF | +1c | 2.676c | Cancel limit #34 |
| Apr 20 19:24 | BUY | -1c | 1.676c | Buy #57 opt 1 |
| Apr 20 19:12 | BUY | -1c | 2.676c | Buy #57 opt 1 |
| Apr 20 18:19 | LIM-LOCK | -1c | 3.676c | Limit buy #57 |
| Apr 20 18:18 | LIM-FILL | +1.573c | 4.676c | Sell limit filled market #57 |
| Apr 20 18:17 | BUY | -1.03c | 3.103c | Buy #57 opt 0 |
| Apr 20 16:50 | LP+ | -6c | 4.133c | Init LP market |
| Apr 19 21:50 | WIN | +0.79c | 10.133c | Win +0.79c — captain match #598 (94min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 19 21:50 | WIN | -0.89c | 9.343c | Captain match #598 — reverse preliminary auto-credit (bug fix: replaced by captain-log authoritative amount below) |
| Apr 19 21:50 | WIN | +1.12c | 10.233c | Win +1.12c — captain match #597 (135min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 19 21:23 | WIN | +0.89c | 9.113c | Win +0.89c (107min played) |
| Apr 19 21:23 | LP- | +5.807c | 8.223c | LP withdraw #56 |
| Apr 19 19:32 | TRANSFER- | -11c | 2.416c | Sent to OneBadPanda (web) |
| Apr 19 19:26 | TRANSFER+ | +0.3c | 13.416c | Received from FAChyba (web) |
| Apr 19 19:26 | TRANSFER+ | +9c | 13.116c | Received from FAChyba (web) |
| Apr 19 19:26 | TRANSFER+ | +1c | 4.116c | Received from FAChyba (web) |
| Apr 19 18:43 | LP+ | -5c | 3.116c | LP add #56 |
| Apr 19 18:15 | LP- | +3.676c | 8.116c | LP withdraw #54 |
| Apr 19 18:15 | RESOLVE | +1.021c | 4.44c | Market #54 won |
| Apr 19 16:03 | LP+ | -5c | 3.418c | LP add #54 |
| Apr 19 15:48 | TRANSFER+ | +0.5c | 8.418c | Received from thePiedPiper |
| Apr 19 15:30 | LP- | +4.071c | 7.918c | LP withdraw #45 |
| Apr 19 15:30 | RESOLVE | +0.753c | 3.847c | Market #45 won |
| Apr 19 15:14 | LIM-FILL | +0.216c | 3.094c | Sell limit filled market #45 |
| Apr 19 15:11 | TEST | -13.039c | 2.878c | rollback |
| Apr 19 15:11 | LP-REF | +3c | 15.917c | LP refund #47 cancelled |
| Apr 19 15:11 | CANCEL | +2c | 12.917c | Refund #47 cancelled |
| Apr 19 15:11 | LP-REF | +5c | 10.917c | LP refund #46 cancelled |
| Apr 19 15:11 | LP+ | -5c | 5.917c | LP add #47 |
| Apr 19 15:11 | LP+ | -5c | 10.917c | LP add #46 |
| Apr 19 14:19 | LIM-FILL | +0.72c | 15.917c | Sell limit filled market #45 |
| Apr 19 12:09 | BUY | -1.01c | 15.197c | Buy #45 opt 0 |
| Apr 19 11:22 | LP+ | -5c | 16.207c | Init LP market |
| Apr 18 20:26 | LP- | +7.558c | 21.207c | LP withdraw #43 |
| Apr 18 20:26 | RESOLVE | +0.803c | 13.649c | Market #43 won |
| Apr 18 19:06 | LP+ | -9c | 12.846c | LP add #43 |
| Apr 18 18:41 | WIN | +1.6c | 21.846c | Win +1.6c (192min played) |
| Apr 18 18:41 | RESOLVE | +8.077c | 20.246c | Market #38 won |
| Apr 18 17:56 | BUY | -7.33c | 12.169c | Buy #38 opt 0 |
| Apr 18 17:56 | SELL | +6.621c | 19.499c | Sell #38 opt 1 |
| Apr 18 17:47 | CANCEL | +2.836c | 12.878c | Refund #42 cancelled (scaled) |
| Apr 18 17:47 | BUY | -3c | 10.042c | Buy #42 opt 1 |
| Apr 18 17:34 | BUY | -1.74c | 13.042c | Buy #38 opt 1 |
| Apr 18 17:34 | SELL | +1.384c | 14.782c | Sell #38 opt 0 |
| Apr 18 17:32 | BUY | -0.35c | 13.398c | Buy #38 opt 0 |
| Apr 18 17:32 | BUY | -0.7c | 13.748c | Buy #38 opt 1 |
| Apr 18 15:27 | BUY | -1.4c | 14.448c | Buy #38 opt 1 |
| Apr 18 15:08 | LP+ | -10c | 15.848c | LP add #38 |
| Apr 18 15:06 | LP- | +6.478c | 25.848c | LP withdraw #36 |
| Apr 18 15:06 | LP- | +6.202c | 19.369c | LP withdraw #32 |
| Apr 18 14:47 | LP+ | -5c | 13.168c | Init LP market |
| Apr 18 14:42 | LP-FEE | +0.044c | 18.168c | LP fee bonus #35 cancelled |
| Apr 18 14:42 | LP-REF | +5c | 18.124c | LP refund #35 cancelled |
| Apr 18 14:36 | LP+ | -5c | 13.124c | Init LP market |
| Apr 18 14:34 | TRANSFER+ | +5c | 18.124c | Received from UwUmeowFables |
| Apr 18 13:10 | SELL | +0.037c | 13.124c | Sell #32 opt 0 |
| Apr 18 12:54 | BUY | -0.1c | 13.086c | Buy #32 opt 0 |
| Apr 18 12:52 | TRANSFER- | -3.1c | 13.186c | Sent to OneBadPanda (web) |
| Apr 18 12:48 | LP+ | -8c | 16.286c | LP add #32 |
| Apr 18 12:45 | WIN | +0.18c | 24.286c | Win +0.18c (21min played) |
| Apr 18 12:45 | LP- | +2.827c | 24.106c | LP withdraw #31 |
| Apr 18 12:45 | LP- | +6.163c | 21.28c | LP withdraw #30 |
| Apr 18 12:45 | RESOLVE | +2.074c | 15.117c | Market #30 won |
| Apr 18 12:29 | BUY | -0.33c | 13.043c | Buy #30 opt 1 |
| Apr 18 12:28 | BUY | -0.2c | 13.373c | Buy #30 opt 1 |
| Apr 18 12:25 | LP+ | -5c | 13.573c | Init LP market |
| Apr 18 12:25 | TRANSFER+ | +3c | 18.573c | Received from OneBadPanda |
| Apr 18 12:24 | BUY | -0.85c | 15.573c | Buy #30 opt 1 |
| Apr 18 12:20 | LP+ | -8c | 16.423c | Init LP market |
| Apr 18 12:16 | WIN | +1.46c | 24.423c | Win +1.46c (175min played) |
| Apr 18 12:16 | RESOLVE | +6.224c | 22.963c | Market #29 won |
| Apr 18 11:18 | BUY | -0.5c | 16.739c | Buy #29 opt 1 |
| Apr 18 10:02 | BUY | -0.1c | 17.239c | Buy #29 opt 1 |
| Apr 18 10:00 | BUY | -0.2c | 17.339c | Buy #29 opt 1 |
| Apr 18 09:39 | BUY | -0.2c | 17.539c | Buy #29 opt 1 |
| Apr 18 09:30 | BUY | -0.2c | 17.739c | Buy #29 opt 1 |
| Apr 18 09:22 | BUY | -0.3c | 17.939c | Buy #29 opt 1 |
| Apr 18 09:13 | BUY | -0.5c | 18.239c | Buy #29 opt 1 |
| Apr 18 09:06 | BUY | -1.9c | 18.739c | Buy #29 opt 1 |
| Apr 18 09:05 | SELL | +0.45c | 20.639c | Sell #29 opt 0 |
| Apr 18 09:02 | BUY | -0.5c | 20.188c | Buy #29 opt 0 |
| Apr 18 03:23 | LP- | +3.88c | 20.688c | LP withdraw #26 |
| Apr 18 02:14 | LP+ | -5c | 16.808c | Init LP market |
| Apr 17 23:41 | SELL | +4.299c | 21.808c | Sell #23 opt 0 |
| Apr 17 23:35 | BUY | -4.47c | 17.509c | Buy #23 opt 0 |
| Apr 17 22:47 | LP- | +2.324c | 21.979c | LP withdraw #22 |
| Apr 17 22:47 | RESOLVE | +1.107c | 19.656c | Market #22 won |
| Apr 17 22:42 | BUY | -5.5c | 18.548c | Buy #22 opt 0 |
| Apr 17 22:32 | LIM-REF | +0.9c | 24.048c | Cancel limit #12 |
| Apr 17 22:32 | LIM-REF | +0.4c | 23.148c | Cancel limit #13 |
| Apr 17 21:29 | TRANSFER- | -0.1c | 22.748c | Sent to sticklord |
| Apr 17 21:27 | LP+ | -5c | 22.848c | LP add #22 |
| Apr 17 21:19 | LIM-LOCK | -0.4c | 27.848c | Limit buy #22 |
| Apr 17 21:18 | LIM-LOCK | -1.35c | 28.248c | Limit buy #22 |
| Apr 17 21:11 | BUY | -5.52c | 29.598c | Buy #22 opt 0 |
| Apr 17 02:56 | WIN | +2.94c | 35.118c | Win +2.94c (353min played) |
| Apr 17 02:55 | WIN(v1) | +10.962c | 32.178c | Won #20: South |
| Apr 17 01:19 | BET(v1) | -10c | 21.216c | Bet #20: South |
| Apr 16 21:41 | WIN(v1) | +5.32c | 31.216c | Won #7: no |
| Apr 16 21:41 | COM(v1) | +1.31c | 25.896c | Commission on market #7 |
| Apr 16 03:59 | WIN | +1c | 24.585c | Game victory |
| Apr 16 03:59 | WIN(v1) | +10.546c | 23.585c | Won #15: North |
| Apr 16 03:47 | BET(v1) | -2.543c | 13.039c | Bet #15: North |
| Apr 15 21:27 | WIN | +1c | 15.582c | Game victory |
| Apr 15 21:27 | WIN(v1) | +0.99c | 14.582c | Won #13: North |
| Apr 15 20:40 | BET(v1) | -1c | 13.592c | Bet #13: North |
| Apr 15 20:32 | TRANSFER- | -0.01c | 14.592c | Sent to cogito123 |
| Apr 15 20:04 | COM(v1) | +0.473c | 14.602c | Commission on market #11 |
| Apr 15 17:16 | WIN | +1c | 14.129c | Game victory |
| Apr 15 14:12 | BET(v1) | -4.8c | 13.129c | Bet #7: no |
| Apr 15 14:04 | BET(v1) | -4.89c | 17.929c | Bet #7: no |
| Apr 15 13:50 | WIN(v1) | +0.99c | 22.819c | Won #5: North |
| Apr 15 01:13 | TRANSFER- | -0.1c | 21.829c | Sent to cojito |
| Apr 15 01:05 | BET(v1) | -1c | 21.929c | Bet #5: North |
| Apr 15 01:03 | BET(v1) | -5c | 22.929c | Bet #7: yes |
| Apr 15 00:49 | INIT | +10c | 27.929c | Welcome bonus - 10 BB Coins |
Running balance computed backwards from the current balance.