← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| logistic | 243,566 |
| automation | 238,184 |
| military | 64,140 |
| chemical | 46,679 |
| space | 37,050 |
| production | 30,353 |
| utility | 13,825 |
22 total events · showing 20 per page, latest 22 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 13:03 | market_resolved | m#70 | option_index=1 |
| Apr 24 18:28 | market_resolved | m#65 | option_index=1 |
| Apr 24 18:04 | market_resolved | m#64 | option_index=0 |
| Apr 22 19:42 | market_resolved | m#62 | option_index=1 |
| Apr 21 20:07 | market_resolved | m#61 | option_index=1 |
| Apr 21 20:07 | market_resolved | m#61 | option_index=1 |
| Apr 20 21:09 | market_resolved | m#57 | option_index=0 |
| Apr 20 21:09 | market_resolved | m#57 | option_index=0 |
| Apr 19 21:23 | market_resolved | m#56 | option_index=1 |
| Apr 19 21:23 | market_resolved | m#56 | option_index=1 |
| Apr 19 18:15 | market_resolved | m#55 | option_index=0 |
| Apr 19 18:15 | market_resolved | m#55 | option_index=0 |
| Apr 18 18:41 | market_resolved | m#38 | option_index=0 |
| Apr 18 12:16 | market_resolved | m#29 | option_index=1 |
| Apr 18 12:16 | market_resolved | m#29 | option_index=1 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 14 | +142.853c |
| RESOLVE market_resolve | 8 | +25.443c |
| REF(v1) refund | 1 | +16.719c |
| WIN(v1) payout | 4 | +15.387c |
| WIN win | 14 | +10.47c |
| INIT initial | 1 | +10c |
| TRANSFER+ transfer_in | 1 | +2c |
| SELL market_sell | 1 | +0.793c |
| TRANSFER- transfer_out | 1 | -1c |
| BUY market_buy | 8 | -18.67c |
| BET(v1) bet | 5 | -30.887c |
| LP+ lp_add | 17 | -150c |
75 total · showing 20 per page, latest 75 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 17 12:50 | WIN(v1) | +0.99c | 18.708c | Won #26: North |
| Apr 17 12:37 | BET(v1) | -1c | 17.718c | Bet #26: North |
| Apr 17 12:24 | TRANSFER+ | +2c | 18.718c | Received from cojito |
| Apr 17 12:04 | REF(v1) | +16.718c | 16.718c | Refund #24 (no winner bets) |
| Apr 17 10:39 | BET(v1) | -16.887c | 0c | Bet #24: North |
| Apr 17 02:56 | WIN | +3.49c | 16.887c | Win +3.49c (419min played) |
| Apr 17 02:55 | WIN(v1) | +1.096c | 13.397c | Won #20: South |
| Apr 16 22:14 | BET(v1) | -1c | 12.301c | Bet #20: South |
| Apr 16 21:41 | WIN(v1) | +1.108c | 13.301c | Won #7: no |
| Apr 16 21:41 | WIN(v1) | +12.193c | 12.193c | Won #7: no |
| Apr 16 19:55 | BET(v1) | -1c | 0c | Bet #7: no |
| Apr 16 19:51 | WIN | +1c | 1c | Game victory |
| Apr 16 19:49 | BET(v1) | -11c | 0c | Bet #7: no |
| Apr 15 20:04 | WIN | +1c | 11c | Game victory |
| Apr 15 00:49 | INIT | +10c | 10c | Welcome bonus - 10 BB Coins |
Running balance reconstructed from the current balance and the sum of later events.