← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| space | 94,324 |
| production | 87,555 |
| military | 35,695 |
| automation | 33,881 |
| logistic | 32,615 |
| chemical | 22,700 |
| utility | 11,392 |
3 total events · showing 20 per page, latest 3 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 3 | +17.523c |
| INIT initial | 1 | +10c |
| SELL market_sell | 3 | +2.049c |
| WIN win | 2 | +0.62c |
| BUY market_buy | 12 | -16.4c |
21 total · showing 20 per page, latest 21 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 15 00:49 | INIT | +10c | 10c | Welcome bonus - 10 BB Coins |
Running balance reconstructed from the current balance and the sum of later events.