askbot auth
in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token,
then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #3888 | 2022-05-28 06:55:58 | 549 min | South | South | WIN | TYTD |
| #3880 | 2022-05-27 08:06:58 | 150 min | South | North | LOSS | TYTD |
| #1918 | 2021-11-06 15:48:02 | 14143 min | South | South | WIN | Fun |
| #1906 | 2021-10-27 03:22:48 | 24 min | North | North | WIN | Normal |
| #1905 | 2021-10-27 02:58:00 | 118 min | North | North | WIN | PoC |
| #1893 | 2021-10-26 05:31:44 | 381 min | North | South | LOSS | TYTD |
| #1891 | 2021-10-25 22:25:59 | 294 min | South | North | LOSS | TYTD |
| #1749 | 2021-10-16 04:38:06 | 483 min | South | North | LOSS | TYTD |
| #1742 | 2021-10-15 09:43:55 | 502 min | North | South | LOSS | PoC |
| #1741 | 2021-10-15 01:21:01 | 42 min | South | South | WIN | Normal |
| #1739 | 2021-10-14 19:17:08 | 230 min | North | North | WIN | PoC |
| #1736 | 2021-10-14 06:25:16 | 44 min | South | South | WIN | Easy |
| #1735 | 2021-10-14 05:40:37 | 41 min | North | South | LOSS | Easy |
| #1730 | 2021-10-14 01:34:50 | 50 min | South | South | WIN | Normal |
| #1727 | 2021-10-13 23:14:46 | 200 min | North | South | LOSS | TYTD |
| #1713 | 2021-10-13 05:03:12 | 304 min | South | South | WIN | PoC |
| #1708 | 2021-10-12 04:41:36 | 367 min | South | South | WIN | Fun |
| #1707 | 2021-10-11 22:33:42 | 51 min | South | South | WIN | Fun |
| #1704 | 2021-10-11 20:59:49 | 103 min | South | North | LOSS | Normal |
| #1690 | 2021-10-10 05:24:40 | 441 min | North | North | WIN | TYTD |
| #1689 | 2021-10-09 22:03:00 | 307 min | North | South | LOSS | Normal |
| #1684 | 2021-10-09 06:04:26 | 81 min | South | South | WIN | Fun |
| #1680 | 2021-10-09 03:04:50 | 162 min | South | North | LOSS | TYTD |
No BB Bets activity.
No captain game appearances.
No science data.
No playtime recorded.
No recent events.