🔑 You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token →

BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9948.72c
952 accounts · 951 with coins
Tx 24h
22
vol 6.14c
🔥 Burned total
718.385c
+0c 24h · 24.99% of 2874.52c volume
Burn split
Trade fee 1%: 28.745c
Other (cancel/stuck): 5.407c
Decay (weekly): 684.232c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,948.72c / 10,000c target
Avg 7d inflation
-17.444c/day
-122.11c over 7 days
Next-run target burn
0.000c
0.50 × 7d × 0.000c/d
Red-list accounts
899
positive balance · <1h active 7d
Last decay run
Jun 09 01:00
−218.656c · 881 accts
Next run
2026-06-16 01:00
UTC · 7d cadence
Decayed total
−684.232c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
May 16 17:06 trade_fee 0.1317c m#4716 Sell AMM opt 0
May 24 16:15 trade_fee 0.08c m#6451 Buy AMM opt 0
May 30 20:04 trade_fee 0.061c m#7767 Buy AMM opt 0
May 16 15:24 trade_fee 0.06c m#4716 Buy AMM opt 1
May 24 17:17 trade_fee 0.0554c m#6451 Sell AMM opt 1
May 16 18:11 trade_fee 0.05c m#4735 Buy AMM opt 1
May 16 16:30 trade_fee 0.05c m#4716 Buy AMM opt 1
May 30 17:11 trade_fee 0.05c m#7757 Buy AMM opt 0
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Jun 07 21:24 teomarx RESOLVE +11.196c
Jun 07 21:24 UwUmeowFables LP- +10.89c
Jun 07 17:57 TataMedved INIT +10c
Jun 07 19:05 UwUmeowFables RESOLVE +7.939c
Jun 07 21:24 Carl3 RESOLVE +7.36c
Jun 07 17:09 UwUmeowFables RESOLVE +7.213c
Jun 09 16:30 Sheryble TIP- -7.05c
Jun 09 16:30 Eagle34 TIP+ +7.05c
Jun 07 17:09 UwUmeowFables LP- +5.16c
Jun 06 16:47 Maric_ LP- +5c

💰 Wealth distribution

How 9948.72c of positive balances is split across 951 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
7.8%
8.5%
5.5%
13.6%
22.1%
42.6%
Top 1% · 10 accts hold 7.8%
Top 1–5% · 38 accts hold 8.5%
Top 5–10% · 48 accts hold 5.5%
Top 10–25% · 142 accts hold 13.6%
Top 25–50% · 238 accts hold 22.1%
Bottom 50% · 475 accts hold 42.6%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 307.92c 3.10% 3.1%
2 sticklord 67.06c 0.67% 3.8%
3 darkenade 65.80c 0.66% 4.4%
4 cojito 53.45c 0.54% 5.0%
5 Eagle34 50.59c 0.51% 5.5%
6 Carl3 50.02c 0.50% 6.0%
7 joschua725 48.12c 0.48% 6.5%
8 Menander 45.69c 0.46% 6.9%
9 developer 44.06c 0.44% 7.4%
10 the1cobra 42.64c 0.43% 7.8%
11 Maric_ 37.73c 0.38% 8.2%
12 Ncling 35.90c 0.36% 8.5%
13 BuilderMp 31.86c 0.32% 8.9%
14 OneBadPanda 31.79c 0.32% 9.2%
15 coffeeowl 31.12c 0.31% 9.5%
16 neuro666 30.85c 0.31% 9.8%
17 Varoos 29.37c 0.30% 10.1%
18 shubau 28.60c 0.29% 10.4%
19 wu524209138 28.04c 0.28% 10.7%
20 cogito123 27.36c 0.27% 10.9%
21 Zerosun 26.27c 0.26% 11.2%
22 Clutch331 26.02c 0.26% 11.5%
23 ausmister 24.78c 0.25% 11.7%
24 mipmop 24.63c 0.25% 12.0%
25 theprevedko 24.36c 0.24% 12.2%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 13,809 matching tx · page 10/277
When Type Player Amount Description
Jun 09 01:00 DECAY MeepeLuke -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY meegamer01 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Medx -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY medicijnman -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY mctoastus -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY McSafety -0.259c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Mcronald -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY mcfishyd -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY maxxcz -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY max13542 -0.254c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Max1000 -0.244c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Mattiouu -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY mathgom -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Matehox -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY mataodyanata5 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Matalark -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MasterWard -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MasterRobben -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Martin_sk -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MartinMaxKing -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY mart1ver -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Marroas -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY marius193 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MaricTheTrader -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Marek-CZ -0.262c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MarcoE12388 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Marcel2k4 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Mangoboater -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY ManexXd -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Makumbaka -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MAKC_IW -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Majusebetas -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY maiaz -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Magi_of_Samech -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Magic_Blikkie -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY MafungoLoud -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Mad_Dog_Morgan -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Madoyete -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Machinaztaz -0.251c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Ma5ter5park -0.265c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY m1rwa1s -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY lyyxingyu19991 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY lyyxingyu1991 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Luxahule -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY lunatik91 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY lumpi1588 -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY lumis -0.114c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY Lucky_y -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY LuckyStone -0.243c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
Jun 09 01:00 DECAY luckydizz -0.261c decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d
« first · ‹ prev · 7 · 8 · 9 · 10 · 11 · 12 · 13 · next › · last »