BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9616.53c
927 accounts
Tx 24h
450
vol 911.18c
🔥 Burned total
16.949c
+1.74c 24h · 1% of 1154.14c volume
Burn split
Trade fee 1%: 11.541c
Other (cancel/stuck): 5.407c
View an account → Public read-only ledger.

Coin burn (deflation offset)

Stacked daily burn over the last 180 days. Trade fee = 1% of every trade (volume-linked deflation). Other = stuck-market clean-up, cancel residue (accounting). Cumulative line on the right axis.


All transactions

Reset 2,868 matching tx · page 15/29
When Type Player Amount Description
Apr 18 12:29 BUY UwUmeowFables -5c Buy #30 opt 1
Apr 18 12:28 BUY OneBadPanda -4.4c Buy #30 opt 0
Apr 18 12:28 BUY neuro666 -0.2c Buy #30 opt 1
Apr 18 12:25 TRANSFER+ UwUmeowFables +3c Received from OneBadPanda
Apr 18 12:25 TRANSFER- OneBadPanda -3c Sent to UwUmeowFables
Apr 18 12:25 LP+ neuro666 -5c Init LP market
Apr 18 12:25 TRANSFER+ neuro666 +3c Received from OneBadPanda
Apr 18 12:25 TRANSFER- OneBadPanda -3c Sent to neuro666
Apr 18 12:24 BUY neuro666 -0.85c Buy #30 opt 1
Apr 18 12:20 LP+ neuro666 -8c Init LP market
Apr 18 12:16 WIN suipvermassl +1.42c Win +1.42c (170min played)
Apr 18 12:16 WIN Smilingnasa +0.97c Win +0.97c (117min played)
Apr 18 12:16 WIN shubau +1.64c Win +1.64c (197min played)
Apr 18 12:16 WIN neuro666 +1.46c Win +1.46c (175min played)
Apr 18 12:16 WIN mipmop +1.64c Win +1.64c (197min played)
Apr 18 12:16 WIN luckydizz +0.72c Win +0.72c (86min played)
Apr 18 12:16 WIN justbob333 +0.9c Win +0.9c (109min played)
Apr 18 12:16 WIN developer +1.6c Win +1.6c (191min played)
Apr 18 12:16 WIN cojito +1.6c Win +1.6c (192min played)
Apr 18 12:16 WIN cogito123 +1.46c Win +1.46c (175min played)
Apr 18 12:16 LP- coffeeowl +10.683c LP withdraw #29
Apr 18 12:16 RESOLVE KawaiPurtales +6.927c Market #29 won
Apr 18 12:16 RESOLVE cojito +3.173c Market #29 won
Apr 18 12:16 RESOLVE sticklord +5.146c Market #29 won
Apr 18 12:16 RESOLVE developer +0.335c Market #29 won
Apr 18 12:16 RESOLVE cogito123 +9.637c Market #29 won
Apr 18 12:16 RESOLVE OneBadPanda +12.02c Market #29 won
Apr 18 12:16 RESOLVE neuro666 +6.224c Market #29 won
Apr 18 12:16 RESOLVE coffeeowl +2.045c Market #29 won
Apr 18 12:16 RESOLVE UwUmeowFables +29.513c Market #29 won
Apr 18 11:57 BUY Sheryble -0.9c Buy #29 opt 0
Apr 18 11:51 BUY KawaiPurtales -2c Buy #29 opt 1
Apr 18 11:51 BUY KawaiPurtales -2c Buy #29 opt 1
Apr 18 11:51 BUY KawaiPurtales -5c Buy #29 opt 1
Apr 18 11:42 BUY cojito -4.11c Buy #29 opt 1
Apr 18 11:41 SELL cogito123 +1.953c Sell #29 opt 0
Apr 18 11:41 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 11:18 BUY neuro666 -0.5c Buy #29 opt 1
Apr 18 10:24 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 10:23 BUY coffeeowl -4.92c Buy #29 opt 0
Apr 18 10:02 BUY neuro666 -0.1c Buy #29 opt 1
Apr 18 10:00 BUY neuro666 -0.2c Buy #29 opt 1
Apr 18 09:59 LP-FIX UwUmeowFables +1.72c LP dilution bug refund #28
Apr 18 09:55 SELL cogito123 +0.13c Sell #29 opt 0
Apr 18 09:54 SELL developer +0.125c Sell #29 opt 1
Apr 18 09:48 BUY sticklord -3c Buy #29 opt 1
Apr 18 09:47 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 09:47 BUY developer -0.1c Buy #29 opt 1
Apr 18 09:47 BUY PaveV -5.959c Buy #29 opt 0
Apr 18 09:47 BUY developer -0.1c Buy #29 opt 1
Apr 18 09:46 BUY PaveV -5c Buy #29 opt 0
Apr 18 09:46 BUY developer -0.1c Buy #29 opt 1
Apr 18 09:39 BUY neuro666 -0.2c Buy #29 opt 1
Apr 18 09:30 BUY neuro666 -0.2c Buy #29 opt 1
Apr 18 09:29 BUY cogito123 -0.1c Buy #29 opt 1
Apr 18 09:22 LP+ OneBadPanda -11c LP add #29
Apr 18 09:22 BUY cogito123 -0.15c Buy #29 opt 0
Apr 18 09:22 BUY neuro666 -0.3c Buy #29 opt 1
Apr 18 09:18 SELL cogito123 +0.212c Sell #29 opt 0
Apr 18 09:13 BUY neuro666 -0.5c Buy #29 opt 1
Apr 18 09:10 BUY UwUmeowFables -1c Buy #29 opt 1
Apr 18 09:06 BUY neuro666 -1.9c Buy #29 opt 1
Apr 18 09:05 SELL neuro666 +0.45c Sell #29 opt 0
Apr 18 09:04 BUY coffeeowl -1c Buy #29 opt 1
Apr 18 09:04 BUY UwUmeowFables -1c Buy #29 opt 1
Apr 18 09:04 BUY coffeeowl -2c Buy #29 opt 0
Apr 18 09:02 BUY neuro666 -0.5c Buy #29 opt 0
Apr 18 09:01 TRANSFER+ cogito123 +1c Received from ebrahimi
Apr 18 09:01 TRANSFER- ebrahimi -1c Sent to cogito123
Apr 18 09:01 TRANSFER+ cojito +2c Received from cojito
Apr 18 09:01 TRANSFER- cojito -2c Sent to cojito
Apr 18 08:59 BUY cogito123 -0.36c Buy #29 opt 0
Apr 18 08:57 LP+ coffeeowl -10c LP add #29
Apr 18 08:55 LP+ cogito123 -10c Init LP market
Apr 18 08:53 WIN Speteos +0.54c Win +0.54c (65min played)
Apr 18 08:53 WIN Sheryble +0.9c Win +0.9c (108min played)
Apr 18 08:53 WIN Ncling +1.08c Win +1.08c (130min played)
Apr 18 08:53 WIN mipmop +1.03c Win +1.03c (124min played)
Apr 18 08:53 WIN Menander +2.33c Win +2.33c (279min played)
Apr 18 08:53 WIN cojito +1.41c Win +1.41c (170min played)
Apr 18 08:53 WIN BiBaBiasl +0.38c Win +0.38c (46min played)
Apr 18 08:53 LP- UwUmeowFables +2.426c LP withdraw #28
Apr 18 08:53 LP- coffeeowl +7.081c LP withdraw #28
Apr 18 08:53 RESOLVE UwUmeowFables +14.779c Market #28 won
Apr 18 08:53 RESOLVE sticklord +19.236c Market #28 won
Apr 18 08:53 RESOLVE cojito +4.377c Market #28 won
Apr 18 08:53 RESOLVE cogito123 +6.926c Market #28 won
Apr 18 08:53 RESOLVE coffeeowl +5.715c Market #28 won
Apr 18 08:52 BUY cojito -5c Buy #28 opt 0
Apr 18 08:47 SELL UwUmeowFables +0.148c Sell #28 opt 1
Apr 18 08:47 SELL cogito123 +1.537c Sell #28 opt 1
Apr 18 08:47 LP+ coffeeowl -5c LP add #28
Apr 18 08:47 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 08:46 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 08:46 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 08:39 LP+ coffeeowl -5c LP add #28
Apr 18 08:38 BUY sticklord -5c Buy #28 opt 0
Apr 18 08:36 BUY cogito123 -5c Buy #28 opt 1
Apr 18 08:33 BUY sticklord -5c Buy #28 opt 0
Apr 18 08:32 BUY cogito123 -2c Buy #28 opt 0
« first · ‹ prev · 12 · 13 · 14 · 15 · 16 · 17 · 18 · next › · last »

🔥 Top burns ever

WhenSourceAmountNote
Apr 17 20:16 market_fee 5.4072c m#19 Stuck collateral at resolve (no LPs or rounding)
Apr 25 16:58 trade_fee 0.2372c m#73 Buy AMM opt 1
Apr 18 19:45 trade_fee 0.1136c m#43 Buy AMM opt 1
Apr 18 03:23 trade_fee 0.101c m#26 Buy AMM opt 0
Apr 18 15:46 trade_fee 0.101c m#38 Buy AMM opt 0
Apr 19 13:16 trade_fee 0.1c m#45 Buy AMM opt 0
Apr 20 19:17 trade_fee 0.1c m#57 Buy AMM opt 0
Apr 20 19:54 trade_fee 0.1c m#57 Buy AMM opt 1
Apr 20 19:55 trade_fee 0.1c m#57 Buy AMM opt 0
Apr 18 02:50 trade_fee 0.1c m#26 Buy AMM opt 0

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Apr 20 21:09 UwUmeowFables RESOLVE +43.233c
Apr 25 14:47 UwUmeowFables LP+ -30c
Apr 19 18:15 UwUmeowFables RESOLVE +27.594c
Apr 25 17:01 Eagle34 RESOLVE +27.58c
Apr 25 17:01 UwUmeowFables LP- +27.194c
Apr 19 15:30 UwUmeowFables RESOLVE +25.369c
Apr 25 16:58 Eagle34 BUY -23.72c
Apr 24 20:24 MonteCarlos TRANSFER- -22c
Apr 24 20:24 cogito123 TRANSFER+ +22c
Apr 24 20:22 PaveV LEND- -21c