🔑 You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token →

BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9975.22c
952 accounts · 951 with coins
Tx 24h
80
vol 189.73c
🔥 Burned total
718.637c
+0.253c 24h · 24.78% of 2899.8c volume
Burn split
Trade fee 1%: 28.998c
Other (cancel/stuck): 5.407c
Decay (weekly): 684.232c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,975.22c / 10,000c target
Avg 7d inflation
-14.272c/day
-99.91c over 7 days
Next-run target burn
0.000c
0.50 × 7d × 0.000c/d
Red-list accounts
889
positive balance · <1h active 7d
Last decay run
Jun 09 01:00
−218.656c · 881 accts
Next run
2026-06-16 01:00
UTC · 7d cadence
Decayed total
−684.232c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
May 16 17:06 trade_fee 0.1317c m#4716 Sell AMM opt 0
May 24 16:15 trade_fee 0.08c m#6451 Buy AMM opt 0
May 30 20:04 trade_fee 0.061c m#7767 Buy AMM opt 0
May 16 15:24 trade_fee 0.06c m#4716 Buy AMM opt 1
May 24 17:17 trade_fee 0.0554c m#6451 Sell AMM opt 1
May 16 18:11 trade_fee 0.05c m#4735 Buy AMM opt 1
Jun 13 17:41 trade_fee 0.05c m#10799 Buy AMM opt 1
May 16 16:30 trade_fee 0.05c m#4716 Buy AMM opt 1
May 30 17:11 trade_fee 0.05c m#7757 Buy AMM opt 0
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Jun 13 17:08 neuro666 LP+ -20c
Jun 13 20:39 neuro666 LP- +17.595c
Jun 07 21:24 teomarx RESOLVE +11.196c
Jun 07 21:24 UwUmeowFables LP- +10.89c
Jun 13 20:52 UwUmeowFables TIP- -10c
Jun 13 20:52 UwUmeowFables TIP+ +10c
Jun 07 17:57 TataMedved INIT +10c
Jun 13 15:35 neuro666 LP+ -10c
Jun 13 16:50 neuro666 LP- +8.314c
Jun 07 19:05 UwUmeowFables RESOLVE +7.939c

💰 Wealth distribution

How 9975.22c of positive balances is split across 951 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
7.9%
8.6%
5.6%
13.5%
22.0%
42.5%
Top 1% · 10 accts hold 7.9%
Top 1–5% · 38 accts hold 8.6%
Top 5–10% · 48 accts hold 5.6%
Top 10–25% · 142 accts hold 13.5%
Top 25–50% · 238 accts hold 22.0%
Bottom 50% · 475 accts hold 42.5%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 309.26c 3.10% 3.1%
2 sticklord 67.06c 0.67% 3.8%
3 darkenade 66.11c 0.66% 4.4%
4 cojito 54.56c 0.55% 5.0%
5 Carl3 53.78c 0.54% 5.5%
6 Eagle34 50.59c 0.51% 6.0%
7 joschua725 48.12c 0.48% 6.5%
8 the1cobra 46.41c 0.47% 7.0%
9 Menander 45.69c 0.46% 7.4%
10 developer 44.05c 0.44% 7.9%
11 Maric_ 39.93c 0.40% 8.3%
12 Ncling 35.90c 0.36% 8.6%
13 BuilderMp 31.86c 0.32% 9.0%
14 OneBadPanda 31.79c 0.32% 9.3%
15 coffeeowl 31.12c 0.31% 9.6%
16 neuro666 30.46c 0.31% 9.9%
17 Varoos 30.00c 0.30% 10.2%
18 shubau 28.60c 0.29% 10.5%
19 wu524209138 28.58c 0.29% 10.8%
20 cogito123 27.36c 0.27% 11.0%
21 Zerosun 27.35c 0.27% 11.3%
22 Clutch331 26.02c 0.26% 11.6%
23 ausmister 24.78c 0.25% 11.8%
24 mipmop 24.63c 0.25% 12.1%
25 Nescapo 24.49c 0.25% 12.3%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 13,874 matching tx · page 27/278
When Type Player Amount Description
Jun 02 23:02 WIN darkenade +0.02c Win +0.02c — game ge#15893279 (4min played, reconciled)
Jun 02 23:02 WIN Carl3 +1.09c Win +1.09c — game ge#15893279 (261min played, reconciled)
Jun 02 22:59 MVP the1cobra +3c MVP bonus rank 1 — game #15893279
Jun 02 17:57 WIN xiaosage +0.4c Win +0.4c — game ge#15842313 (96min played, reconciled)
Jun 02 17:57 WIN Phylix +0.24c Win +0.24c — game ge#15842313 (58min played, reconciled)
Jun 02 17:57 WIN onLithium +0.4c Win +0.4c — game ge#15842313 (97min played, reconciled)
Jun 02 17:57 WIN neuro666 +0.34c Win +0.34c — game ge#15842313 (82min played, reconciled)
Jun 02 17:57 WIN Ncling +0.36c Win +0.36c — game ge#15842313 (87min played, reconciled)
Jun 02 17:57 WIN Hovedgade +0.31c Win +0.31c — game ge#15842313 (74min played, reconciled)
Jun 02 17:57 WIN darkenade +0.45c Win +0.45c — game ge#15842313 (109min played, reconciled)
Jun 02 17:57 WIN catateau +0.15c Win +0.15c — game ge#15842313 (36min played, reconciled)
Jun 02 17:54 MVP darkenade +2.9c MVP bonus rank 1 — game #15842313
Jun 02 15:56 WIN neuro666 +0.14c Win +0.14c — game ge#15791372 (33min played, reconciled)
Jun 02 15:56 WIN massiveblue +0.07c Win +0.07c — game ge#15791372 (16min played, reconciled)
Jun 02 15:56 WIN coffeeowl +0.26c Win +0.26c — game ge#15791372 (62min played, reconciled)
Jun 02 15:56 WIN backoff +0.01c Win +0.01c — game ge#15791372 (2min played, reconciled)
Jun 02 15:56 WIN ausmister +0.11c Win +0.11c — game ge#15791372 (26min played, reconciled)
Jun 02 15:56 WIN Arktischerozean +0.24c Win +0.24c — game ge#15791372 (57min played, reconciled)
Jun 02 14:33 WIN Smilingnasa +0.01c Win +0.01c — game ge#15740498 (2min played, reconciled)
Jun 02 14:33 WIN joschua725 +0.31c Win +0.31c — game ge#15740498 (74min played, reconciled)
Jun 02 14:33 WIN ausmister +0.01c Win +0.01c — game ge#15740498 (2min played, reconciled)
Jun 02 13:41 INIT Yto4ka_krya_krya +10c Welcome bonus
Jun 02 12:00 WIN Xenmos +0.06c Win +0.06c — game ge#15689508 (15min played, reconciled)
Jun 02 12:00 WIN Smilingnasa +0.03c Win +0.03c — game ge#15689508 (6min played, reconciled)
Jun 02 12:00 WIN joschua725 +0.25c Win +0.25c — game ge#15689508 (59min played, reconciled)
Jun 02 10:35 WIN UwUmeowFables +0.03c Win +0.03c — game ge#15638549 (6min played, reconciled)
Jun 02 10:35 WIN ausmister +0.03c Win +0.03c — game ge#15638549 (7min played, reconciled)
Jun 02 09:53 WIN ausmister +0.49c Win +0.49c — game ge#15587738 (118min played, reconciled)
Jun 02 01:00 DECAY _maoxiaowen -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY _hash -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY _dradeon_ -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY zranyai11 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Zorky -0.023c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY zeCatatau -0.026c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY zebrajaeger -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY zaaaaaa -0.023c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yolochiller123 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY YokedClover35 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yoh789 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY yobinbobin -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY yMasterChiefWedge -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY YJCHONG -0.023c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yeyeyeyo1 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yess -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yerti -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY yellme -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY yazhousishaoye -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY Yanthir -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY YAMATO_Hajime -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
Jun 02 01:00 DECAY xybig78 -0.022c decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d
« first · ‹ prev · 24 · 25 · 26 · 27 · 28 · 29 · 30 · next › · last »