🔑 You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token →

BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9984.44c
952 accounts · 951 with coins
Tx 24h
87
vol 196.99c
🔥 Burned total
718.637c
+0.253c 24h · 24.78% of 2899.8c volume
Burn split
Trade fee 1%: 28.998c
Other (cancel/stuck): 5.407c
Decay (weekly): 684.232c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,984.44c / 10,000c target
Avg 7d inflation
-13.209c/day
-92.47c over 7 days
Next-run target burn
0.000c
0.50 × 7d × 0.000c/d
Red-list accounts
887
positive balance · <1h active 7d
Last decay run
Jun 09 01:00
−218.656c · 881 accts
Next run
2026-06-16 01:00
UTC · 7d cadence
Decayed total
−684.232c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
May 16 17:06 trade_fee 0.1317c m#4716 Sell AMM opt 0
May 24 16:15 trade_fee 0.08c m#6451 Buy AMM opt 0
May 30 20:04 trade_fee 0.061c m#7767 Buy AMM opt 0
May 16 15:24 trade_fee 0.06c m#4716 Buy AMM opt 1
May 24 17:17 trade_fee 0.0554c m#6451 Sell AMM opt 1
May 16 18:11 trade_fee 0.05c m#4735 Buy AMM opt 1
Jun 13 17:41 trade_fee 0.05c m#10799 Buy AMM opt 1
May 16 16:30 trade_fee 0.05c m#4716 Buy AMM opt 1
May 30 17:11 trade_fee 0.05c m#7757 Buy AMM opt 0
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Jun 13 17:08 neuro666 LP+ -20c
Jun 13 20:39 neuro666 LP- +17.595c
Jun 07 21:24 teomarx RESOLVE +11.196c
Jun 07 21:24 UwUmeowFables LP- +10.89c
Jun 13 20:52 UwUmeowFables TIP- -10c
Jun 13 20:52 UwUmeowFables TIP+ +10c
Jun 07 17:57 TataMedved INIT +10c
Jun 13 15:35 neuro666 LP+ -10c
Jun 13 16:50 neuro666 LP- +8.314c
Jun 07 19:05 UwUmeowFables RESOLVE +7.939c

💰 Wealth distribution

How 9984.44c of positive balances is split across 951 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
7.9%
8.6%
5.6%
13.5%
22.0%
42.4%
Top 1% · 10 accts hold 7.9%
Top 1–5% · 38 accts hold 8.6%
Top 5–10% · 48 accts hold 5.6%
Top 10–25% · 142 accts hold 13.5%
Top 25–50% · 238 accts hold 22.0%
Bottom 50% · 475 accts hold 42.4%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 309.26c 3.10% 3.1%
2 sticklord 67.06c 0.67% 3.8%
3 darkenade 66.11c 0.66% 4.4%
4 cojito 54.58c 0.55% 5.0%
5 Carl3 53.78c 0.54% 5.5%
6 Eagle34 50.59c 0.51% 6.0%
7 joschua725 48.12c 0.48% 6.5%
8 the1cobra 46.41c 0.46% 7.0%
9 Menander 45.69c 0.46% 7.4%
10 developer 44.05c 0.44% 7.9%
11 Maric_ 39.94c 0.40% 8.3%
12 Ncling 35.90c 0.36% 8.6%
13 BuilderMp 31.86c 0.32% 8.9%
14 OneBadPanda 31.79c 0.32% 9.3%
15 coffeeowl 31.12c 0.31% 9.6%
16 shubau 30.46c 0.31% 9.9%
17 neuro666 30.46c 0.31% 10.2%
18 Varoos 30.02c 0.30% 10.5%
19 wu524209138 28.58c 0.29% 10.8%
20 cogito123 27.36c 0.27% 11.0%
21 Zerosun 27.35c 0.27% 11.3%
22 Clutch331 26.02c 0.26% 11.6%
23 theprevedko 25.59c 0.26% 11.8%
24 Nescapo 25.37c 0.25% 12.1%
25 ausmister 24.78c 0.25% 12.3%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 13,892 matching tx · page 66/278
When Type Player Amount Description
May 26 01:00 DECAY KelleEe -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY kdog587 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY KD21 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY kblo -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY KawaiPurTales -0.06c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY kattt -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY karolek62019 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Karoe -0.113c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY kaqy1999 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY kanan_ji -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY KampfGorilla93 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Kalegoat -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY K4leri -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jza1938 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jza1937 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JustMarshal -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY justDVL -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JustBorn -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Junkmin -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JumperCZE -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jumbobillybob -0.126c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY julianbrall -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY judas3000 -0.116c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JuanMore -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jrdneagle -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY joschua726 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JomanMagic -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY johnykarat -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jobaxter -0.126c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JnK07 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jlysek -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jjohny -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JINJINKO -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jibbiton -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jhlikjk -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jezemiah -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jeff-nf -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JDO -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jatefreedom -0.116c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jasongros619 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY JarooS -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jarm3nK3ll -0.116c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jarlan -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jahur -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jacob213 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jackthefass -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY Jacksonm93 -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY jackazzm -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY J7sycho -0.111c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
May 26 01:00 DECAY J3 -0.165c decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d
« first · ‹ prev · 63 · 64 · 65 · 66 · 67 · 68 · 69 · next › · last »