🔑 You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token →

BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9988.96c
952 accounts · 951 with coins
Tx 24h
90
vol 130.75c
🔥 Burned total
718.952c
+0.315c 24h · 24.53% of 2931.3c volume
Burn split
Trade fee 1%: 29.313c
Other (cancel/stuck): 5.407c
Decay (weekly): 684.232c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,988.96c / 10,000c target
Avg 7d inflation
-21.646c/day
-151.52c over 7 days
Next-run target burn
0.000c
0.50 × 7d × 0.000c/d
Red-list accounts
892
positive balance · <1h active 7d
Last decay run
Jun 09 01:00
−218.656c · 881 accts
Next run
2026-06-16 01:00
UTC · 7d cadence
Decayed total
−684.232c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
May 16 17:06 trade_fee 0.1317c m#4716 Sell AMM opt 0
May 24 16:15 trade_fee 0.08c m#6451 Buy AMM opt 0
May 30 20:04 trade_fee 0.061c m#7767 Buy AMM opt 0
May 16 15:24 trade_fee 0.06c m#4716 Buy AMM opt 1
May 24 17:17 trade_fee 0.0554c m#6451 Sell AMM opt 1
May 16 18:11 trade_fee 0.05c m#4735 Buy AMM opt 1
Jun 13 17:41 trade_fee 0.05c m#10799 Buy AMM opt 1
May 16 16:30 trade_fee 0.05c m#4716 Buy AMM opt 1
May 30 17:11 trade_fee 0.05c m#7757 Buy AMM opt 0
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Jun 13 17:08 neuro666 LP+ -20c
Jun 14 18:16 UwUmeowFables RESOLVE +19.372c
Jun 13 20:39 neuro666 LP- +17.595c
Jun 13 20:52 UwUmeowFables TIP- -10c
Jun 13 20:52 UwUmeowFables TIP+ +10c
Jun 13 15:35 neuro666 LP+ -10c
Jun 13 16:50 neuro666 LP- +8.314c
Jun 13 16:50 Bliitzii RESOLVE +7.128c
Jun 09 16:30 Sheryble TIP- -7.05c
Jun 09 16:30 Eagle34 TIP+ +7.05c

💰 Wealth distribution

How 9988.96c of positive balances is split across 951 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
7.8%
8.7%
5.6%
13.6%
22.0%
42.4%
Top 1% · 10 accts hold 7.8%
Top 1–5% · 38 accts hold 8.7%
Top 5–10% · 48 accts hold 5.6%
Top 10–25% · 142 accts hold 13.6%
Top 25–50% · 238 accts hold 22.0%
Bottom 50% · 475 accts hold 42.4%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 297.96c 2.98% 3.0%
2 sticklord 67.06c 0.67% 3.7%
3 darkenade 66.77c 0.67% 4.3%
4 cojito 54.58c 0.55% 4.9%
5 Carl3 53.78c 0.54% 5.4%
6 Eagle34 50.59c 0.51% 5.9%
7 joschua725 47.82c 0.48% 6.4%
8 the1cobra 46.44c 0.46% 6.9%
9 Menander 45.69c 0.46% 7.3%
10 developer 44.05c 0.44% 7.8%
11 Maric_ 41.88c 0.42% 8.2%
12 Ncling 35.90c 0.36% 8.5%
13 BuilderMp 31.86c 0.32% 8.9%
14 OneBadPanda 31.79c 0.32% 9.2%
15 coffeeowl 31.24c 0.31% 9.5%
16 shubau 30.46c 0.30% 9.8%
17 Varoos 30.02c 0.30% 10.1%
18 Clutch331 29.45c 0.29% 10.4%
19 wu524209138 28.58c 0.29% 10.7%
20 Zerosun 28.02c 0.28% 11.0%
21 neuro666 27.87c 0.28% 11.2%
22 cogito123 27.36c 0.27% 11.5%
23 theprevedko 26.92c 0.27% 11.8%
24 Nescapo 26.46c 0.26% 12.0%
25 mipmop 24.95c 0.25% 12.3%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 13,964 matching tx · page 95/280
When Type Player Amount Description
May 19 01:00 DECAY Opps -0.119c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY OpenDrain -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY opasuke_f -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY onthesub -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY OneBadAssPaladin -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY OmagaSigma -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Olecka -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY okan009 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY OG_Gh0stie -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Obuch -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY ntis -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY npwr -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NovaCascade -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY notMadMax -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY notasmurf -0.055c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NotAMemeZA -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NoPlantsPresent -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NootJuggler -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY noobydoobydoo -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY nolanpro1 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY njqr5677 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY nizzy -0.124c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY nix0n -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY ninetz -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY next_pro100_pro -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nepriceputu -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Neo -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nemezida -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nemessida -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nefos26 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NazethPL -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nazdar123Bazar -0.105c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NativeException -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NASA094 -0.099c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NaOida -0.112c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Nano010 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Namen123231 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY nameless_imp -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY NagiTsu -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mysticamber -0.104c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Mykhailo1 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Mxlppxl -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY musa3299 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mur1 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY MuddledBox -0.02c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mssd90210 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mspy2 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY Mr_Trump -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mrdood92 -0.103c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
May 19 01:00 DECAY mrBOBdagreat -0c decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d
« first · ‹ prev · 92 · 93 · 94 · 95 · 96 · 97 · 98 · next › · last »