BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9571.16c
928 accounts · 926 with coins
Tx 24h
46
vol 73.98c
🔥 Burned total
129.766c
+0.249c 24h · 6.55% of 1981.83c volume
Burn split
Trade fee 1%: 19.818c
Other (cancel/stuck): 5.407c
Decay (weekly): 104.541c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,571.16c / 10,000c target
Avg 7d inflation
+3.075c/day
21.53c over 7 days
Next-run target burn
10.763c
0.50 × 7d × 3.075c/d
Red-list accounts
844
positive balance · <1h active 7d
Last decay run
Apr 28 00:53
−104.541c · 842 accts
Next run
2026-05-05 00:53
UTC · 7d cadence
Decayed total
−104.541c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
Apr 17 20:16 market_fee 5.4072c m#19 Stuck collateral at resolve (no LPs or rounding)
Apr 25 16:58 trade_fee 0.2372c m#73 Buy AMM opt 1
Apr 27 23:10 trade_fee 0.15c m#601 Buy AMM opt 0
Apr 18 19:45 trade_fee 0.1136c m#43 Buy AMM opt 1
Apr 26 19:53 trade_fee 0.103c m#370 Sell AMM opt 0
Apr 26 18:48 trade_fee 0.101c m#370 Buy AMM opt 0
Apr 18 03:23 trade_fee 0.101c m#26 Buy AMM opt 0
Apr 18 15:46 trade_fee 0.101c m#38 Buy AMM opt 0
Apr 26 16:54 trade_fee 0.1c m#329 Buy AMM opt 1
Apr 19 13:16 trade_fee 0.1c m#45 Buy AMM opt 0

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Apr 27 03:33 MuddledBox RESOLVE +125.021c
Apr 27 23:17 UwUmeowFables RESOLVE +93.412c
Apr 26 17:54 MuddledBox LOAN-PAY -55c
Apr 26 17:54 UwUmeowFables LOAN-REPAID +55c
Apr 27 03:35 MuddledBox LOAN-PAY -55c
Apr 27 03:35 UwUmeowFables LOAN-REPAID +55c
Apr 27 23:17 sticklord RESOLVE +53.49c
Apr 26 17:45 MuddledBox RESOLVE +52.28c
Apr 26 20:14 PaveV RESOLVE +50.489c
Apr 26 14:49 UwUmeowFables LEND- -50c

💰 Wealth distribution

How 9571.16c of positive balances is split across 926 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
5.1%
5.7%
5.0%
14.3%
23.8%
46.0%
Top 1% · 10 accts hold 5.1%
Top 1–5% · 37 accts hold 5.7%
Top 5–10% · 46 accts hold 5.0%
Top 10–25% · 139 accts hold 14.3%
Top 25–50% · 231 accts hold 23.8%
Bottom 50% · 463 accts hold 46.0%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 215.03c 2.25% 2.2%
2 sticklord 47.20c 0.49% 2.7%
3 Menander 42.30c 0.44% 3.2%
4 Eagle34 32.03c 0.33% 3.5%
5 Maric_ 30.89c 0.32% 3.8%
6 MonteCarlos 27.87c 0.29% 4.1%
7 Varoos 24.44c 0.26% 4.4%
8 Ncling 24.30c 0.25% 4.6%
9 the1cobra 23.69c 0.25% 4.9%
10 cojito 23.62c 0.25% 5.1%
11 coffeeowl 22.80c 0.24% 5.4%
12 Carl3 19.93c 0.21% 5.6%
13 Alastor01 19.91c 0.21% 5.8%
14 ausmister 18.52c 0.19% 6.0%
15 shubau 17.61c 0.18% 6.2%
16 wiktor1666 17.56c 0.18% 6.3%
17 Speteos 16.94c 0.18% 6.5%
18 CognitiveFun 16.87c 0.18% 6.7%
19 developer 15.81c 0.17% 6.9%
20 ElBifurcado 15.76c 0.16% 7.0%
21 wu524209138 15.47c 0.16% 7.2%
22 justbob333 15.07c 0.16% 7.4%
23 Phylix 14.91c 0.16% 7.5%
24 DucatiBiscotti 14.76c 0.15% 7.7%
25 J3 14.76c 0.15% 7.8%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 1 matching tx · page 1/1
When Type Player Amount Description
Apr 28 00:53 DECAY Iglehart -0.124c decay 2026-04-28 mode=50 mc=9690 avg7d=29.872 cadence=7d