Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).
A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.
decay| When | Source | Amount | Note |
|---|---|---|---|
| Apr 17 20:16 | market_fee | 5.4072c | m#19 Stuck collateral at resolve (no LPs or rounding) |
| Apr 25 16:58 | trade_fee | 0.2372c | m#73 Buy AMM opt 1 |
| May 02 17:05 | trade_fee | 0.1602c | m#1667 Buy AMM opt 0 |
| Apr 27 23:10 | trade_fee | 0.15c | m#601 Buy AMM opt 0 |
| May 03 17:25 | trade_fee | 0.1234c | m#1894 Buy AMM opt 1 |
| Apr 18 19:45 | trade_fee | 0.1136c | m#43 Buy AMM opt 1 |
| Apr 26 19:53 | trade_fee | 0.103c | m#370 Sell AMM opt 0 |
| Apr 26 18:48 | trade_fee | 0.101c | m#370 Buy AMM opt 0 |
| Apr 18 03:23 | trade_fee | 0.101c | m#26 Buy AMM opt 0 |
| Apr 18 15:46 | trade_fee | 0.101c | m#38 Buy AMM opt 0 |
| When | Player | Type | Amount |
|---|---|---|---|
| May 09 19:28 | UwUmeowFables | RESOLVE | +42.624c |
| May 03 19:38 | MonteCarlos | TIP- | -29.3c |
| May 03 19:38 | cogito123 | TIP+ | +29.3c |
| May 03 15:07 | UwUmeowFables | LP+ | -20c |
| May 03 17:34 | Garreth | RESOLVE | +19.684c |
| May 03 17:34 | UwUmeowFables | LP- | +19.074c |
| May 06 01:35 | darkenade | TIP- | -15c |
| May 06 01:35 | darkenade | TIP+ | +15c |
| May 03 17:34 | Maric_ | RESOLVE | +14.896c |
| May 03 17:25 | Maric_ | BUY | -12.34c |
How 9754.39c of positive balances is split across 935 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).
| When | Type | Player | Amount | Description |
|---|---|---|---|---|
| May 08 17:26 | DECAY | LeoMaster | -0.068c | decay 2026-05-08 mode=50 mc=9802 avg7d=32.988 cadence=7d |